Last Update : 17/05/2004 à 14:17:38
BTCS - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 2 | LEMERET S | Porsche SuperCup | F | ==251== | 2:36.909 | 0.000 |
|
2 | 52 | THIRY J | Jaguar XType | D1 | 58.887 | 2:31.384 | 0.000 |
|
3 | 23 | TURCO F | Porsche SuperCup | F | ==245== | 2:41.611 | 0.000 |
|
4 | 96 | DE SORDI L | Porsche 996GT3 | F | 1:08.572 | 2:41.905 | 0.000 |
|
5 | 81 | MORLET J | BMW M3 | E | ==243== | 2:42.955 | 0.000 |
|
6 | 22 | CHAILLET P | Porsche 996 GT3 | F | ==241== | 2:42.495 | 0.000 |
|
7 | 1 | HEMROULLE JF | Audi A4 Silhouette | D1 | ==240== | 2:36.584 | 0.000 |
|
8 | 56 | VAN DELM P | Porsche 993 RS | F | 2:27.679 | 2:42.507 | 0.000 |
|
9 | 4 | CLOSE J | Lotus Elise | C | ==236== | 2:45.303 | 0.000 |
|
10 | 75 | LUXEN M | BMW M3 | E | ==234== | 2:48.811 | 0.000 |
|
11 | 55 | MATHIEU P | Porsche SuperC | F | ==233== | 2:36.767 | 0.000 |
|
12 | 35 | BLAISE JP | Toyota Celica | E | ==225== | 2:53.847 | 0.000 |
|
13 | 10 | DIVOY M | Renault Megane | C | ==221== | 2:51.391 | 0.000 |
|
14 | 24 | EMPSEN J | BMW E36 | E | ==220== | 2:44.631 | 0.000 |
|
15 | 111 | MICHIELS R | Honda IntegraR | D2 | 17.521 | 2:54.342 | 0.000 |
|
16 | 53 | SLOSSE N | Renault Megane | C | ==212== | 2:56.177 | 0.000 |
|
17 | 72 | PILETTE J | Citroen AX GTI | A | ==207== | 3:11.897 | 0.000 |
|
18 | 200 | LANNAUX P | Nissan 200SXR | D | ==206== | 2:54.274 | 0.000 |
|
19 | 16 | HULOT L | Rover 114GTI | A | ==204== | 3:12.484 | 0.000 |
|
20 | 15 | LASSINE R | Renault Clio | C | 43.314 | 2:53.449 | 0.000 |
|
21 | 39 | MARIN R | Renault Clio | D2 | ==203== | 3:08.116 | 0.000 |
|
22 | 91 | DESAEGER X | Renault Clio | D2 | ==202== | 3:04.276 | 0.000 |
|
23 | 73 | ADRIAENSSENS H | VW Golf IV | C | 49.240 | 2:53.774 | 0.000 |
|
24 | 69 | NORRIS K | Peugeot 106 | B | ==201== | 3:03.733 | 0.000 |
|
25 | 6 | BOUVY F | BMW M3 | E | ==195== | 2:33.422 | 0.000 |
|
26 | 49 | WEYENS M | Ford Mondeo | D | 59:34.734 | 3:03.444 | 0.000 |
|
27 | 86 | WINTER B | VW Polo | B | ==184== | 3:06.140 | 0.000 |
|
28 | 82 | LEYSSENS K | BMW M3 | D | 1:34.699 | 2:56.764 | 0.000 |
|
29 | 68 | BAIWY G | VW Golf G60 | E | ==179== | 3:00.464 | 0.000 |
|
30 | 34 | LIEGEOIS L | BMW 328i | E | ==175== | 2:52.512 | 0.000 |
|
31 | 17 | DECOENE D | BMW Z3 | E | ==172== | 2:51.370 | 0.000 |
|
32 | 42 | QUARTIER J | BMW 325 | D | ==171== | 3:00.199 | 0.000 |
|
33 | 28 | BOULIK F | BMW M3 | E | ==167== | 2:52.306 | 0.000 |
|
34 | 7 | DUCHATEAU F | Renault Megane | C | ==143== | 3:01.366 | 0.000 |
|
35 | 26 | DE CONINCK A | Renault Clio | C | ==141== | 2:56.109 | 0.000 |
|
36 | 51 | THEUWS P | BMW E36 | E | ==135== | 2:41.713 | 0.000 |
|
37 | 60 | RADERMECKER V | Volvo S60 | D | ==122== | 2:42.868 | 0.000 |
|
38 | 8 | VAN DAMME P | Suzuki Baleno | C | ==115== | 3:01.595 | 0.000 |
|
39 | 9 | CORBISIER A | BMW Silhouette | D1 | ==105== | 2:35.277 | 0.000 |
|
40 | 32 | DECLERCK N | VW Golf GTI | C | ==95== | 2:54.427 | 0.000 |
|
41 | 11 | BEULEN B | Renault Clio | C | 59:31.970 | 2:52.489 | 0.000 |
|
42 | 33 | D'ANSEMBOURG C | Porsche 996 GT | F | ==17== | 2:43.315 | 0.000 |
|
43 | 27 | DOMS S | Honda Prelude | C | ==12== | 3:01.567 | 0.000 |
|
44 | 5 | DEMAN L | BMW Silhouette | D1 | ==2== | 30:05.875 | 0.000 |
|
Source :Races Informations Services