Practice | |||||||
Pos | N° | Pilotes | Voiture | Classe | Seance 1 | Seance 2 | Vitesse |
1 | 023 | CORTHALS | Clio Cup | 01 | 2:46.101 | 150.566 | |
2 | 015 | STEVENY | Clio Cup | 01 | 2:46.253 | 150.429 | |
3 | 001 | THIRY | Clio Cup | 01 | 2:46.270 | 150.413 | |
4 | 009 | VAN ROEY | Clio Cup | 01 | 2:46.453 | 150.248 | |
5 | 004 | JACOBS | Clio Cup | 01 | 2:46.767 | 149.965 | |
6 | 007 | LEYBAERT | Clio Cup | 01 | 2:46.826 | 149.912 | |
7 | 011 | HEROES | Clio Cup | 01 | 2:47.068 | 149.695 | |
8 | 012 | GROES Eric | Clio Cup | 01 | 2:47.204 | 149.573 | |
9 | 029 | LEEST | Clio Cup | 02 | 2:47.257 | 149.526 | |
10 | 002 | DERMONT | Clio Cup | 01 | 2:47.456 | 149.348 | |
11 | 005 | RICHARD | Clio Cup | 01 | 2:47.710 | 149.122 | |
12 | 069 | FUMAL | Clio Cup | 01 | 2:47.915 | 148.940 | |
13 | 024 | JONCKHEERE | Clio Cup | 01 | 2:47.957 | 148.902 | |
14 | 003 | COEKELBERGS | Clio Cup | 01 | 2:48.381 | 148.527 | |
15 | 018 | HUBERT | Clio Cup | 01 | 2:48.439 | 148.476 | |
16 | 017 | DUMONT | Clio Cup | 01 | 2:49.729 | 147.348 | |
17 | 054 | PERRIN | Clio Cup | 01 | 2:50.412 | 146.757 | |
18 | 008 | DUMAREY | Clio Cup | 02 | 2:51.501 | 145.825 | |
All Information is Unoffical
Source : Races Information Services