Last Update : 17/05/2004 à 14:29:08
Formule Renault 1600 - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 12 | HERCK | Formula 1600 | RSC | ==9== | 2:35.066 | 0.000 |
|
2 | 1 | BELMANS | Formula 1600 | RSC | 1.490 | 2:35.837 | 0.000 |
|
3 | 7 | SOULET | Formula 1600 | . | 4.304 | 2:36.049 | 0.000 |
|
4 | 4 | PIGNATO | Formula 1600 | RSC | 4.852 | 2:35.790 | 0.000 |
|
5 | 5 | BAGUETTE | Formula 1600 | RSC | 5.442 | 2:36.330 | 0.000 |
|
6 | 17 | WEEDEN | Formula 1600 | . | 6.322 | 2:36.102 | 0.000 |
|
7 | 27 | ROOSENS | Formula 1600 | . | 9.598 | 2:36.414 | 0.000 |
|
8 | 9 | VANDERSTAPPEN | Formula 1600 | . | 13.860 | 2:36.962 | 0.000 |
|
9 | 8 | SEVRIN | Formula 1600 | . | 18.329 | 2:38.140 | 0.000 |
|
10 | 6 | MAWET | Formula 1600 | RSC | 28.974 | 2:38.320 | 0.000 |
|
11 | 3 | TONET | Formula 1600 | . | 44.293 | 2:35.861 | 0.000 |
|
12 | 10 | DILLMANN | Formula 1600 | . | 46.178 | 2:35.974 | 0.000 |
|
13 | 11 | HAUSER | Formula 1600 | . | 48.280 | 2:40.423 | 0.000 |
|
14 | 2 | MARISSAL | Formula 1600 | RSC | 54.513 | 2:40.815 | 0.000 |
|
Source :Races Informations Services