Dutch Supercar Challenge General Entry List |
| # |
N° |
Team |
Class |
Drivers |
Nat |
Car |
| Classe 1 |
| 1 | 001 | HDT Racing | GT | COOMES Graham |  | Porsche 996 BiTurbo |
| 2 | 002 | Marcos Racing Int. | GT | EUSER Cor |  | Macors Mantis+ |
| 3 | 003 | Team Braincard | GT | VAN DER KOLK Peter |  | Marcos MP 600 |
| 4 | 004 | Lammertink | GT | STORM Jan |  | Porsche GT3 RS |
| 5 | 005 | Keith Butcher | GT | BUTCHER Keith |  | Porsche GT3 RS |
| 6 | 006 | Lammertink | GT | MORO Luca |  | Porsche GT3 RS |
| 7 | 007 | V-Sports | GT | VAN BUUREN Meindert VINK Coen | 
 | Passat V8 Star |
| 8 | 010 | Herman Buurman | GT | BRUGMAN Charles |  | Porsche GT3 RS |
| 9 | 012 | Robbert Dolle | GT | DOLLEE Robbert |  | Saker |
| 10 | 013 | V-Max Racing | GT | VAN ELK Dick |  | Lotus Esprit V8 |
| 11 | 014 | US Carworld | GT | GROUWELS Roger GROUWELS Edward | 
 | Dodge Viper |
| 12 | 015 | US Carworld | GT | DUBOIS P WIJNEN R | 
 | Dodge Viper |
| 13 | 016 | Freeze Force | GT | de POEL P STIELSTRA G |   | Porsche GT3R |
| 14 | 018 | Tream Braincard | GT | VAN DE HEUVEL J |  | |
| 15 | 021 | Gary Woodcock | GT | WOODCOCK Gary WOODCOCK Michael | 
 | Mosler |
| 16 | 024 | Steve Hirst | GT | HIRST Steve WOOD Rick | 
 | DTM Opel Astra |
| 17 | 025 | Stichting Euro Autosport | GT | OLIJ Ruud |  | BMW V8 GTR |
| Classe 2 |
| 1 | 026 | Wijnakker Racing | SS | KOHLER Nol AMBAUM Hans | 
 | Marcos Mantis |
| 2 | 027 | Wijnakker Racing | SS | JANSSEN A |  | Marcos Mantis |
| 3 | 028 | Virgo Motorsport | SS | MACWHIRTER Jim |  | Ferrari 360 |
| 4 | 029 | Koopman Racing | SS | DIJKSTRA S |  | BMW M3 |
| 5 | 030 | JR Motorsport | SS | VAN DEN BOS R |  | BMW V8 |
| 6 | 033 | Power Motorsports | SS | VD MEIJDEN L |  | Marcos Mantis |
| 7 | 035 | Braspenning Motorsport | SS | BRASPENNING R VAN SOELEN R | 
 | BMW E46 GTR |
| 8 | 036 | Braspenning Motorsport | SS | AGENENT Willy |  | BMW Z3M V8 |
| 9 | 038 | SRP Racing | SS | SWART D |  | Marcos Mantis |
| 10 | 041 | HRP Racing | SS | ROELSE Harold |  | Marcos Mantis |
| 11 | 042 | Normex | SS | VAN OS F VAN OS D | 
 | BMW STW 320i |
| 12 | 043 | Marcos R Int. | SS | GEBBINK Paul |  | Marcos Mantis |
| 13 | 044 | Marcos Racing Int. | SS | DE WIT Jan |  | Marcos Mantis |
| 14 | 045 | Topper Team | SS | SCHULZ Dirk |  | Porsche GT3 Cup |
| 15 | 046 | Mirco Schultis | SS | SCHULTIS M |  | Panoz GTS |
| 16 | 047 | Barclay Dougall | SS | DOUGALL Barclay |  | Nissan Primera |
| 17 | 051 | Jim Pocklington | SS | POCKLINGTON J PAPWORTH S | 
 | Nissan Primera |
| 18 | 052 | US Carworld | SS | FRIJNS R |  | Porsche GT3 Cu |
| 19 | 054 | Business Dev. Racing | SS | WILKENS J |  | Porsche 993 RSR |
| 20 | 055 | TB Racing | SS | BAKKER M BAKKER R | 
 | Porsche GT3 Cup |
| 21 | 058 | Tony Brass | SS | BRASS Tony WYATT Jeff | 
 | BMW M3 |
| Classe 3 |
| 1 | 061 | Braspenning Motorsport | S | SCHOEP Alex SCHOEP Max | 
 | BMW E46 328i |
| 2 | 062 | Braspenning Motorsport | S | VAN SCHELVEN Iman |  | BMW E36 Compact |
| 3 | 063 | Braspenning Motorsport | S | KRUYT Hank |  | BMW E36 Coupe |
| 4 | 064 | Braspenning Motorsport | S | VAN VALEN Cor |  | BMW E46 Coupe |
| 5 | 065 | Braspenning Motorsport | S | DE HAAN Danny |  | BMW Z3 Coupe |
| 6 | 066 | Braspenning Motorsport | S | SCHEURER Ko |  | BMW E46 Coupe |
| 7 | 068 | Normex | S | JANSEN Eugene |  | BMW 328i Compact |
| 8 | 069 | V-Max Racing | S | VAN ELK |  | Mini Cooper S |
| 9 | 070 | Nico Been | S | BEEN Nico |  | Clio RS 2.0i |
| 10 | 071 | Ben BUSSER | S | BUSSER Ben |  | BMW M3 |
| 11 | 072 | RenaultV6Team | S | RIJGERSBERG Jan |  | Clio V6 Sport |
| 12 | 075 | Koopman Racing | S | STEENHOEK Willem |  | BMW M3 E36 |
| 13 | 076 | Koopman Racing | S | DIJKSTRA Diense |  | BMW M3 E36 |
| 14 | 078 | Koopman Racing | S | AMBAUM H KOHLER Nol | 
 | BMW M3 E36 |
| 15 | 080 | Koopman Racing | S | VAN DEN BERG R |  | BMW M3 E36 |
| 16 | 081 | Madeno Racing | S | van der VOORT John |  | Alfa 147 GTA |
| 17 | 083 | RS Motorsport | S | STAM Rene GIELIS Sven | 
 | BMW M3 |
| 18 | 084 | RS Motorsport | S | BARENBRUG Bas |  | BMW |
| 19 | 089 | Racingteam Hofmans | S | HOFMANS Dirk |  | Clio 2.0 RS |
| 20 | 095 | Team Braincard | S | VAN DEN HEUVEL J MOELANDS Franck | 
 | BMW Compact |
| 21 | 097 | Meulenbeld | S | MEULENBELD Bert |  | Clio 2.0 RS |
| 22 | 099 | | S | BRASPENNING Ron |  | BMW |
| Classe 4 |
| 1 | 103 | | 4 | KEMMER L |  | VEGE-Series |
| 2 | 104 | | 4 | de WIT H |  | VEGE-Series |
| 3 | 106 | | 4 | MONDEN R |  | VEGE-Series |
| 4 | 107 | | 4 | FURTH P |  | VEGE-Series |
| 5 | 108 | | 4 | ZWIKKER R |  | VEGE-Series |
| 6 | 109 | | 4 | STOR T |  | VEGE-Series |
| 7 | 110 | | 4 | VAN BEEK A |  | VEGE-Series |
| 8 | 111 | | 4 | BROUWER J |  | VEGE-Series |
| 9 | 113 | | 4 | TJON L |  | VEGE-Series |
| 10 | 114 | | 4 | VD BROEK A |  | VEGE-Series |
| 11 | 118 | | 4 | WANSINK R |  | VEGE-Series |
| 12 | 120 | | 4 | | | VEGE-Series |
| 13 | 121 | | 4 | de BRUIN P |  | VEGE-Series |
| 14 | 123 | | 4 | VOSSEN R |  | VEGE-Series |
| 15 | 128 | | 4 | CLAESSENS J GIELENS F | 
 | VEGE-Series |
| 16 | 129 | | 4 | GIELENS F |  | VEGE-Series |
| 17 | 189 | | 4 | VAN DE BERG R |  | VEGE-Series |
| 18 | 199 | | 4 | | | VEGE-Series |