Last Update : 10/07/2004 à 14:56:59
BTCS - Race | |||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | Nbr Box | |
1 | 2 | GPR PINO RACING | LEMERET S | Porsche SuperCup | F | ==21== | 2:50.346 | 2:54.878 | 1 |
2 | 52 | MOTORSPORT INTERNATIONAL | THIRY J | Jaguar XType | D1 | 12.166 | 2:50.918 | 2:56.870 | 1 |
3 | 5 | EUROMASTER RACING | DELCOUR S | BMW Silhouette | D1 | 29.060 | 2:52.684 | 2:58.974 | 1 |
4 | 34 | CTB | BAUGNEE E | BMW 328i | E | 2:18.234 | 2:57.498 | 3:02.826 | 1 |
5 | 55 | GPR RACING PINO | VOETS JC | Porsche SuperCup | F | 2:20.421 | 2:56.150 | 2:57.552 | 1 |
6 | 96 | PCF | DE_SORDI L | Porsche 996GT3 | F | 2:45.029 | 2:57.307 | 2:57.307 | -48 |
7 | 50 | ACCENT RACING TEAM | CRACCO P | Porsche 996 | F | ==20== | 2:56.066 | 3:07.117 | 1 |
8 | 56 | PHILIPS MOTORS | PHILIPS P | Porsche 993 RS | F | 27.162 | 2:57.049 | 2:57.822 | -48 |
9 | 23 | GPR RACING PINO | TURCO F | Porsche SuperCup | F | 1:24.625 | 3:02.114 | 3:03.725 | -48 |
10 | 95 |
| HEEREN D | Honda IntegraR | D2 | 2:13.685 | 3:07.101 | 3:07.101 | 1 |
11 | 200 | NISSPORT | LANNAUX P | Nissan 200SXR | D | 2:21.301 | 3:07.435 | 3:07.505 | -48 |
12 | 27 | BC RACING | BONDUEL G | Honda Prelude | C | 3:00.469 | 3:08.196 | 3:22.369 | 1 |
13 | 28 | EVOLUTION MOTORSPORT | VD STRATEN R | BMW M3 | E | ==19== | 3:05.082 | 3:10.450 | 2 |
14 | 44 | DUWO | DUMONT JM | BMW M3 | E | 18.811 | 3:06.811 | 3:08.073 | 1 |
15 | 75 | CH RENTING | HECK C | BMW M3 | E | 1:16.424 | 3:03.095 | 3:03.095 | -48 |
16 | 111 | COBELTAB | MICHIELS R | Honda IntegraR | D2 | 1:50.863 | 3:12.664 | 3:15.513 | -48 |
17 | 42 | Q TEAM | QUARTIER J | BMW 325 | D | 1:53.220 | 3:14.347 | 3:15.532 | 1 |
18 | 53 | X-PECT MOTORSPORT | VOUSSURE M | Renault Megane | C | 2:07.772 | 3:12.280 | 3:16.314 | 1 |
19 | 8 | REDPAT RACING | VAN BILLOEN P | Suzuki Baleno | C | 2:14.082 | 3:14.680 | 3:15.757 | -48 |
20 | 68 | CDC | BAIWY G | VW Golf G60 | E | 2:39.542 | 3:15.524 | 3:16.813 | -48 |
21 | 17 | JC RACING | REYNAERTS P | BMW Z3 | E | ==18== | 3:13.959 | 3:22.103 | 0 |
22 | 21 | WILMI MOTORSPORT | WILDERS M | Honda IntegraR | D2 | 43.214 | 3:15.067 | 3:15.067 | 1 |
23 | 86 | TEAM 86 | VAN_HOOF M | VW Polo | B | 1:26.714 | 3:21.103 | 3:21.103 | -48 |
24 | 46 | JMC CONCEPT | BILLEMONT J | VW Golf III | C | 2:02.430 | 3:19.630 | 3:22.823 | -48 |
25 | 73 | SPORK RACING | DELANNOY R | VW Golf IV | C | 2:23.051 | 3:15.461 | 3:18.346 | 1 |
26 | 20 | AMT RACING | MAILLET G | Mini Cooper S | E | 2:24.036 | 3:18.200 | 3:18.200 | -48 |
27 | 10 | DIVOY RACING | DIVOY M | Renault Megane | C | ==17== | 3:09.041 | 3:09.397 | 2 |
28 | 43 | BERKT RACING TEAM | VAN DE BERKT P | VW Golf III | C | 2:50.456 | 3:13.277 | 3:30.693 | 1 |
29 | 31 | DUWO | MOES JP | Renault Clio V6 | E | 6:29.165 | 3:17.906 | 3:17.906 | 1 |
30 | 40 | MP RACING | MOTTART P | Honda Civic | B | 6:47.824 | 3:30.680 | 3:32.765 | 1 |
31 | 72 | ATHÉNÉE ROYALE JODOIGNE | MORSA A | Citroen AX GTI | A | 6:54.810 | 3:32.287 | 3:36.150 | 1 |
32 | 48 | SOREX RACING | de BARGIGLI R | Porsche 911GT3R | F | 8:25.913 | 3:01.468 | 3:01.468 | 1 |
33 | 16 | KARTING 5000 | JANFILS P | Rover 114GTI | A | 8:38.636 | 3:29.927 | 3:29.927 | -48 |
34 | 51 | SURINX | DUPARCQ D | Honda Civic | C | ==16== | 3:08.071 | 3:26.768 | 1 |
35 | 1 | DUBOIS RACING | HEMROULLE JF | Audi A4 Silhouette | D1 | 3:35.075 | 2:54.422 | 3:11.526 | 1 |
36 | 18 | ICE POL RT | COLLIN O | Peugeot 106 | B | 4:31.526 | 3:38.260 | 3:41.167 | -48 |
37 | 101 | EBRT/THELEN | THELEN M | Seat Ibiza | C | ==15== | 3:10.507 | 3:14.284 | -48 |
38 | 30 | ICE POL | BRASSEUR M | Renault Megane | C | 5:10.308 | 3:41.272 | 4:01.665 | 2 |
39 | 7 | DANN RACING | DANN L | Renault Clio | C | 5:18.414 | 3:49.670 | 3:59.967 | 1 |
40 | 67 | WESTHOEKRACERS | LEYNS S | Honda S2000 | C | ==11== | 3:29.272 | 3:29.272 | 2 |
41 | 6 | BRA | KATSERS G | Alfa 156 | D2 | ==10== | 3:13.990 | 3:13.990 | -48 |
42 | 15 | ADS RACING | PESTIAUX D | Renault Clio RS | C | ==7== | 3:13.259 | 3:13.922 | -48 |
43 | 37 | JUMET MOTOR RACING | ROUERS P | BMW M3 | D2 | 2:13.540 | 3:14.294 | 3:30.424 | -48 |
44 | 19 | DBS RACING TEAM | DE SAEGER X | Renault Clio | C | 4:06.311 | 3:11.094 | 4:05.139 | 1 |
45 | 114 | HULOT RACING | HULOT D | Rover 114GTI | A | ==3== | 4:16.473 | 4:16.473 | -48 |
Source :Races Informations Services