Last Update : 9/07/2004 à 15:10:56
Monoposto Racing Club - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | LEWIS | Comtec F4 00 | 2000 | 2:56.721 | 59:59.999 |
|
2 | 2 | BLOCKLEY | Ralt 84 | 2000 | 3:01.346 | 59:59.999 |
|
3 | 38 | JAKES | Mygale SJ2000 | 2000 | 3:03.985 | 59:59.999 |
|
4 | 29 | DAWE | Dallara F397 | 2000 | 3:05.410 | 59:59.999 |
|
5 | 39 | EVERITT | Ralt RT3 84 | 2000 | 3:08.974 | 59:59.999 |
|
6 | 18 | CARTER | Tatuus RC96 | 2000 | 3:14.648 | 59:59.999 |
|
7 | 62 | WILLS | Van Diemen 2000 | 1600 | 3:16.042 | 59:59.999 |
|
8 | 91 | TIMMS | Van Diemen 88 | 1600 | 3:17.455 | 59:59.999 |
|
9 | 68 | PARSONS | Van Diemen 90 | 1600 | 3:17.636 | 59:59.999 |
|
10 | 73 | DALY | Reynard FF89 | 1600 | 3:18.287 | 59:59.999 |
|
11 | 32 | CLARK | Vauxhall Lotus | 2000 | 3:18.389 | 59:59.999 |
|
12 | 26 | DOYLE | Zetec 99 | 1800 | 3:18.697 | 59:59.999 |
|
13 | 77 | FERN | Van Diemen 99 | 1800 | 3:19.801 | 59:59.999 |
|
14 | 58 | ROBERTSON | Swift 1992 | 1600 | 3:20.293 | 59:59.999 |
|
15 | 4 | HARRISON | Dallara F398 | 2000 | 3:21.188 | 59:59.999 |
|
16 | 34 | McLAY | Vauxhall 93 | 2000 | 3:21.962 | 59:59.999 |
|
17 | 67 | DARCY | Swift 1992 | 1600 | 3:23.628 | 59:59.999 |
|
18 | 78 | WEBB | Vauxhall 91 | 2000 | 3:25.770 | 59:59.999 |
|
19 | 15 | MOORE | Dallara F300 | 2000 | 3:27.401 | 59:59.999 |
|
20 | 47 | JERAM-CROFT | Vauxhall 85 | 2000 | 3:30.637 | 59:59.999 |
|
21 | 14 | WRIGHT | Gem 2003 | 1200 | 3:35.030 | 59:59.999 |
|
22 | 65 | MILES | Van Diemen 98 | 1600 | 3:39.466 | 59:59.999 |
|
23 | 35 | HOWARD | Reynard RVL89 | 2000 | 3:42.360 | 59:59.999 |
|
24 | 30 | READ | Jedi 1997 | 1200 | 3:42.489 | 59:59.999 |
|
25 | 3 | WHITMORE | OMS 1996 | 1200 | 3:50.290 | 59:59.999 |
|
26 | 37 | COUCHMAN | Jedi 2000 | 1200 | 3:54.812 | 59:59.999 |
|
27 | 50 | MASON | Reynard 873 87 | 2000 | 3:58.841 | 59:59.999 |
|
28 | 71 | MILLER | Swift 97 | 1800 | 4:00.824 | 59:59.999 |
|
29 | 70 | HINMAN | AW1 1998 | 1600 | 4:13.153 | 59:59.999 |
|
30 | 40 | DRAMM | Vauxhall 98 | 2000 | 4:38.817 | 59:59.999 |
|
Source :Races Informations Services