Monoposto General Entry List |
| # |
N° |
Team |
Class |
Drivers |
Nat |
Car |
| Classe 1 |
| 1 | 001 | Aston Cross Garage | 1 | HARRISON Mark |  | Dallara 1998 |
| 2 | 003 | Nemesis Racing | 1 | MOORE Phil |  | Dallara 2001 |
| 3 | 004 | MFG Solicitors | 1 | HARRISON Neil |  | Dallara 1998 |
| 4 | 006 | Jim Blockley | 1 | BLOCKLEY Jim |  | Bowman 1992 |
| 5 | 007 | Team Fern Racing | 1 | FERN Geoff |  | Van Diemen 2002 |
| 6 | 013 | Julian Cutler | 1 | CUTLER Julian |  | Reynard 1990 |
| 7 | 014 | Douglas McLay | 1 | McLAY Douglas |  | Formula Vauxhall 200 |
| 8 | 020 | Jeremy Goodman | 1 | GOODMAN Jeremy |  | Ralt RT3 1981 |
| 9 | 022 | www.stroudtradecentre.co. | 1 | TIMMS Jeremy |  | Dallara 1997 |
| 10 | 025 | KDM Racing | 1 | MASON Kevin |  | Reynard 873 1973 |
| 11 | 032 | Mictel Hillpress | 1 | CLARK Terry |  | Vauxhall Lotus |
| 12 | 036 | Malcolm Scott | 1 | SCOTT Malcolm |  | Van Diemen 2000 |
| 13 | 042 | Tom Brown | 1 | BROWN Tom |  | Van Diemen 2002 |
| 14 | 092 | Topmarx Ltd | 1 | PURCELL Richard |  | Formula Vauxhall Lot |
| Classe 2 |
| 1 | 034 | Jennifer Scott | 2 | SCOTT Jennifer |  | Van Diemen 1999 |
| 2 | 064 | Jim Timms | 2 | TIMMS Jim |  | Van Diemen 2002 |
| 3 | 073 | Stoneguard | 2 | HINMAN Mike |  | Van Diemen 1995 |
| 4 | 085 | Pete Bragg | 2 | BRAGG Pete |  | Mygale 2000 |
| Classe 3 |
| 1 | 055 | Tony Cotton | 3 | COTTON Tony |  | Van Diemen 1991 |
| 2 | 070 | Jonathan Baggott | 3 | BAGGOTT Jonathan |  | AW1 1998 |
| Classe 4 |
| 1 | 005 | Sam Cook | 4 | COOK Daniel |  | Jedi 2005 MK6 Suzuki |
| 2 | 029 | Team OFARC | 4 | WARD Dax |  | Jedi 1997 MK4 Yamaha |
| 3 | 030 | Marc Fortune | 4 | FORTUNE Marc |  | Jedi MK6 Yamaha |
| 4 | 037 | Phill Anderson | 4 | ANDERSON Phill |  | Jedi 2005 MK6 Yamaha |
| 5 | 040 | Wingnut Racing | 4 | REED Mike |  | Jedi 1997 MK4/6 Suzu |
| 6 | 043 | Jack Smith | 4 | SMITH Jack |  | Jedi MK4 Suzuki |
| 7 | 045 | Nova Racing Transmissions | 4 | DYSON Graham |  | Jedi 1995 MK4 Suzuki |
| 8 | 046 | Nova Racing Transmissions | 4 | DYSON Vicky |  | Jedi 1995 MK4 Suzuki |
| 9 | 087 | Jenny Anderson | 4 | ANDERSON Jenny |  | Jedi 2005 MK6 Yamaha |
| Classe 5 |
| 1 | 002 | Peter Whitmore | 5 | WHITMORE Peter |  | Van Diemen 2005 |
| 2 | 016 | Allan Dallas | 5 | DALLAS Allan |  | Jedi 2006 MK6 BSD Su |
| 3 | 017 | Nigel Reuben | 5 | REUBEN Nigel |  | Jedi 2004 MK6 Suzuki |
| 4 | 023 | David Abbott | 5 | ABBOTT David |  | Jedi 2003 MK6 Yamaha |
| 5 | 047 | MSportUK.com | 5 | STOKES David |  | Jedi 2000 MK4 Honda |
| 6 | 077 | Stuart Abbott | 5 | ABBOTT Stuart |  | Jedi 2006 MK6 Yamaha |