Practice | |||||||
Pos | N° | Pilotes | Voiture | Classe | Seance 1 | Seance 2 | Vitesse |
1 | 524 | VERGERS M | RADICAL | 03 | 5:48.436 | 2:21.880 | 176.270 |
2 | 351 | MOULTON S | RADICAL SR3 | 03 | 2:26.257 | 2:25.845 | 171.478 |
3 | 301 | GREENSALL N | RADICAL SR3 | 03 | 2:27.630 | 2:26.090 | 171.190 |
4 | 390 | REDWORD N | RADICAL SR3 | 03 | 2:26.359 | 170.876 | |
5 | 307 | DESCHAMPS B | RADICAL SR3 | 03 | 2:31.030 | 2:26.436 | 170.786 |
6 | 396 | BARAZI | RADICAL SR3 | 03 | 2:28.106 | 2:26.464 | 170.753 |
7 | 500 | COLEMAN J | RADICAL | 02 | 2:30.046 | 2:26.983 | 170.150 |
8 | 300 | RICHARDS N | RADICAL | 03 | 2:28.394 | 2:27.678 | 169.350 |
9 | 211 | PADMORE N | RADICAL | 02 | 2:29.063 | 2:28.008 | 168.972 |
10 | 228 | JACKSON M | RADICAL | 02 | 2:30.182 | 2:28.027 | 168.950 |
11 | 220 | KAISER R | RADICAL | 02 | 2:33.955 | 2:28.720 | 168.163 |
12 | 397 | WARREN | RADICAL SR3 | 03 | 2:28.931 | 2:28.743 | 168.137 |
13 | 542 | DALLEMANGE B | RADICAL | 02 | 2:36.978 | 2:28.799 | 168.074 |
14 | 212 | GREEN R | RADICAL | 02 | 2:33.041 | 2:29.605 | 167.168 |
15 | 369 | EDWARDS R | RADICAL SR3 | 03 | 3:11.967 | 2:30.165 | 166.545 |
16 | 248 | HOLDICH | RADICAL | 02 | 2:34.488 | 2:33.078 | 163.376 |
17 | 489 | STONEY | RADICAL SR4 | 04 | 2:35.061 | 2:33.348 | 163.088 |
18 | 496 | MORTIMER | RADICAL SR4 | 04 | 2:33.972 | 2:33.527 | 162.898 |
19 | 355 | BELL J | RADICAL SR3 | 03 | 3:27.411 | 2:33.637 | 162.781 |
20 | 455 | HYDE | RADICAL SR4 | 04 | 2:35.518 | 2:33.920 | 162.482 |
21 | 490 | FERGUSON | RADICAL SR4 | 04 | 2:36.070 | 2:34.146 | 162.244 |
22 | 403 | FREEMAN | RADICAL SR4 | 04 | 2:35.827 | 2:34.230 | 162.155 |
23 | 117 | GREAVES | RADICAL | 01 | 2:39.815 | 2:34.630 | 161.736 |
24 | 381 | MARSHALL | RADICAL SR3 | 03 | 2:35.493 | 2:34.701 | 161.662 |
25 | 405 | WILLIAMS | RADICAL SR4 | 04 | 2:37.183 | 2:34.734 | 161.627 |
26 | 407 | MARDLIN | RADICAL SR4 | 04 | 2:37.171 | 2:35.601 | 160.726 |
27 | 108 | SUTTERBY | RADICAL | 01 | 2:38.821 | 2:36.213 | 160.097 |
28 | 112 | JONES | RADICAL | 01 | 2:37.667 | 2:36.325 | 159.982 |
29 | 376 | SCOTT J | RADICAL SR3 | 03 | 2:37.846 | 2:36.774 | 159.524 |
30 | 135 | GIBB | RADICAL | 01 | 2:39.245 | 2:37.982 | 158.304 |
31 | 467 | ABBOTT | RADICAL SR4 | 04 | 2:40.741 | 2:38.268 | 158.018 |
32 | 122 | GREENFIELD | RADICAL | 01 | 2:42.949 | 2:39.112 | 157.180 |
33 | 451 | MERCER | RADICAL SR4 | 04 | 2:39.602 | 156.697 | |
34 | 115 | ALI | RADICAL | 01 | 2:45.632 | 2:41.871 | 154.501 |
35 | 466 | CASEY | RADICAL SR4 | 04 | 2:48.043 | 2:45.149 | 151.434 |
36 | 111 | CHARLES | RADICAL | 01 | 2:52.727 | 144.790 | |
37 | 128 | HILL | RADICAL | 01 | 2:58.645 | 19:58.196 | 139.994 |
All Information is Unoffical
Source : Races Information Services