Last Update : 11/04/2004 à 10:29:48
BSCC Sports Cars - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 300 | RICHARDS N | RADICAL | SR3 | ==21== | 2:29.356 | 2:32.162 |
|
2 | 396 | BARAZI | RADICAL SR3 | SR3 | 11.181 | 2:28.710 | 2:30.282 |
|
3 | 220 | KAISER R | RADICAL | PS | 11.865 | 2:30.338 | 2:34.792 |
|
4 | 351 | MOULTON S | RADICAL SR3 | SR3 | 22.248 | 2:31.380 | 2:33.866 |
|
5 | 397 | WARREN | RADICAL SR3 | SR3 | 1:01.635 | 2:30.997 | 2:31.617 |
|
6 | 390 | REDWORD N | RADICAL SR3 | SR3 | 1:04.932 | 2:28.086 | 2:28.086 |
|
7 | 496 | MORTIMER | RADICAL SR4 | SR4 | 1:28.479 | 2:35.139 | 2:41.617 |
|
8 | 307 | DESCHAMPS B | RADICAL SR3 | SR3 | 1:30.813 | 2:34.029 | 2:36.141 |
|
9 | 489 | STONEY | RADICAL SR4 | SR4 | 1:35.299 | 2:35.207 | 2:38.134 |
|
10 | 369 | EDWARDS R | RADICAL SR3 | SR3 | 1:41.573 | 2:28.884 | 2:31.127 |
|
11 | 455 | HYDE | RADICAL SR4 | SR4 | 1:47.729 | 2:36.350 | 2:36.350 |
|
12 | 490 | FERGUSON | RADICAL SR4 | SR4 | 2:18.126 | 2:37.137 | 2:37.882 |
|
13 | 355 | BELL J | RADICAL SR3 | SR3 | 2:32.397 | 2:31.921 | 2:33.812 |
|
14 | 112 | JONES | RADICAL | CS | ==20== | 2:40.510 | 2:41.133 |
|
15 | 381 | MARSHALL | RADICAL SR3 | SR3 | 6.510 | 2:34.255 | 2:34.868 |
|
16 | 212 | GREEN R | RADICAL | PS | 21.417 | 2:37.248 | 2:40.578 |
|
17 | 248 | HOLDICH | RADICAL | PS | 45.742 | 2:37.260 | 2:55.039 |
|
18 | 542 | DALLEMANGE B | RADICAL | PS | 55.211 | 2:34.449 | 2:38.322 |
|
19 | 467 | ABBOTT | RADICAL SR4 | SR4 | 58.324 | 2:39.625 | 2:39.758 |
|
20 | 407 | MARDLIN | RADICAL SR4 | SR4 | 1:27.859 | 2:42.328 | 2:44.363 |
|
21 | 108 | SUTTERBY | RADICAL | CS | 1:43.092 | 2:42.161 | 2:44.149 |
|
22 | 135 | GIBB | RADICAL | CS | 1:58.031 | 2:41.309 | 2:41.309 |
|
23 | 115 | ALI | RADICAL | CS | 2:43.723 | 2:46.586 | 2:58.521 |
|
24 | 403 | FREEMAN | RADICAL SR4 | SR4 | ==19== | 2:35.806 | 2:36.698 |
|
25 | 128 | HILL | RADICAL | CS | ==18== | 2:41.725 | 3:27.725 |
|
26 | 524 | VERGERS M | RADICAL | SR3 | ==17== | 2:25.390 | 2:38.834 |
|
27 | 117 | GREAVES | RADICAL | CS | 8:29.161 | 2:36.156 | 2:36.156 |
|
28 | 466 | CASEY | RADICAL SR4 | SR4 | ==10== | 2:55.796 | 3:11.558 |
|
29 | 228 | JACKSON M | RADICAL | PS | ==8== | 2:32.723 | 2:32.723 |
|
30 | 376 | SCOTT J | RADICAL SR3 | SR3 | 4:20.150 | 2:46.501 | 2:50.795 |
|
31 | 405 | WILLIAMS | RADICAL SR4 | SR4 | 6:39.236 | 2:38.844 | 8:12.432 |
|
32 | 301 | GREENSALL N | RADICAL SR3 | SR3 | ==2== | 2:41.957 | 2:41.957 |
|
33 | 122 | GREENFIELD | RADICAL | CS | 1:07.641 | 3:24.261 | 3:24.261 |
|
Source :Races Informations Services