Practice | |||||||
Pos | N° | Pilotes | Voiture | Classe | Seance 1 | Seance 2 | Vitesse |
1 | 001 | VERBERGT T | Audi A4 Silhou | 07 | 2:31.237 | 2:36.199 | 165.388 |
2 | 052 | THIRY J | Jaguar XType | 07 | 2:31.910 | 2:35.522 | 164.655 |
3 | 002 | NEF L | Porsche SuperC | 06 | 2:33.758 | 2:32.597 | 163.914 |
4 | 012 | WILLAERTS R | Porsche 996 | 06 | 2:33.318 | 2:36.172 | 163.143 |
5 | 005 | DELCOUR S | BMW Silhouette | 07 | 2:36.982 | 2:34.777 | 161.605 |
6 | 055 | VOETS JC | Porsche SuperC | 06 | 2:35.200 | 2:36.351 | 161.165 |
7 | 009 | LUPANT M | BMW Silhouette | 07 | 2:37.256 | 2:35.760 | 160.586 |
8 | 096 | DE SORDI L | Porsche 996GT3 | 06 | 2:40.758 | 2:40.268 | 156.069 |
9 | 056 | PHILIPS P | Porsche 993 RS | 06 | 2:45.601 | 2:40.485 | 155.858 |
10 | 023 | TURCO F | Porsche SuperC | 06 | 2:43.109 | 2:41.491 | 154.887 |
11 | 075 | HADDOUCHE S | BMW M3 | 05 | 2:50.098 | 2:46.373 | 150.342 |
12 | 017 | REYNAERTS P | BMW Z3 | 05 | 2:56.059 | 2:47.232 | 149.569 |
13 | 034 | BAUGNEE E | BMW 328i | 07 | 2:48.592 | 2:50.166 | 148.363 |
14 | 011 | GALAND B | Renault Clio | 03 | 2:50.982 | 2:51.783 | 146.289 |
15 | 037 | MALJEAN W | BMW M3 | 08 | 2:51.671 | 2:55.942 | 145.702 |
16 | 010 | ASNONG P | Renault Megane | 03 | 3:00.892 | 2:52.201 | 145.254 |
17 | 014 | COUNET J | VW Corrado | 05 | 3:22.540 | 2:52.441 | 145.051 |
18 | 053 | SLOSSE N | Renault Megane | 03 | 2:54.413 | 2:54.830 | 143.411 |
19 | 015 | LASSINE R | Renault Clio R | 03 | 2:57.242 | 2:54.533 | 143.313 |
20 | 006 | KATSERS G | Alfa 156 | 08 | 2:55.339 | 2:54.805 | 143.090 |
21 | 073 | DELANNOY R | VW Golf IV | 03 | 3:07.737 | 2:55.498 | 142.525 |
22 | 043 | VAN DE BERKT P | VW Golf III | 03 | 2:56.643 | 3:00.488 | 141.601 |
23 | 035 | DEJARDIN E | Toyota Celica | 03 | 2:57.148 | 2:57.672 | 141.197 |
24 | 027 | DOMS S | Honda Prelude | 03 | 4:05.761 | 2:57.763 | 140.709 |
25 | 068 | BAIWY G | VW Golf G60 | 05 | 2:58.363 | 3:00.105 | 140.235 |
26 | 111 | SANNEN P | Honda IntegraR | 08 | 3:01.187 | 3:44.462 | 138.050 |
27 | 200 | LANNAUX P | Nissan 200SXR | 04 | 3:12.008 | 3:03.737 | 136.134 |
28 | 008 | VAN BILLOEN P | Suzuki Baleno | 03 | 3:07.898 | 3:04.272 | 135.738 |
29 | 028 | FRANCK M | BMW M3 | 05 | 3:04.534 | 135.546 | |
30 | 007 | LAWRENCE D | Renault Clio | 03 | 3:05.999 | 3:08.460 | 134.478 |
31 | 032 | PHILIPPART F | VW Golf GTI | 03 | 3:09.366 | 3:07.479 | 133.417 |
32 | 018 | COLLIN O | Peugeot 106 | 02 | 3:13.285 | 3:07.827 | 133.169 |
33 | 101 | THELEN M | Seat Ibiza | 03 | 3:29.692 | 3:10.275 | 131.456 |
34 | 016 | JANFILS P | Rover 114GTI | 01 | 3:12.761 | 3:15.307 | 129.761 |
35 | 036 | QUENON F | Opel Corsa | 02 | 3:17.544 | 3:13.449 | 129.299 |
36 | 072 | MORSA A | Citroen AX GTI | 01 | 3:25.591 | 3:14.882 | 128.348 |
37 | 114 | HULOT D | Rover 114GTI | 01 | 3:18.911 | 3:17.185 | 126.849 |
38 | 069 | NORRIS K | Peugeot 106 | 02 | 4:27.539 | 3:17.373 | 126.729 |
39 | 049 | CONINX C | Ford Mondeo | 04 | 3:18.164 | 3:21.950 | 126.223 |
40 | 025 | DE CONINCK A | Peugeot 309 | 03 | 3:27.858 | 120.336 | |
41 | 209 | PAPEIAMS O | Peugeot 309 | 05 | 4:53.919 | 4:11.664 | 99.390 |
All Information is Unoffical
Source : Races Information Services