Last Update : 30/10/2004 à 15:35:52
| Francorchampagne-BTCS Qualifying 2 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 1 | Dubois Racing | VERBERGT T | ![]() ![]() | Audi A4 Silhouette | D1 | 2:53.318 | 2:49.512 | |
2 | 5 | Euromaster Racing | DELCOUR S | ![]() ![]() | BMW Silhouette | D1 | 2:49.635 | 2:54.591 | 0.123 |
3 | 55 | GPR Racing Pino | CHOUVEL M | ![]() ![]() | Porsche SuperCup | F | 2:53.213 | 2:50.902 | 1.390 |
4 | 52 | Motorsport International | THIRY J | ![]() ![]() | Jaguar XType | D1 | 2:51.009 | 2:51.325 | 1.497 |
5 | 2 | GPR Pino Racing | NEF L | ![]() ![]() | Porsche SuperCup | F | 2:51.593 | 2:51.206 | 1.694 |
6 | 9 | Euromaster Racing | LUPANT M | ![]() ![]() | BMW Silhouette | D1 | 2:53.634 | 4.122 |
|
7 | 56 | Philips Motors | PHILIPS P | ![]() | Porsche 993 RS | F | 2:59.441 | 3:01.006 | 9.929 |
8 | 22 | Signa Driving School | CHAILLET P | ![]() ![]() | Porsche 996 GT3 Cup | F | 3:03.788 | 3:01.603 | 12.091 |
9 | 96 | PCF | DE SORDI L | ![]() ![]() | Porsche 996GT3 | F | 3:04.101 | 3:01.631 | 12.119 |
10 | 60 | Nordicar Racing Team | RADERMECKER V | ![]() ![]() | Volvo S60 | D | 3:02.436 | 3:02.013 | 12.501 |
11 | 129 | Degroot | PIRON P | ![]() | Opel Vectra | D1 | 3:02.237 | 12.725 |
|
12 | 48 | Sorex Racing | de BARGIGLI R | ![]() | Porsche 911 GT3R | F | 3:25.991 | 3:02.764 | 13.252 |
13 | 147 | BPO Racing | BROUWERS E | ![]() ![]() | Alfa 147 GTA | C | 3:07.949 | 3:12.868 | 18.437 |
14 | 44 | Duwo | DUMONT JM | ![]() ![]() | BMW M3 | E | 3:11.787 | 3:10.068 | 20.556 |
15 | 41 | West Racing | DECLERCK N | ![]() | VW Golf GTI | C | 4:27.991 | 3:10.867 | 21.355 |
16 | 28 | Evolution Motorsport | FRANCK M | ![]() ![]() | BMW M3 | E | 3:11.096 | 3:13.350 | 21.584 |
17 | 42 | Q Team | QUARTIER J | ![]() | BMW 325 | D | 3:16.011 | 3:11.325 | 21.813 |
18 | 75 | CH Renting | HADDOUCHE S | ![]() ![]() | BMW M3 | E | 3:15.375 | 3:11.558 | 22.046 |
19 | 59 | DSB Racing Team | DE SAEGER X | ![]() ![]() | Renault Clio RS | C | 3:12.720 | 3:11.721 | 22.209 |
20 | 27 | BC Racing | DOMS S | ![]() ![]() | Honda Prelude | C | 3:12.073 | 3:11.728 | 22.216 |
21 | 200 | Nissport | LANNAUX P | ![]() ![]() | Nissan 200SXR | D | 3:12.814 | 3:11.760 | 22.248 |
22 | 11 | CSA Racing | STERCKX C | ![]() | Renault Clio | C | 3:15.020 | 3:11.788 | 22.276 |
23 | 62 | ICE POL RT | BERBION D | ![]() ![]() | Renault Clio Cup | C | 3:17.437 | 3:11.886 | 22.374 |
24 | 14 | CDC | BOULANGER JL | ![]() ![]() | VW Corrado | E | 3:13.057 | 3:14.151 | 23.545 |
25 | 34 | CTB | BAUGNEE E | ![]() ![]() | BMW 328i | E | 3:13.574 | 24.062 |
|
26 | 31 | Duwo | DEMUTH N | ![]() ![]() | BMW M3 | E | 3:13.686 | 3:16.898 | 24.174 |
27 | 6 | BRA | KATSERS G | ![]() ![]() | Alfa 156 | D2 | 3:13.910 | 3:14.825 | 24.398 |
28 | 54 | Pharmarome | SMITS JJ | ![]() ![]() | Renault Clio | C | 3:15.016 | 3:13.990 | 24.478 |
29 | 23 | GPR Racing Pino | DE PAUW C | ![]() ![]() | Porsche SuperCup | F | 3:14.176 | 3:14.491 | 24.664 |
30 | 51 | Surinx | DUPARCQ D | ![]() | Honda Civic | C | 3:14.427 | 24.915 |
|
31 | 35 | PM Racing | DEJARDIN E | ![]() ![]() | Toyota Celica | E | 3:24.951 | 3:14.619 | 25.107 |
32 | 15 | ADS Racing | PESTIAUX D | ![]() | Renault Clio RS | C | 3:17.209 | 3:15.053 | 25.541 |
33 | 53 | X-pect Motorsport | VOUSSURE M | ![]() | Renault Megane | C | 3:20.188 | 3:15.073 | 25.561 |
34 | 111 | Cobeltab | SANNEN P | ![]() ![]() | Honda IntegraR | D2 | 3:15.450 | 3:15.133 | 25.621 |
35 | 10 | Divoy Racing | ASNONG P | ![]() ![]() | Renault Megane | C | 3:25.576 | 3:16.476 | 26.964 |
36 | 206 | LCM | CULOT L | ![]() ![]() | Peugeot 206GTI | C | 3:21.735 | 3:16.516 | 27.004 |
37 | 73 | Spork Racing | DELANNOY R | ![]() ![]() | VW Golf IV | C | 3:28.031 | 3:17.230 | 27.718 |
38 | 38 | Power Plus | NORRIS K | ![]() ![]() | Peugeot 160 GTI | B | 3:19.230 | 3:21.915 | 29.718 |
39 | 8 | RedPat Racing | VAN BILLOEN P | ![]() ![]() | Suzuki Baleno | C | 3:19.634 | 30.122 |
|
40 | 68 | CDC | BAIWY G | ![]() ![]() | VW Golf G60 | E | 3:25.500 | 3:23.041 | 33.529 |
41 | 100 | Bussiness Cars Racing | PRIGNION O | ![]() ![]() | Honda Civic | B | 3:35.654 | 3:24.382 | 34.870 |
42 | 86 | Team 86 | WINTER B | ![]() ![]() | VW Polo | B | 3:24.553 | 3:25.198 | 35.041 |
43 | 32 | Car Styling Oudenburg Rac | PHILIPPART F | ![]() ![]() | VW Golf GTI | C | 3:31.364 | 3:24.961 | 35.449 |
44 | 69 | MTA | DERIDDER C | ![]() ![]() | Citroen C2 VTS | B | 3:28.513 | 3:28.497 | 38.985 |
45 | 91 | Cap-Grey | VANDERSCHRICK L | ![]() ![]() | Renault Clio RS | D2 | 3:33.582 | 3:29.107 | 39.595 |
46 | 72 | Athénée Royale Jodoigne | MORSA A | ![]() ![]() | Citroen AX GTI | A | 3:29.996 | 3:34.518 | 40.484 |
47 | 58 | Signa Driving School | DENIS P | ![]() ![]() | Alfa Romeo 156 | D2 | 3:30.086 | 3:31.512 | 40.574 |
48 | 16 | Karting 5000 | JANFILS P | ![]() ![]() | Rover 114GTI | A | 3:32.964 | 3:30.458 | 40.946 |
49 | 18 | Ice Pol RT | COLLIN O | ![]() ![]() | Peugeot 106 | B | 3:44.782 | 3:31.240 | 41.728 |
50 | 47 | LUX PS | HANSEN S | ![]() ![]() | Toyota Yaris | A | 3:31.587 | 3:32.324 | 42.075 |
51 | 114 | Hulot Racing | HULOT D | ![]() ![]() | Rover 114GTI | A | 3:36.388 | 3:32.210 | 42.698 |
52 | 49 | Gemex | CONINX C | ![]() ![]() | Ford Mondeo | D | 3:33.122 | 3:32.914 | 43.402 |
53 | 20 | AMT Racing | MAILLET G | ![]() ![]() | Mini Cooper S | E | 3:41.930 | 3:32.982 | 43.470 |
54 | 65 | PYC Performance | BRUIXOLA O | ![]() ![]() | Toyota Yaris | A | 3:41.935 | 4:06.297 | 52.423 |
55 | 67 | Westhoekracers | VANHOUTTE L | ![]() ![]() | Honda S2000 | C | 3:57.952 | 1:08.440 |
|
Source :Races Information Services