Last Update : 30/10/2004 à 21:41:13
| 1h | 2h | 3h | 4h | 5h | Live |
| Francorchampagne-VW FunCup Race | |||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box | |
1 | 24 | DUPON PUYPE ![]() | Dupon Puype | DUPON S | ![]() ![]() | VW Fun Cup | 01 | ==78== | 3:21.018 | 4:12.496 | 3 |
2 | 17 | LO RACING ![]() | LO Racing | BOUVY F | ![]() ![]() | VW Fun Cup | 01 | 1.281 | 3:20.485 | 4:12.697 | 3 |
3 | 18 | COLSON RACING ![]() | Colson Racing | CAPOCCI P | ![]() ![]() | VW Fun Cup | 01 | 5.276 | 3:19.706 | 4:12.655 | 3 |
4 | 14 | BG RACING - QUICK ![]() | BG Racing - Quick | GRESSENS E | ![]() ![]() | VW Fun Cup | 01 | 6.759 | 3:22.262 | 4:12.938 | 3 |
5 | 12 | HOME MAINTENANCE ![]() | Home Maintenance | THIBAUT PA | ![]() ![]() | VW Fun Cup | 01 | 10.794 | 3:22.300 | 4:13.301 | 3 |
6 | 11 | CBR / BALL EVENTS ![]() | CBR / Ball Events | BOUCHA JM | ![]() ![]() | VW Fun Cup | 02 | 11.889 | 3:21.626 | 4:13.677 | 3 |
7 | 63 | BEAN'S PROJECT 1 ![]() | Bean's Project 1 | ANDRE B | ![]() ![]() | VW Fun Cup | 01 | 15.776 | 3:22.292 | 4:14.323 | 3 |
8 | 25 | DIABOR TEAM ![]() | Diabor Team | MAES R | ![]() ![]() | VW Fun Cup | 01 | 16.066 | 3:17.276 | 4:14.274 | 3 |
9 | 44 | BREITLING/DELDICHE ![]() | Breitling/Deldiche | COLMAN G | ![]() ![]() | VW Fun Cup | 01 | 2:06.514 | 3:23.600 | 4:17.700 | 3 |
10 | 29 | KART ![]() | Kart | LEBURTON P | ![]() ![]() | VW Fun Cup | 01 | 2:12.819 | 3:22.036 | 4:13.179 | 3 |
11 | 2 | VDB-REP ![]() | VDB-REP | DE PRINS P | ![]() ![]() | VW Fun Cup | 01 | ==77== | 3:21.361 | 4:15.891 | 3 |
12 | 62 | SCHOLZEN RACING ![]() | Scholzen Racing | GAZON N | ![]() ![]() | VW Fun Cup | 01 | 1:47.824 | 3:21.836 | 4:16.397 | 3 |
13 | 46 | ULTRA TEAM ![]() | Ultra Team | ALBANESE V | ![]() ![]() | VW Fun Cup | 01 | 1:53.238 | 3:21.595 | 4:16.475 | 3 |
14 | 32 | PERDIEUS MOTORSPORT ![]() | Perdieus Motorsport | PERDIEUS M | ![]() ![]() | VW Fun Cup | 02 | ==76== | 3:21.003 | 4:13.040 | 3 |
15 | 36 | TRÉBUCHET RACING ![]() | Trébuchet Racing | LUPIN A | ![]() ![]() | VW Fun Cup | 02 | 13.744 | 3:23.995 | 4:13.833 | 3 |
16 | 129 | DEGROOT ![]() | Degroot | DELREZ A | ![]() ![]() | VW Fun Cup | 01 | 2:09.890 | 3:22.068 | 4:18.104 | 5 |
17 | 320 | CB KART'ON ![]() | CB Kart'on | BODSON T | ![]() ![]() | VW Fun Cup | 03 | 2:58.820 | 3:30.323 | 4:50.225 | 6 |
18 | 60 | GAREX ASH ![]() | Garex ASH | BENTCHIROU A | ![]() ![]() | VW Fun Cup | 02 | ==75== | 3:22.162 | 4:46.249 | 3 |
19 | 31 | LO RACING ![]() | LO Racing | DELWICHE P | ![]() ![]() | VW Fun Cup | 01 | 6:31.988 | 3:24.943 | 4:12.806 | 3 |
20 | 51 | ET RACING TEAM ![]() | ET Racing Team | DE ZAN T | ![]() ![]() | VW Fun Cup | 01 | 6:42.580 | 3:21.323 | 4:12.219 | 4 |
21 | 37 | SCUPAD ![]() | Scupad | MINETTE R | ![]() ![]() | VW Fun Cup | 02 | 8:52.024 | 3:29.377 | 4:15.313 | 3 |
22 | 28 | WAVRE MODÉLISME ![]() | Wavre Modélisme | DELCOUR S | ![]() ![]() | VW Fun Cup | 01 | 10:22.172 | 3:21.471 | 3:44.637 | 3 |
23 | 40 | FLYING CAR ![]() | Flying Car | DECOCK JL | ![]() ![]() | VW Fun Cup | 02 | ==74== | 3:27.416 | 4:14.133 | 3 |
24 | 303 | HEXAGON RACING 2 ![]() | Hexagon Racing 2 | DUMONT DE CHASSART | ![]() ![]() | VW Fun Cup | 03 | 5.431 | 3:28.955 | 4:12.024 | 8 |
25 | 4 | COTÉ PASSIONS ![]() | Coté Passions | DEBRUS B | ![]() ![]() | VW Fun Cup | 01 | 8.434 | 3:29.336 | 4:12.051 | 2 |
26 | 10 | FUN PASSION ![]() | Fun Passion | DENIS P | ![]() ![]() | VW Fun Cup | 01 | 15.643 | 3:25.712 | 4:05.483 | 3 |
27 | 30 | MARTIN RACING ![]() | Martin Racing | MARTIN M | ![]() ![]() | VW Fun Cup | 01 | 1:56.009 | 3:24.654 | 4:16.880 | 5 |
28 | 19 | COLSON RACING 2 ![]() | Colson Racing 2 | COUVELANCE P | ![]() ![]() | VW Fun Cup | 01 | ==73== | 3:26.195 | 4:13.058 | 2 |
29 | 6 | BPO RACING ![]() | BPO Racing | BETTIGNIES O | ![]() ![]() | VW Fun Cup | 01 | 3.295 | 3:26.917 | 4:13.262 | 3 |
30 | 324 | VDB VIRGIN ![]() | VDB Virgin | BAUDART JP | ![]() ![]() | VW Fun Cup | 03 | 26.503 | 3:20.573 | 4:11.620 | 4 |
31 | 9 | IMMO BOULANGER ![]() | Immo Boulanger | DELENS L | ![]() ![]() | VW Fun Cup | 01 | ==72== | 3:30.979 | 4:12.641 | 4 |
32 | 16 | DELAHAYE RACING ![]() | Delahaye Racing | LEBLANC M | ![]() | VW Fun Cup | 01 | 8.024 | 3:24.035 | 4:14.108 | 6 |
33 | 307 | RADIO CONTACT ![]() | Radio Contact | DETRE P | ![]() ![]() | VW Fun Cup | 03 | 12.600 | 3:25.138 | 4:14.490 | 7 |
34 | 56 | VDB FMAIF ![]() | VDB FMAIF | DE LAENDER P | ![]() ![]() | VW Fun Cup | 01 | 17.701 | 3:21.177 | 4:16.056 | 3 |
35 | 306 | IRON MOUNTAIN ![]() | Iron Mountain | STEEMANS S | ![]() ![]() | VW Fun Cup | 03 | 28.437 | 3:23.479 | 4:08.550 | 5 |
36 | 135 | RACING DRIVER 1 ![]() | Racing Driver 1 | GOUDANT C | ![]() ![]() | VW Fun Cup | 01 | 2:11.333 | 3:27.714 | 4:17.757 | 4 |
37 | 45 | BEAN'S FRIENDS ![]() | Bean's Friends | BIGNOLET J | ![]() ![]() | VW Fun Cup | 01 | ==71== | 3:27.063 | 4:14.247 | 4 |
38 | 82 | CONTINENTAL TEAM ![]() | Continental Team | BOTT D | ![]() ![]() | VW Fun Cup | 01 | 12.866 | 3:27.633 | 4:08.125 | 3 |
39 | 3 | SPIRIT RACING ![]() | Spirit Racing | VANGRAMBEREN | ![]() ![]() | VW Fun Cup | 02 | ==70== | 3:31.170 | 4:12.744 | 2 |
40 | 156 | RACING DRIVER 2 ![]() | Racing Driver 2 | ROUSSEL Y | ![]() ![]() | VW Fun Cup | 01 | 27.057 | 3:24.949 | 4:10.828 | 3 |
41 | 308 | RTBF ![]() | RTBF | DECAUX | ![]() ![]() | VW Fun Cup | 03 | 2:08.424 | 3:29.221 | 5:59.159 | 5 |
42 | 322 | DA CAR ![]() | DA CAR | LACROIX T | ![]() ![]() | VW Fun Cup | 03 | ==69== | 3:29.997 | 4:08.466 | 5 |
43 | 48 | OPTIMUM RACING ![]() | Optimum Racing | GILITAIRE S | ![]() ![]() | VW Fun cup | 01 | 1:40.571 | 3:24.859 | 4:16.208 | 3 |
44 | 100 | PATRICK RACING ![]() | Patrick Racing | VAN VLIET P | ![]() ![]() | VW Fun Cup | 01 | ==68== | 3:22.460 | 4:18.049 | 3 |
45 | 69 | THE RAIN GIRLS ![]() | The Rain Girls | PERDIEUS A | ![]() ![]() | VW Fun Cup | 01 | ==67== | 3:34.347 | 4:10.805 | 4 |
46 | 22 | UNIROYAL B1 ![]() | Uniroyal B1 | ANDRIES K | ![]() ![]() | VW Fun Cup | 01 | 1:49.498 | 3:30.137 | 4:16.657 | 3 |
47 | 366 | LIVE RACING EXPÉRIENCE ![]() | Live Racing Expérience | AVANZINI P | ![]() ![]() | VW Fun Cup | 03 | ==66== | 3:21.728 | 4:05.398 | 8 |
48 | 54 | AB MONS ![]() | AB Mons | DUNESME P | ![]() ![]() | VW Fun Cup | 01 | ==65== | 3:27.938 | 4:28.089 | 4 |
49 | 319 | FRANCORCHAMPS ![]() | Francorchamps | DECROTY | ![]() ![]() | VW Fun Cup | 03 | 36:26.717 | 3:24.621 | 4:12.880 | 11 |
50 | 23 | UNIROYAL H1 ![]() | Uniroyal H1 | BOSMAN H | ![]() ![]() | VW Fun Cup | 01 | 36:51.848 | 3:22.369 | 3:49.310 | 6 |
51 | 97 | UNIROYAL B3 ![]() | Uniroyal B3 | BRUSSELAERS P | ![]() ![]() | VW Fun Cup | 01 | ==64== | 3:30.299 | 4:12.727 | 4 |
52 | 72 | LOCO ![]() | Loco | TALPE S | ![]() ![]() | VW Fun Cup | 02 | ==63== | 3:21.989 | 4:13.614 | 4 |
53 | 304 | NASHUATEC ![]() | Nashuatec | MOTTARD P | ![]() ![]() | VW Fun Cup | 03 | 2:13.295 | 3:27.442 | 3:30.879 | 7 |
54 | 38 | BEAN'S PROJECT 2 ![]() | Bean's Project 2 | GONIN P | ![]() ![]() | VW Fun Cup | 01 | ==61== | 3:24.884 | 4:59.182 | 3 |
55 | 66 | L'AUTRE CONCEPT ![]() | L'Autre Concept | SCHIJNS E | ![]() ![]() | VW Fun Cup | 01 | ==59== | 3:33.633 | 4:13.954 | 3 |
56 | 55 | HIBN. TV / AP TRANS ![]() | HIBN. tv / AP Trans | BAUDART JP | ![]() ![]() | VW Fun Cup | 01 | ==58== | 3:24.330 | 4:17.480 | 5 |
57 | 301 | DEGROOT 2 ![]() | Degroot 2 | DELREZ A | ![]() ![]() | VW Fun Cup | 03 | ==52== | 3:31.637 | 10:05.183 | 13 |
58 | 68 | MPM RACING ![]() | MPM Racing | PULINX M | ![]() ![]() | VW Fun Cup | 01 | ==51== | 3:23.633 | 4:12.946 | 4 |
59 | 65 | MTE RACING ![]() | MTE Racing | NICOLAS H | ![]() ![]() | VW Fun Cup | 01 | ==42== | 3:31.638 | 4:18.221 | 4 |
60 | 49 | UNIROYAL B2 ![]() | Uniroyal B2 | DE BOCK A | ![]() ![]() | VW Fun Cup | 01 | ==40== | 3:27.211 | 3:29.960 | 1 |
61 | 305 | GILTAIRE ![]() | Giltaire | BENOIT JP | ![]() ![]() | VW Fun Cup | 03 | ==38== | 3:38.884 | 4:12.291 | 6 |
62 | 7 | DUB'S TEAM ![]() | Dub's Team | DUCHATEAU F | ![]() ![]() | VW Fun Cup | 01 | ==14== | 3:26.695 | 3:28.304 | 0 |
63 | 59 | KNAUF.BE ![]() | KNAUF.BE | FERON PE | ![]() ![]() | VW Fun Cup | 02 | ==7== | 3:34.198 | 29:34.679 | 2 |
Source :Races Information Services