Last Update : 30/10/2004 à 13:39:10
| Francorchampagne-Roadster Cup Qualifying 2 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 355 | Ultra Team 1 | DUBOIS R | ![]() ![]() | Roadster Cup | 1 | 3:25.361 | 3:20.418 | |
2 | 352 | PRC/Scupad | LINNERTZ S | ![]() ![]() | Roadster Cup | 1 | 3:24.525 | 4:45.207 | 4.107 |
3 | 359 | Colson Racing | FORTEMPS C | ![]() ![]() | Roadster Cup | 1 | 3:26.581 | 3:24.989 | 4.571 |
4 | 351 | Dub's Team | DUBOIS S | ![]() ![]() | Roadster Cup | 1 | 4:07.184 | 3:25.021 | 4.603 |
5 | 350 | PRC | DAFFE X | ![]() ![]() | Roadster Cup | 1 | 3:38.297 | 3:27.154 | 6.736 |
6 | 358 | PRC / BG Racing | NAVA M | ![]() ![]() | Roadster Cup | 1 | 3:27.467 | 3:27.272 | 6.854 |
7 | 357 | Ball Events | LOUIS F | ![]() ![]() | Roadster Cup | 1 | 3:33.463 | 3:28.821 | 8.403 |
8 | 361 | Colman Watches | de KEIJSER G | ![]() ![]() | Roadster Cup | 1 | 3:35.445 | 3:29.669 | 9.251 |
9 | 353 | L'Autre Concept | FARCY P | ![]() ![]() | Roadster Cup | 1 | 3:39.486 | 3:30.725 | 10.307 |
10 | 356 | Optometrix | VAN CANNEYT M | ![]() ![]() | Roadster Cup | 1 | 3:39.544 | 3:36.517 | 16.099 |
11 | 354 | No Speed Limit | BECKO T | ![]() ![]() | Roadster Cup | 1 | 59:59.999 | 4:32.931 | 1:12.513 |
Source :Races Information Services