Last Update : 2/11/2004 à 9:12:53
| Francorchampagne-Roadster Cup Race | ||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box |
1 | 351 | Dub's Team | DUBOIS S | ![]() ![]() | Roadster Cup | 01 | ==37== | 3:00.216 | 3:07.040 | 0 |
2 | 355 | Ultra Team 1 | DUBOIS R | ![]() ![]() | Roadster Cup | 01 | 16.285 | 2:59.286 | 3:00.029 | 1 |
3 | 359 | Colson Racing | FORTEMPS C | ![]() ![]() | Roadster Cup | 01 | 1:05.284 | 3:02.534 | 3:05.414 | 0 |
4 | 353 | L'Autre Concept | FARCY P | ![]() ![]() | Roadster Cup | 01 | ==36== | 3:04.257 | 3:04.257 | 0 |
5 | 356 | Optometrix | VAN CANNEYT M | ![]() ![]() | Roadster Cup | 01 | 11.278 | 3:04.323 | 3:04.323 | 0 |
6 | 350 | PRC | DAFFE X | ![]() ![]() | Roadster Cup | 01 | ==35== | 3:06.264 | 3:06.398 | 2 |
7 | 352 | PRC/Scupad | LINNERTZ S | ![]() ![]() | Roadster Cup | 01 | ==34== | 3:00.499 | 3:06.931 | 0 |
8 | 357 | Ball Events | LOUIS F | ![]() ![]() | Roadster Cup | 01 | ==30== | 3:00.728 | 3:01.273 | 3 |
9 | 361 | Colman Watches | de KEIJSER G | ![]() ![]() | Roadster Cup | 01 | ==5== | 3:01.494 | 3:19.138 | 0 |
10 | 358 | PRC / BG Racing | NAVA M | ![]() ![]() | Roadster Cup | 01 | 5:31.978 | 3:01.888 | 8:51.227 | 1 |
Source :Races Information Services