Last Update : 24/10/2004 à 18:03:49
| VW Festival-VW Fun Cup Course | |||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box | |
1 | 14 | BG RACING - QUICK ![]() | BG Racing - Quick | GRESSENS E | ![]() ![]() | VW Fun Cup | 01 | ==135== | 2:00.604 | 2:10.192 | 0 |
2 | 7 | DUB'S TEAM ![]() | Dub's Team | de KEIJSER N | ![]() ![]() | VW Fun Cup | 01 | 1:03.324 | 2:01.088 | 2:05.723 | 0 |
3 | 44 | BREITLING/DELDICHE ![]() | Breitling/Deldiche | COLMAN G | ![]() ![]() | VW Fun Cup | 01 | 1:47.329 | 2:02.056 | 2:05.653 | 0 |
4 | 11 | CBR / BALL EVENTS ![]() | CBR / Ball Events | BOUCHA JM | ![]() ![]() | VW Fun Cup | 02 | 1:53.862 | 2:01.750 | 2:04.944 | 0 |
5 | 10 | FUN PASSION ![]() | Fun Passion | DENIS P | ![]() ![]() | VW Fun Cup | 01 | ==134== | 2:01.925 | 2:05.850 | 0 |
6 | 12 | HOME MAINTENANCE ![]() | Home Maintenance | BARABARY E | ![]() ![]() | VW Fun Cup | 01 | ==133== | 2:01.683 | 2:04.582 | 0 |
7 | 29 | KART ![]() | Kart | LEBURTON P | ![]() ![]() | VW Fun Cup | 01 | 1:14.667 | 2:02.204 | 2:05.209 | 0 |
8 | 62 | SCHOLZEN RACING ![]() | Scholzen Racing | GAZON N | ![]() ![]() | VW Fun Cup | 01 | 1:18.874 | 2:00.366 | 2:05.100 | 0 |
9 | 129 | DEGROOT ![]() | Degroot | DELREZ A | ![]() ![]() | VW Fun Cup | 01 | 1:25.368 | 2:01.494 | 2:03.291 | 0 |
10 | 54 | AB MONS ![]() | AB Mons | DUNESME P | ![]() ![]() | VW Fun Cup | 01 | 1:40.516 | 2:02.742 | 2:03.828 | 0 |
11 | 24 | DUPON PUYPE ![]() | Dupon Puype | DUPON S | ![]() ![]() | VW Fun Cup | 01 | ==132== | 2:02.141 | 2:05.121 | 0 |
12 | 17 | LO RACING ![]() | LO Racing | BOUVY F | ![]() ![]() | VW Fun Cup | 01 | ==131== | 2:00.861 | 2:03.530 | 0 |
13 | 36 | TRÉBUCHET RACING ![]() | Trébuchet Racing | LUPIN A | ![]() ![]() | VW Fun Cup | 02 | 5.735 | 2:01.945 | 2:07.923 | 0 |
14 | 32 | PERDIEUS MOTORSPORT ![]() | Perdieus Motorsport | PERDIEUS M | ![]() ![]() | VW Fun Cup | 02 | 19.378 | 2:02.441 | 2:05.450 | 0 |
15 | 72 | LOCO ![]() | Loco | TALPE S | ![]() ![]() | VW Fun Cup | 02 | 1:28.043 | 2:00.288 | 2:05.772 | 0 |
16 | 40 | FLYING CAR ![]() | Flying Car | DECOCK JL | ![]() ![]() | VW Fun Cup | 01 | 1:50.925 | 2:02.735 | 2:05.769 | 0 |
17 | 366 | LIVE RACING EXPÉRIENCE ![]() | Live Racing Expérience | AVANZINI P | ![]() ![]() | VW Fun Cup | 03 | ==130== | 2:02.656 | 2:05.387 | 0 |
18 | 307 | RADIO CONTACT ![]() | Radio Contact | DETRE P | ![]() ![]() | VW Fun Cup | 03 | 19.257 | 2:02.893 | 2:11.789 | 0 |
19 | 26 | HEXAGON'S RACING ![]() | Hexagon's Racing | DUMONT de CHAS | ![]() ![]() | VW Fun Cup | 02 | 23.138 | 2:02.928 | 2:05.120 | 0 |
20 | 28 | WAVRE MODÉLISME ![]() | Wavre Modélisme | DELCOUR S | ![]() ![]() | VW Fun Cup | 01 | 58.518 | 2:00.745 | 2:12.538 | 0 |
21 | 55 | HIBN. TV / AP TRANS ![]() | HIBN. tv / AP Trans | BAUDART JP | ![]() ![]() | VW Fun Cup | 01 | 1:02.005 | 2:02.081 | 2:05.696 | 0 |
22 | 2 | VDB-REP ![]() | VDB-REP | DE PRINS P | ![]() ![]() | VW Fun Cup | 01 | 1:19.046 | 2:01.105 | 2:06.924 | 0 |
23 | 4 | COTÉ PASSIONS ![]() | Coté Passions | CHARLIER S | ![]() ![]() | VW Fun Cup | 01 | 1:30.470 | 2:03.907 | 2:04.873 | 0 |
24 | 303 | HEXAGON RACING 2 ![]() | Hexagon Racing 2 | BAYART P | ![]() ![]() | VW Fun Cup | 03 | ==129== | 2:04.187 | 2:05.835 | 0 |
25 | 46 | ULTRA TEAM ![]() | Ultra Team | BROUWERS F | ![]() ![]() | VW Fun Cup | 01 | 5.040 | 2:02.491 | 2:03.457 | 0 |
26 | 320 | CB KART'ON ![]() | CB Kart'on | BODSON T | ![]() ![]() | VW Fun Cup | 03 | 1:37.459 | 2:04.432 | 2:08.536 | 0 |
27 | 6 | BPO RACING ![]() | BPO Racing | BETTIGNIES O | ![]() ![]() | VW Fun Cup | 01 | ==128== | 2:05.076 | 2:09.434 | 0 |
28 | 18 | COLSON RACING ![]() | Colson Racing | CAPOCCI P | ![]() ![]() | VW Fun Cup | 01 | 29.719 | 2:01.423 | 2:05.557 | 0 |
29 | 9 | SAYCOM RACING ![]() | Saycom Racing | BLONDIAU Y | ![]() ![]() | VW Fun Cup | 01 | 1:00.696 | 2:04.904 | 2:07.873 | 0 |
30 | 57 | HIGHSTREET ![]() | Highstreet | COLLARD J-A | ![]() ![]() | VW Fun Cup | 01 | 1:31.836 | 2:03.224 | 2:08.044 | 0 |
31 | 38 | BEAN'S PROJECT 2 ![]() | Bean's Project 2 | GONIN P | ![]() ![]() | VW Fun Cup | 01 | 1:32.717 | 2:03.054 | 2:07.849 | 0 |
32 | 31 | LO RACING 2 ![]() | LO Racing 2 | DELWICHE P | ![]() ![]() | VW Fun Cup | 01 | ==127== | 2:04.754 | 2:14.609 | 0 |
33 | 63 | BEAN'S PROJECT 1 ![]() | Bean's Project 1 | ANDRE B | ![]() ![]() | VW Fun Cup | 01 | ==126== | 2:02.856 | 2:04.052 | 0 |
34 | 332 | PERDIEUS MOTORSPORT BI ![]() | Perdieus Motorsport Bi | BAUDEWIJNS D | ![]() ![]() | VW Fun Cup | 03 | 29.727 | 2:04.878 | 2:05.654 | 0 |
35 | 45 | BEAN'S FRIENDS ![]() | Bean's Friends | VAES P | ![]() ![]() | VW Fun Cup | 01 | 1:45.714 | 2:04.598 | 2:07.070 | 0 |
36 | 49 | UNIROYAL B2 ![]() | Uniroyal B2 | CESSION B | ![]() ![]() | VW Fun Cup | 01 | ==122== | 2:04.252 | 2:11.710 | 0 |
37 | 60 | GAREX ASH ![]() | Garex ASH | BENTCHIROU A | ![]() ![]() | VW Fun Cup | 01 | 1:01.087 | 2:02.854 | 2:04.613 | 0 |
38 | 56 | FNRCP FUN COEUR ![]() | FNRCP Fun Coeur | de LAENDER P | ![]() ![]() | VW Fun Cup | 01 | 1:40.309 | 2:04.694 | 2:08.069 | 0 |
39 | 322 | DA CAR ![]() | DA CAR | LACROIX T | ![]() ![]() | VW Fun Cup | 03 | ==116== | 2:05.948 | 2:08.315 | 0 |
40 | 22 | UNIROYAL B1 ![]() | Uniroyal B1 | AERTS W | ![]() ![]() | VW Fun Cup | 01 | ==112== | 2:06.010 | 2:11.781 | 0 |
41 | 37 | SCUPAD ![]() | Scupad | BRUGMANS R | ![]() ![]() | VW Fun Cup | 01 | ==103== | 2:05.587 | 2:06.870 | 0 |
42 | 51 | ET RACING TEAM ![]() | ET Racing Team | DE ZAN T | ![]() ![]() | VW Fun Cup | 01 | ==102== | 2:03.332 | 2:06.788 | 0 |
43 | 23 | UNIROYAL H1 ![]() | Uniroyal H1 | BALVERS B | ![]() ![]() | VW Fun Cup | 01 | ==98== | 2:01.392 | 3:06.360 | 0 |
44 | 3 | SPIRIT RACING ![]() | Spirit Racing | MOSZKOWICZ E | ![]() ![]() | VW Fun Cup | 02 | 8:33.995 | 2:05.548 | 2:09.855 | 0 |
45 | 59 | KNAUF.BE ![]() | KNAUF.BE | FERON PE | ![]() ![]() | VW Fun Cup | 02 | ==53== | 2:00.824 | 7:02.817 | 0 |
46 | 66 | L'AUTRE CONCEPT ![]() | L'Autre Concept | DELUSINNE P | ![]() ![]() | VW Fun Cup | 01 | ==48== | 2:03.008 | 30:38.675 | 0 |
47 | 305 | UNIROYAL FORMATION NL ![]() | Uniroyal Formation NL | de KEIJSER B | ![]() ![]() | VW Fun Cup | 03 | ==29== | 2:06.152 | 2:10.217 | 0 |
48 | 301 | UNIROYAL DEUTCHLAND ![]() | Uniroyal Deutchland | de KEIJSER B | ![]() ![]() | VW Fun Cup | 03 | ==12== | 2:04.821 | 2:14.838 | 0 |
49 | 304 | JUNIOR TEAM ![]() | Junior Team | de KEIJSER N | ![]() ![]() | VW Fun Cup | 03 | ==11== | 2:06.059 | 2:25.228 | 0 |
Source :Races Information Services