Last Update : 23/10/2004 à 14:14:28
| VW Festival-Roadster Cup Essais Libres | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 356 | Optometrix | VAN CANNEYT M | ![]() ![]() | Roadster Cup | 1 | 2:00.648 | 59:59.999 |
|
2 | 355 | Ultra Team 1 | DUBOIS R | ![]() ![]() | Roadster Cup | 1 | 2:02.255 | 59:59.999 | 1.607 |
3 | 359 | Colson Racing | FORTEMPS C | ![]() ![]() | Roadster Cup | 1 | 2:02.415 | 59:59.999 | 1.767 |
4 | 350 | PRC / Scholzen Racing | SCHOLZEN S | ![]() ![]() | Roadster Cup | 1 | 2:03.212 | 59:59.999 | 2.564 |
5 | 361 | PRC Group | DE KEIJSER G | ![]() ![]() | Roadster Cup | 1 | 2:04.148 | 59:59.999 | 3.500 |
6 | 358 | PRC / BG Racing | NAVA M | ![]() ![]() | Roadster Cup | 1 | 2:05.244 | 59:59.999 | 4.596 |
7 | 351 | Dub's Team | DUBOIS S | ![]() ![]() | Roadster Cup | 1 | 2:05.826 | 59:59.999 | 5.178 |
8 | 352 | VDB | TARDIVAT F | ![]() ![]() | Roadster Cup | 1 | 2:06.936 | 59:59.999 | 6.288 |
9 | 357 | Ultra Team 2 | DE KEIJSER B | ![]() ![]() | Roadster Cup | 1 | 2:08.263 | 59:59.999 | 7.615 |
Source :Races Information Services