Last Update : 24/10/2004 à 12:49:55
| VW Festival-Roadster Cup Course | |||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box | |
1 | 355 | ULTRA TEAM 1 ![]() | Ultra Team 1 | DUBOIS R | ![]() ![]() | Roadster Cup | 01 | ==52== | 1:55.768 | 1:57.913 | 0 |
2 | 351 | DUB'S TEAM | Dub's Team | DUBOIS S | ![]() ![]() | Roadster Cup | 01 | 50.985 | 1:56.196 | 1:56.815 | 0 |
3 | 361 | PRC GROUP | PRC Group | DE KEIJSER G | ![]() ![]() | Roadster Cup | 01 | 1:38.313 | 1:56.225 | 1:57.603 | 0 |
4 | 358 | PRC / BG RACING | PRC / BG Racing | NAVA M | ![]() ![]() | Roadster Cup | 01 | 1:46.060 | 1:55.715 | 1:58.155 | 0 |
5 | 350 | PRC / SCHOLZEN RACING | PRC / Scholzen Racing | SCHOLZEN S | ![]() ![]() | Roadster Cup | 01 | ==51== | 1:55.417 | 1:56.786 | 0 |
6 | 359 | COLSON RACING | Colson Racing | FORTEMPS C | ![]() ![]() | Roadster Cup | 01 | ==50== | 1:57.283 | 2:00.054 | 0 |
7 | 352 | VDB | VDB | TARDIVAT F | ![]() ![]() | Roadster Cup | 01 | ==49== | 1:55.763 | 1:58.873 | 0 |
8 | 357 | ULTRA TEAM 2 | Ultra Team 2 | DE KEIJSER B | ![]() ![]() | Roadster Cup | 01 | ==47== | 1:57.475 | 2:12.697 | 0 |
9 | 356 | OPTOMETRIX | Optometrix | VAN CANNEYT M | ![]() ![]() | Roadster Cup | 01 | ==42== | 1:56.039 | 2:08.220 | 0 |
10 | 353 | L'AUTRE CONCEPT | L'Autre Concept | VANDENHOVEN A | ![]() ![]() | Roadster Cup | 01 | ==6== | 1:59.966 | 2:13.136 | 0 |
Source :Races Information Services