| Overall Classification After stage 1 : Creppe | Length: 3800 m | ||
| Last Update : 18/05/2007 à 1:24:50 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 2:40.94 | 1 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 2:40.94 |
| 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 2:47.50 | 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:06.56 |
| 3 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 2:47.67 | 3 | 3 | LEJEUNE Frédéric | BMW | E-Multi | +:06.73 |
| 4 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 2:49.35 | 4 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +:08.41 |
| 5 | 110 | SIMUL Michel | E-Multi | 2:51.29 | 5 | 110 | SIMUL Michel | E-Multi | +:10.35 | ||
| 6 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 2:51.40 | 6 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +:10.46 |
| 7 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 2:51.77 | 7 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:10.83 |
| 8 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 2:52.21 | 8 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +:11.27 |
| 9 | 103 | DE SPA François | E-Multi | 2:52.63 | 9 | 103 | DE SPA François | E-Multi | +:11.69 | ||
| 10 | 104 | DE SPA Olivier | E-Multi | 2:52.95 | 10 | 104 | DE SPA Olivier | E-Multi | +:12.01 | ||
| 11 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 2:55.24 | 11 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:14.30 |
| 12 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 2:55.71 | 12 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:15.54 |
| 13 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 2:56.48 | 13 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +:15.60 |
| 14 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 2:56.54 | 14 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | +:16.34 |
| 15 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | 2:57.28 | 15 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +:16.67 |
| 16 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 2:57.61 | 16 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +:16.70 |
| 17 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 2:57.64 | 17 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +:16.92 |
| 18 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 2:57.86 | 18 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +:19.52 |
| 19 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 2:58.44 | 19 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +:19.68 |
| 20 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 3:00.46 | 20 | 6 | PARRET Florent | BMW HP2 | E-Multi | +:20.10 |
| 21 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 3:00.62 | 21 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +:20.48 |
| 22 | 6 | PARRET Florent | BMW HP2 | E-Multi | 3:01.04 | 22 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:22.03 |
| 23 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 3:01.42 | 23 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +:23.66 |
| 24 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 3:01.45 | 24 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +:24.17 |
| 25 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 3:02.97 | 25 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +:25.31 |
| 26 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 3:04.60 | 26 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | +:26.10 |
| 27 | 101 | DORSIMONT Bernard | SUZUKI GSXR | E-Multi | 3:04.68 | 27 | 20 | GRANIE Marc | VOXAN SCRAMBLER | E-Multi | +:27.00 |
| 28 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 3:05.11 | 28 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +:27.38 |
| 29 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 3:06.25 | 29 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +:29.08 |
| 30 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | 3:07.04 | 30 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +:29.77 |
| 31 | 20 | GRANIE Marc | VOXAN SCRAMBLER | E-Multi | 3:07.94 | 31 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +:29.94 |
| 32 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 3:08.09 | 32 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +:30.93 |
| 33 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 3:08.32 | 33 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +:31.33 |
| 34 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 3:09.81 | 34 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:32.50 |
| 35 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 3:10.02 | 35 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +:32.64 |
| 36 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 3:10.88 | 36 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +:33.14 |
| 37 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 3:11.87 | 37 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +:33.41 |
| 38 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 3:12.27 | 38 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +:34.82 |
| 39 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 3:13.58 | 39 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +:35.44 |
| 40 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 3:14.08 | 40 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +:35.51 |
| 41 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 3:14.35 | 41 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +:36.95 |
| 42 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 3:15.43 | 42 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +:37.71 |
| 43 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 3:15.76 | 43 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +:37.75 |
| 44 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 3:15.83 | 44 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +:37.90 |
| 45 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 3:16.38 | 45 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +:38.18 |
| 46 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 3:17.89 | 46 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +:38.70 |
| 47 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 3:18.65 | 47 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +:39.27 |
| 48 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 3:18.69 | 48 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +:40.17 |
| 49 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 3:18.84 | 49 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +:43.07 |
| 50 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 3:19.12 | 50 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +:43.60 |
| 51 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 3:19.64 | 51 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +:43.70 |
| 52 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 3:20.21 | 52 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +:43.87 |
| 53 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 3:21.11 | 53 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +:46.22 |
| 54 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 3:23.56 | 54 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +:47.42 |
| 55 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 3:24.01 | 55 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +:48.54 |
| 56 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 3:24.54 | 56 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +:49.52 |
| 57 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 3:24.64 | 57 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +:52.93 |
| 58 | 163 | FORTIN Eric | BMW R80GS | P-Cla | 3:25.16 | 58 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +:53.35 |
| 59 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 3:27.16 | 59 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +:56.48 |
| 60 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 3:28.36 | 60 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +:56.77 |
| 61 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 3:29.48 | 61 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +:56.88 |
| 62 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 3:30.40 | 62 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +:58.96 |
| 63 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 3:30.46 | 63 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +1:04.46 |
| 64 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 3:31.21 | 64 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +1:04.49 |
| 65 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 3:31.89 | 65 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +1:05.95 |
| 66 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 3:33.80 | 66 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +1:12.15 |
| 67 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 3:33.87 | 67 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +1:12.51 |
| 68 | 137 | HARMEL Michel | BMW R1100S | P-Multi | 3:34.29 | 68 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +1:12.62 |
| 69 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 3:37.42 | 69 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +1:12.78 |
| 70 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 3:37.71 | 70 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +1:20.27 |
| 71 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | 3:37.82 | 71 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +1:23.97 |
| 72 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 3:38.45 | 72 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +1:28.88 |
| 73 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | 3:39.14 | 73 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +1:34.31 |
| 74 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | 3:39.90 | 74 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +1:35.79 |
| 75 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 3:48.92 | 75 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +1:37.98 |
| 76 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 3:49.91 | 76 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +1:54.14 |
| 77 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 3:53.72 | 77 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | +2:02.63 |
| 78 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 3:54.82 | 78 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +2:13.20 |
| 79 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | 4:00.25 | 79 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +2:15.11 |
| 80 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | 4:01.73 | 80 | 147 | BAUDELET David | BMW K1200R | P-Multi | +2:52.73 |
| 81 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | 4:11.05 | 81 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +2:52.86 |
| 82 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | 4:13.57 | 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +20:49.89 |
| 83 | 147 | BAUDELET David | BMW K1200R | P-Multi | 4:18.67 | 83 | 101 | DORSIMONT Bernard | SUZUKI GSXR | E-Multi | +40:23.74 |
| 84 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 4:35.08 | 84 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +1:40:44.22 |
All Information is Unofficial
Source :Races Information Services