| Overall Classification After stage 2 : La Redoute | Length: 2500 m | ||
| Last Update : 18/05/2007 à 1:24:18 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 1:58.00 | 1 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 4:38.94 |
| 2 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 1:59.40 | 2 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:12.23 |
| 3 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 2:06.64 | 3 | 3 | LEJEUNE Frédéric | BMW | E-Multi | +:16.08 |
| 4 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 2:07.11 | 4 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +:17.05 |
| 5 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 2:07.35 | 5 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:18.76 |
| 6 | 104 | DE SPA Olivier | E-Multi | 2:07.64 | 6 | 110 | SIMUL Michel | E-Multi | +:20.76 | ||
| 7 | 110 | SIMUL Michel | E-Multi | 2:08.41 | 7 | 104 | DE SPA Olivier | E-Multi | +:21.65 | ||
| 8 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 2:09.85 | 8 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +:22.31 |
| 9 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 2:10.20 | 9 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +:24.71 |
| 10 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 2:10.45 | 10 | 103 | DE SPA François | E-Multi | +:28.30 | |
| 11 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 2:10.80 | 11 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +:29.37 |
| 12 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 2:12.45 | 12 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +:30.93 |
| 13 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 2:14.03 | 13 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:32.63 |
| 14 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 2:14.58 | 14 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | +:34.97 |
| 15 | 103 | DE SPA François | E-Multi | 2:14.61 | 15 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +:35.55 | |
| 16 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 2:15.09 | 16 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:36.07 |
| 17 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 2:15.11 | 17 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +:36.71 |
| 18 | 6 | PARRET Florent | BMW HP2 | E-Multi | 2:15.51 | 18 | 6 | PARRET Florent | BMW HP2 | E-Multi | +:37.61 |
| 19 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | 2:16.63 | 19 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +:37.91 |
| 20 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 2:16.72 | 20 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:38.61 |
| 21 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 2:16.80 | 21 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +:40.23 |
| 22 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 2:17.66 | 22 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:45.30 |
| 23 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 2:17.90 | 23 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +:46.19 |
| 24 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 2:18.01 | 24 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +:46.34 |
| 25 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 2:18.55 | 25 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +:47.84 |
| 26 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 2:19.03 | 26 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +:48.35 |
| 27 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 2:19.24 | 27 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +:48.57 |
| 28 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 2:19.77 | 28 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +:49.96 |
| 29 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 2:21.19 | 29 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +:50.05 |
| 30 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 2:22.18 | 30 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +:50.11 |
| 31 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 2:22.59 | 31 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | +:51.65 |
| 32 | 147 | BAUDELET David | BMW K1200R | P-Multi | 2:22.79 | 32 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +:55.34 |
| 33 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 2:23.09 | 33 | 20 | GRANIE Marc | VOXAN SCRAMBLER | E-Multi | +:56.17 |
| 34 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | 2:23.55 | 34 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +:56.37 |
| 35 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 2:23.77 | 35 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +:56.60 |
| 36 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 2:24.00 | 36 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +1:03.86 |
| 37 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 2:24.22 | 37 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +1:04.40 |
| 38 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 2:24.22 | 38 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +1:04.98 |
| 39 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 2:24.43 | 39 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +1:05.11 |
| 40 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 2:24.45 | 40 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +1:07.45 |
| 41 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 2:25.36 | 41 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +1:07.54 |
| 42 | 20 | GRANIE Marc | VOXAN SCRAMBLER | E-Multi | 2:27.17 | 42 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +1:09.64 |
| 43 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 2:27.64 | 43 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +1:10.62 |
| 44 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 2:28.29 | 44 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +1:11.24 |
| 45 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 2:28.36 | 45 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +1:11.72 |
| 46 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 2:28.50 | 46 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +1:12.44 |
| 47 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 2:29.19 | 47 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +1:12.48 |
| 48 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 2:29.35 | 48 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +1:14.26 |
| 49 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 2:29.51 | 49 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +1:15.05 |
| 50 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 2:30.34 | 50 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +1:16.21 |
| 51 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 2:30.54 | 51 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +1:17.43 |
| 52 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 2:31.66 | 52 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +1:18.90 |
| 53 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 2:32.01 | 53 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +1:18.93 |
| 54 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | 2:33.00 | 54 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +1:19.00 |
| 55 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 2:33.45 | 55 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +1:23.58 |
| 56 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 2:34.04 | 56 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +1:26.59 |
| 57 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 2:35.48 | 57 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +1:30.49 |
| 58 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 2:37.39 | 58 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +1:31.06 |
| 59 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 2:37.83 | 59 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +1:33.96 |
| 60 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 2:37.98 | 60 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +1:37.24 |
| 61 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 2:39.25 | 61 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +1:41.19 |
| 62 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 2:39.26 | 62 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +1:41.26 |
| 63 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 2:39.54 | 63 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +1:43.36 |
| 64 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 2:39.55 | 64 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +1:45.72 |
| 65 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | 2:42.31 | 65 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +1:45.84 |
| 66 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 2:42.78 | 66 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +1:52.66 |
| 67 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | 2:43.59 | 67 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +1:58.35 |
| 68 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 2:43.84 | 68 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +1:59.66 |
| 69 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 2:44.71 | 69 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +2:07.24 |
| 70 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 2:45.91 | 70 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +2:21.40 |
| 71 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | 2:46.75 | 71 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +2:22.77 |
| 72 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 2:47.07 | 72 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +2:24.54 |
| 73 | 137 | HARMEL Michel | BMW R1100S | P-Multi | 2:48.01 | 73 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +2:25.89 |
| 74 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 2:48.05 | 74 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +2:26.89 |
| 75 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 2:50.52 | 75 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +2:29.59 |
| 76 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | 2:50.58 | 76 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +2:32.23 |
| 77 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 2:52.46 | 77 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +2:58.79 |
| 78 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 2:56.80 | 78 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | +3:05.04 |
| 79 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | 2:58.68 | 79 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +3:15.79 |
| 80 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | 3:00.41 | 80 | 147 | BAUDELET David | BMW K1200R | P-Multi | +3:17.52 |
| 81 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 3:17.61 | 81 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +3:32.69 |
| 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 19:34.73 | 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +38:26.62 |
| 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | 20:33.46 | 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +1:59:19.68 |
All Information is Unofficial
Source :Races Information Services