| Overall Classification After stage 3 : Circuit Karting | Length: 5355 m | ||
| Last Update : 18/05/2007 à 1:24:50 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 4:19.42 | 1 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 9:00.62 |
| 2 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 4:21.68 | 2 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:14.35 |
| 3 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 4:21.83 | 3 | 3 | LEJEUNE Frédéric | BMW | E-Multi | +:16.23 |
| 4 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 4:23.80 | 4 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +:25.31 |
| 5 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 4:24.68 | 5 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +:26.74 |
| 6 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | 4:29.24 | 6 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:28.24 |
| 7 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 4:31.16 | 7 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:33.81 |
| 8 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 4:31.37 | 8 | 110 | SIMUL Michel | E-Multi | +:39.02 | |
| 9 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 4:32.01 | 9 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +:41.43 |
| 10 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 4:33.74 | 10 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | +:42.53 |
| 11 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 4:33.87 | 11 | 104 | DE SPA Olivier | E-Multi | +:47.60 | |
| 12 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 4:39.30 | 12 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +:52.84 |
| 13 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 4:39.46 | 13 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +:55.27 |
| 14 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 4:39.88 | 14 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +:55.53 |
| 15 | 110 | SIMUL Michel | E-Multi | 4:39.94 | 15 | 103 | DE SPA François | E-Multi | +:56.41 | ||
| 16 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 4:40.24 | 16 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +:56.52 |
| 17 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 4:41.11 | 17 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:57.16 |
| 18 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 4:41.29 | 18 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:57.49 |
| 19 | 6 | PARRET Florent | BMW HP2 | E-Multi | 4:41.91 | 19 | 6 | PARRET Florent | BMW HP2 | E-Multi | +:57.84 |
| 20 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 4:42.64 | 20 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:58.22 |
| 21 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 4:43.56 | 21 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +1:01.16 |
| 22 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 4:43.59 | 22 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +1:01.19 |
| 23 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | 4:43.62 | 23 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +1:06.04 |
| 24 | 147 | BAUDELET David | BMW K1200R | P-Multi | 4:44.02 | 24 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +1:07.74 |
| 25 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 4:44.68 | 25 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +1:09.48 |
| 26 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 4:46.21 | 26 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +1:10.98 |
| 27 | 104 | DE SPA Olivier | E-Multi | 4:47.63 | 27 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | +1:13.59 | |
| 28 | 103 | DE SPA François | E-Multi | 4:49.79 | 28 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +1:21.44 | |
| 29 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 4:50.15 | 29 | 20 | GRANIE Marc | VOXAN SCRAMBLER | E-Multi | +1:26.23 |
| 30 | 20 | GRANIE Marc | VOXAN SCRAMBLER | E-Multi | 4:51.74 | 30 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +1:26.99 |
| 31 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 4:52.68 | 31 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +1:29.78 |
| 32 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 4:53.01 | 32 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:33.76 |
| 33 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 4:53.51 | 33 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +1:38.98 |
| 34 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 4:55.80 | 34 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +1:41.06 |
| 35 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 4:56.85 | 35 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +1:44.35 |
| 36 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 4:57.11 | 36 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +1:45.59 |
| 37 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 4:58.13 | 37 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +1:46.84 |
| 38 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 5:01.05 | 38 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +1:47.18 |
| 39 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 5:01.63 | 39 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +1:50.68 |
| 40 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 5:04.66 | 40 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +1:50.73 |
| 41 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 5:05.12 | 41 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +1:52.60 |
| 42 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 5:05.32 | 42 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +1:53.05 |
| 43 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | 5:05.32 | 43 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +1:58.95 |
| 44 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 5:05.97 | 44 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +2:00.04 |
| 45 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 5:06.87 | 45 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +2:00.24 |
| 46 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 5:07.96 | 46 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +2:00.31 |
| 47 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 5:08.58 | 47 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +2:00.50 |
| 48 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 5:09.55 | 48 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +2:02.06 |
| 49 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 5:10.00 | 49 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +2:02.91 |
| 50 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 5:10.67 | 50 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +2:03.32 |
| 51 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 5:12.49 | 51 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +2:06.97 |
| 52 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 5:12.62 | 52 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +2:10.22 |
| 53 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 5:13.35 | 53 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +2:10.28 |
| 54 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 5:13.60 | 54 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +2:10.86 |
| 55 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 5:14.16 | 55 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +2:17.53 |
| 56 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 5:14.39 | 56 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +2:21.56 |
| 57 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 5:17.46 | 57 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +2:23.66 |
| 58 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 5:18.49 | 58 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +2:27.30 |
| 59 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 5:19.48 | 59 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +2:43.56 |
| 60 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 5:19.66 | 60 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +2:46.56 |
| 61 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 5:21.92 | 61 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +2:54.33 |
| 62 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 5:22.26 | 62 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +2:55.02 |
| 63 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 5:23.98 | 63 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +2:59.66 |
| 64 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 5:28.68 | 64 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +3:00.70 |
| 65 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 5:29.16 | 65 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +3:05.83 |
| 66 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 5:30.40 | 66 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +3:09.92 |
| 67 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 5:30.98 | 67 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +3:10.53 |
| 68 | 137 | HARMEL Michel | BMW R1100S | P-Multi | 5:32.65 | 68 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +3:13.28 |
| 69 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 5:34.69 | 69 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +3:21.66 |
| 70 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 5:37.89 | 70 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +3:22.07 |
| 71 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | 5:39.32 | 71 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +3:30.12 |
| 72 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 5:45.76 | 72 | 147 | BAUDELET David | BMW K1200R | P-Multi | +3:39.86 |
| 73 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 5:49.14 | 73 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +3:46.75 |
| 74 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | 5:59.20 | 74 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +3:50.23 |
| 75 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 6:00.37 | 75 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +4:04.58 |
| 76 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | 6:01.00 | 76 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +4:16.43 |
| 77 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 6:01.19 | 77 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +4:16.73 |
| 78 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | 6:02.15 | 78 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +4:39.26 |
| 79 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | 6:15.50 | 79 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +4:45.70 |
| 80 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | 6:36.40 | 80 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +4:53.31 |
| 81 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 7:24.15 | 81 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | +4:58.86 |
| 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 7:46.35 | 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +41:51.29 |
| 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | 7:46.35 | 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +2:02:44.35 |
All Information is Unofficial
Source :Races Information Services