| Overall Classification After stage 4 : Wanne | Length: 4100 m | ||
| Last Update : 19/05/2007 à 10:15:56 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 2:09.82 | 1 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 11:29.30 |
| 2 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 2:10.11 | 2 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:06.48 |
| 3 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 2:10.80 | 3 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +:08.17 |
| 4 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 2:11.20 | 4 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:10.76 |
| 5 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 2:12.45 | 5 | 110 | SIMUL Michel | E-Multi | +:25.61 | |
| 6 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 2:12.65 | 6 | 104 | DE SPA Olivier | E-Multi | +:37.60 | |
| 7 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 2:13.14 | 7 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +:38.64 |
| 8 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 2:14.65 | 8 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:43.13 |
| 9 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 2:15.06 | 9 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +:45.83 |
| 10 | 110 | SIMUL Michel | E-Multi | 2:15.27 | 10 | 103 | DE SPA François | E-Multi | +:46.52 | ||
| 11 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 2:15.81 | 11 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | +:47.41 |
| 12 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 2:16.98 | 12 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:48.13 |
| 13 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 2:17.22 | 13 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:48.27 |
| 14 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 2:18.07 | 14 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +:48.52 |
| 15 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | 2:18.56 | 15 | 6 | PARRET Florent | BMW HP2 | E-Multi | +:49.35 |
| 16 | 104 | DE SPA Olivier | E-Multi | 2:18.68 | 16 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +:49.73 | |
| 17 | 103 | DE SPA François | E-Multi | 2:18.79 | 17 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:52.49 | |
| 18 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 2:18.98 | 18 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +:57.09 |
| 19 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 2:19.32 | 19 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +1:05.69 |
| 20 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 2:19.73 | 20 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | +1:11.14 |
| 21 | 6 | PARRET Florent | BMW HP2 | E-Multi | 2:20.19 | 21 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +1:18.23 |
| 22 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 2:21.93 | 22 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +1:22.53 |
| 23 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 2:22.95 | 23 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +1:26.69 |
| 24 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | 2:23.16 | 24 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +1:33.43 |
| 25 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 2:23.39 | 25 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +1:36.23 |
| 26 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 2:23.58 | 26 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +1:36.89 |
| 27 | 147 | BAUDELET David | BMW K1200R | P-Multi | 2:23.89 | 27 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +1:38.45 |
| 28 | 20 | GRANIE Marc | BENELLI | E-Multi | 2:24.53 | 28 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +1:45.81 |
| 29 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 2:25.02 | 29 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +1:45.91 |
| 30 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 2:25.47 | 30 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +1:51.95 |
| 31 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 2:25.93 | 31 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +1:53.48 |
| 32 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 2:26.43 | 32 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +1:56.14 |
| 33 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 2:26.88 | 33 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +1:57.27 |
| 34 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 2:28.35 | 34 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +2:00.10 |
| 35 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 2:29.17 | 35 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +2:04.89 |
| 36 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 2:29.38 | 36 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +2:07.13 |
| 37 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 2:29.77 | 37 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +2:08.48 |
| 38 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 2:29.82 | 38 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +2:13.50 |
| 39 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 2:30.05 | 39 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +2:15.75 |
| 40 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 2:30.51 | 40 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +2:17.84 |
| 41 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 2:31.43 | 41 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +2:18.65 |
| 42 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 2:31.51 | 42 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +2:21.30 |
| 43 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 2:32.33 | 43 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +2:24.88 |
| 44 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 2:33.53 | 44 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +2:26.42 |
| 45 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 2:33.57 | 45 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +2:30.71 |
| 46 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 2:34.42 | 46 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +2:31.13 |
| 47 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 2:34.68 | 47 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +2:32.67 |
| 48 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 2:34.84 | 48 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +2:32.73 |
| 49 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 2:35.04 | 49 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +2:32.88 |
| 50 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 2:35.21 | 50 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +2:34.55 |
| 51 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 2:35.51 | 51 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +2:42.39 |
| 52 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 2:35.63 | 52 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +2:53.88 |
| 53 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 2:35.73 | 53 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +2:58.52 |
| 54 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 2:35.93 | 54 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +3:02.24 |
| 55 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 2:36.86 | 55 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +3:08.94 |
| 56 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 2:37.52 | 56 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +3:10.92 |
| 57 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 2:38.31 | 57 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +3:11.75 |
| 58 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 2:39.85 | 58 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +3:12.49 |
| 59 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 2:40.64 | 59 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +3:14.80 |
| 60 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 2:40.76 | 60 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +3:25.06 |
| 61 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 2:42.23 | 61 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +3:26.25 |
| 62 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 2:42.60 | 62 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +3:26.41 |
| 63 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 2:42.60 | 63 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +3:34.76 |
| 64 | 163 | FORTIN Eric | BMW R80GS | P-Cla | 2:42.87 | 64 | 147 | BAUDELET David | BMW K1200R | P-Multi | +3:35.07 |
| 65 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 2:43.20 | 65 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +3:35.91 |
| 66 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | 2:43.21 | 66 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +3:47.48 |
| 67 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 2:44.03 | 67 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +3:56.44 |
| 68 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | 2:45.16 | 68 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +4:23.95 |
| 69 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 2:46.83 | 69 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +4:41.33 |
| 70 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 2:47.36 | 70 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +4:47.65 |
| 71 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 2:49.10 | 71 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +4:59.62 |
| 72 | 137 | HARMEL Michel | BMW R1100S | P-Multi | 2:49.15 | 72 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +5:35.59 |
| 73 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | 2:54.50 | 73 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | +5:39.11 |
| 74 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 2:54.67 | 74 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +6:54.18 |
| 75 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 2:55.00 | 75 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +7:36.70 |
| 76 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 2:55.43 | 76 | 20 | GRANIE Marc | BENELLI | E-Multi | +9:07.08 |
| 77 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | 2:59.90 | 77 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +9:52.89 |
| 78 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 3:02.07 | 78 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +10:20.14 |
| 79 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 3:02.40 | 79 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +14:20.62 |
| 80 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | 3:05.15 | 80 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | +24:23.07 |
| 81 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 3:05.43 | 81 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +47:29.78 |
| 82 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | 3:08.93 | 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +49:00.92 |
| 83 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | 3:25.01 | 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +2:02:58.54 |
All Information is Unofficial
Source :Races Information Services