| Overall Classification After stage 5 : Base Chrono | Length: 3780 m | ||
| Last Update : 19/05/2007 à 10:15:57 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | :00.01 | 1 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 11:36.30 |
| 2 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | :00.01 | 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:06.76 |
| 3 | 9 | IMBERT Eugène | BUELL STT | E-Multi | :01.00 | 3 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:22.48 |
| 4 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | :01.00 | 4 | 110 | SIMUL Michel | E-Multi | +:27.61 | |
| 5 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | :01.00 | 5 | 104 | DE SPA Olivier | E-Multi | +:36.60 | |
| 6 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | :01.00 | 6 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:38.13 |
| 7 | 103 | DE SPA François | E-Multi | :01.00 | 7 | 103 | DE SPA François | E-Multi | +:40.52 | ||
| 8 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | :02.00 | 8 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:45.50 |
| 9 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | :02.00 | 9 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | +:48.41 |
| 10 | 121 | SPRONCK Alain | BMW F800S | P-Multi | :02.00 | 10 | 6 | PARRET Florent | BMW HP2 | E-Multi | +:49.35 |
| 11 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | :03.00 | 11 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:51.27 |
| 12 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | :03.00 | 12 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:53.13 |
| 13 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | :04.00 | 13 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +1:01.09 |
| 14 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | :05.00 | 14 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +1:11.17 |
| 15 | 131 | BERTON Christophe | BMW R1150R | P-Multi | :05.00 | 15 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +1:12.23 |
| 16 | 137 | HARMEL Michel | BMW R1100S | P-Multi | :05.00 | 16 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +1:17.64 |
| 17 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | :05.00 | 17 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +1:20.69 |
| 18 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | :05.00 | 18 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +1:25.53 |
| 19 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | :06.00 | 19 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +1:27.43 |
| 20 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | :06.00 | 20 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +1:31.89 |
| 21 | 104 | DE SPA Olivier | E-Multi | :06.00 | 21 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +1:37.23 | |
| 22 | 3 | LEJEUNE Frédéric | BMW | E-Multi | :07.00 | 22 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +1:39.73 |
| 23 | 6 | PARRET Florent | BMW HP2 | E-Multi | :07.00 | 23 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +1:43.45 |
| 24 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | :07.00 | 24 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +1:43.91 |
| 25 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | :08.00 | 25 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | +1:47.14 |
| 26 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | :08.00 | 26 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +1:50.14 |
| 27 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | :08.00 | 27 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +1:56.48 |
| 28 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | :08.00 | 28 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +2:00.81 |
| 29 | 110 | SIMUL Michel | E-Multi | :09.00 | 29 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +2:05.89 | |
| 30 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | :09.00 | 30 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +2:06.27 |
| 31 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | :10.00 | 31 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +2:15.84 |
| 32 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | :10.00 | 32 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +2:21.88 |
| 33 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | :10.00 | 33 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +2:25.71 |
| 34 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | :11.00 | 34 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:25.83 |
| 35 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | :12.00 | 35 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +2:27.13 |
| 36 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | :12.00 | 36 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +2:28.88 |
| 37 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | :13.00 | 37 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +2:33.69 |
| 38 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | :14.00 | 38 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +2:40.73 |
| 39 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | :15.00 | 39 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +2:41.39 |
| 40 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | :15.00 | 40 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +2:47.13 |
| 41 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | :15.00 | 41 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +2:53.65 |
| 42 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | :16.00 | 42 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +2:56.10 |
| 43 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | :16.00 | 43 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +3:01.95 |
| 44 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | :19.00 | 44 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +3:07.50 |
| 45 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | :20.00 | 45 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +3:12.80 |
| 46 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | :22.00 | 46 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +3:20.49 |
| 47 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | :23.00 | 47 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +3:26.42 |
| 48 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | :23.00 | 48 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +3:26.75 |
| 49 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | :26.00 | 49 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +3:27.52 |
| 50 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | :27.00 | 50 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +3:34.76 |
| 51 | 20 | GRANIE Marc | BENELLI | E-Multi | :30.00 | 51 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +3:35.25 |
| 52 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | :32.00 | 52 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +3:39.67 |
| 53 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | :32.00 | 53 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +3:54.06 |
| 54 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | :33.00 | 54 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +3:54.30 |
| 55 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | :34.00 | 55 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +3:55.48 |
| 56 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | :36.00 | 56 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +4:02.44 |
| 57 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | :36.00 | 57 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +4:02.55 |
| 58 | 163 | FORTIN Eric | BMW R80GS | P-Cla | :37.00 | 58 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +4:05.88 |
| 59 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | :42.00 | 59 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +4:12.48 |
| 60 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | :43.00 | 60 | 147 | BAUDELET David | BMW K1200R | P-Multi | +4:13.07 |
| 61 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | :44.00 | 61 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +4:13.95 |
| 62 | 147 | BAUDELET David | BMW K1200R | P-Multi | :45.00 | 62 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +4:26.41 |
| 63 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | :46.00 | 63 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +4:34.92 |
| 64 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | :57.00 | 64 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +4:45.24 |
| 65 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 1:01.00 | 65 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +4:45.65 |
| 66 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 1:03.00 | 66 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +4:48.95 |
| 67 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 1:07.00 | 67 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +4:58.62 |
| 68 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 1:07.00 | 68 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +5:05.75 |
| 69 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 1:10.00 | 69 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +5:08.33 |
| 70 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 1:14.00 | 70 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +5:18.91 |
| 71 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 1:18.00 | 71 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | +5:37.11 |
| 72 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 1:19.00 | 72 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +5:37.59 |
| 73 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 1:31.00 | 73 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +7:31.18 |
| 74 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 1:35.00 | 74 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +8:02.70 |
| 75 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 1:35.00 | 75 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +8:42.52 |
| 76 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 1:40.00 | 76 | 20 | GRANIE Marc | BENELLI | E-Multi | +9:30.08 |
| 77 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 1:47.00 | 77 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +9:53.89 |
| 78 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 1:50.00 | 78 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +10:39.14 |
| 79 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 1:50.00 | 79 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +14:27.62 |
| 80 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 2:01.00 | 80 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | +24:48.07 |
| 81 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 2:11.00 | 81 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +47:42.78 |
| 82 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 2:29.00 | 82 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +49:12.92 |
| 83 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 8:01.00 | 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +2:03:28.54 |
All Information is Unofficial
Source :Races Information Services