| Overall Classification After stage 6 : Theux | Length: 1700 m | ||
| Last Update : 19/05/2007 à 10:15:57 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 1:27.56 | 1 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 13:06.76 |
| 2 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 1:29.73 | 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:07.62 |
| 3 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 1:30.00 | 3 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:19.58 |
| 4 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 1:30.46 | 4 | 110 | SIMUL Michel | E-Multi | +:29.95 | |
| 5 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 1:31.32 | 5 | 104 | DE SPA Olivier | E-Multi | +:39.17 | |
| 6 | 110 | SIMUL Michel | E-Multi | 1:32.80 | 6 | 103 | DE SPA François | E-Multi | +:45.26 | ||
| 7 | 104 | DE SPA Olivier | E-Multi | 1:33.03 | 7 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:45.91 | |
| 8 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 1:33.66 | 8 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:50.48 |
| 9 | 147 | BAUDELET David | BMW K1200R | P-Multi | 1:34.53 | 9 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:50.81 |
| 10 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 1:34.84 | 10 | 6 | PARRET Florent | BMW HP2 | E-Multi | +:56.27 |
| 11 | 103 | DE SPA François | E-Multi | 1:35.20 | 11 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:56.33 | |
| 12 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 1:35.36 | 12 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +1:06.33 |
| 13 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 1:35.44 | 13 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +1:20.47 |
| 14 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 1:35.62 | 14 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +1:22.54 |
| 15 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 1:35.63 | 15 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +1:25.86 |
| 16 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 1:35.70 | 16 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | +1:28.31 |
| 17 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 1:37.06 | 17 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +1:35.38 |
| 18 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 1:37.17 | 18 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +1:39.05 |
| 19 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 1:37.31 | 19 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +1:44.34 |
| 20 | 6 | PARRET Florent | BMW HP2 | E-Multi | 1:37.38 | 20 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +1:45.36 |
| 21 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 1:37.62 | 21 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | +1:46.41 |
| 22 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 1:38.24 | 22 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +1:46.58 |
| 23 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 1:38.31 | 23 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +1:47.83 |
| 24 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 1:38.41 | 24 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +1:56.74 |
| 25 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 1:38.59 | 25 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +1:56.90 |
| 26 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 1:38.70 | 26 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +2:08.18 |
| 27 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 1:38.83 | 27 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +2:11.08 |
| 28 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 1:38.90 | 28 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +2:15.81 |
| 29 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 1:39.33 | 29 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +2:19.84 |
| 30 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 1:40.00 | 30 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +2:34.07 |
| 31 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 1:40.73 | 31 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:34.70 |
| 32 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 1:41.72 | 32 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +2:37.15 |
| 33 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 1:42.16 | 33 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +2:40.15 |
| 34 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 1:42.18 | 34 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +2:42.13 |
| 35 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 1:42.24 | 35 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +2:48.44 |
| 36 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 1:42.65 | 36 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +2:50.47 |
| 37 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 1:42.88 | 37 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +2:57.03 |
| 38 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 1:43.45 | 38 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +3:00.83 |
| 39 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 1:44.16 | 39 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +3:02.81 |
| 40 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 1:44.35 | 40 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +3:04.89 |
| 41 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 1:44.37 | 41 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +3:05.07 |
| 42 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 1:44.41 | 42 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +3:08.94 |
| 43 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 1:44.50 | 43 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +3:21.39 |
| 44 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 1:44.90 | 44 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +3:21.61 |
| 45 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 1:45.75 | 45 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +3:32.27 |
| 46 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 1:46.10 | 46 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +3:35.66 |
| 47 | 163 | FORTIN Eric | BMW R80GS | P-Cla | 1:46.10 | 47 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +3:38.47 |
| 48 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 1:46.58 | 48 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +3:46.58 |
| 49 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 1:47.03 | 49 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +3:58.36 |
| 50 | 20 | GRANIE Marc | BENELLI | E-Multi | 1:47.42 | 50 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +3:58.94 |
| 51 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 1:49.27 | 51 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +3:59.05 |
| 52 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 1:49.52 | 52 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +4:00.74 |
| 53 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 1:49.73 | 53 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +4:08.21 |
| 54 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 1:50.02 | 54 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +4:11.04 |
| 55 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 1:50.12 | 55 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +4:16.98 |
| 56 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 1:51.08 | 56 | 147 | BAUDELET David | BMW K1200R | P-Multi | +4:17.14 |
| 57 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 1:51.77 | 57 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +4:19.57 |
| 58 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 1:53.20 | 58 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +4:20.33 |
| 59 | 137 | HARMEL Michel | BMW R1100S | P-Multi | 1:53.32 | 59 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +4:23.17 |
| 60 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | 1:53.38 | 60 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +4:26.37 |
| 61 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 1:53.45 | 61 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +4:27.56 |
| 62 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 1:53.80 | 62 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +4:51.18 |
| 63 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 1:54.26 | 63 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +4:59.71 |
| 64 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | 1:54.55 | 64 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +5:08.23 |
| 65 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 1:54.62 | 65 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +5:20.71 |
| 66 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 1:55.23 | 66 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +5:22.32 |
| 67 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 1:55.25 | 67 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +5:25.02 |
| 68 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 1:55.58 | 68 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +5:37.70 |
| 69 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | 1:56.44 | 69 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +5:41.20 |
| 70 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 1:56.86 | 70 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +5:54.49 |
| 71 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 2:00.45 | 71 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +6:17.63 |
| 72 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 2:02.40 | 72 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | +6:18.91 |
| 73 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 2:03.33 | 73 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +7:42.44 |
| 74 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | 2:05.52 | 74 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +8:18.82 |
| 75 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 2:06.04 | 75 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +8:50.89 |
| 76 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | 2:07.60 | 76 | 20 | GRANIE Marc | BENELLI | E-Multi | +9:47.04 |
| 77 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 2:07.74 | 77 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +10:31.17 |
| 78 | 19 | HAQUIN Christian | KTM SUPER DUKE | E-Multi | 2:10.36 | 78 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +11:09.13 |
| 79 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | 2:10.50 | 79 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +14:41.66 |
| 80 | 144 | FASTREZ Maxime | HONDA VTR | P-Multi | 2:12.26 | 80 | 100 | SIMEON Michel | SUZUKI GSXR | E-Multi | +25:25.21 |
| 81 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 2:19.21 | 81 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +49:35.66 |
| 82 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 3:24.36 | 82 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +49:46.89 |
| 83 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | 3:34.57 | 83 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +2:03:44.18 |
All Information is Unofficial
Source :Races Information Services