| Overall Classification After stage 8 : Houffalize | Length: 4800 m | ||
| Last Update : 19/05/2007 à 15:20:08 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 2:25.88 | 1 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 17:50.60 |
| 2 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 2:27.03 | 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:08.77 |
| 3 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 2:27.22 | 3 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:10.71 |
| 4 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 2:27.62 | 4 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:35.27 |
| 5 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 2:27.99 | 5 | 104 | DE SPA Olivier | E-Multi | +:40.73 | |
| 6 | 147 | BAUDELET David | BMW K1200R | P-Multi | 2:28.89 | 6 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:41.00 |
| 7 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 2:30.24 | 7 | 103 | DE SPA François | E-Multi | +:45.24 | |
| 8 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 2:30.27 | 8 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +:46.27 |
| 9 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 2:30.59 | 9 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +:57.49 |
| 10 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 2:30.67 | 10 | 6 | PARRET Florent | BMW HP2 | E-Multi | +1:01.97 |
| 11 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 2:31.50 | 11 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +1:14.24 |
| 12 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 2:32.61 | 12 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +1:21.09 |
| 13 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 2:34.14 | 13 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | +1:29.72 |
| 14 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 2:34.63 | 14 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +1:31.18 |
| 15 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 2:35.04 | 15 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +1:39.00 |
| 16 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 2:35.15 | 16 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +1:40.63 |
| 17 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 2:35.51 | 17 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +1:42.74 |
| 18 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 2:35.54 | 18 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +1:45.21 |
| 19 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 2:36.81 | 19 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +1:50.85 |
| 20 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 2:37.10 | 20 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +1:54.52 |
| 21 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 2:39.42 | 21 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +1:59.88 |
| 22 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 2:40.10 | 22 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +2:02.39 |
| 23 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 2:40.27 | 23 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +2:17.30 |
| 24 | 103 | DE SPA François | E-Multi | 2:40.98 | 24 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:21.06 | |
| 25 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 2:41.11 | 25 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +2:40.61 |
| 26 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 2:41.17 | 26 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +2:44.52 |
| 27 | 6 | PARRET Florent | BMW HP2 | E-Multi | 2:41.41 | 27 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +2:52.49 |
| 28 | 20 | GRANIE Marc | BENELLI | E-Multi | 2:41.51 | 28 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +2:54.20 |
| 29 | 104 | DE SPA Olivier | E-Multi | 2:41.62 | 29 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +2:58.83 | |
| 30 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 2:43.00 | 30 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +3:06.65 |
| 31 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 2:43.36 | 31 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +3:09.21 |
| 32 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 2:43.37 | 32 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +3:20.48 |
| 33 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 2:44.78 | 33 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +3:27.62 |
| 34 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 2:45.09 | 34 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +3:28.45 |
| 35 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 2:45.34 | 35 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +3:28.92 |
| 36 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 2:45.71 | 36 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +3:29.16 |
| 37 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 2:46.04 | 37 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +3:44.01 |
| 38 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 2:46.13 | 38 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +3:56.10 |
| 39 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 2:46.32 | 39 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +3:57.26 |
| 40 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 2:47.30 | 40 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +4:00.85 |
| 41 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 2:47.48 | 41 | 147 | BAUDELET David | BMW K1200R | P-Multi | +4:04.38 |
| 42 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 2:47.90 | 42 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +4:06.63 |
| 43 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 2:48.34 | 43 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +4:13.67 |
| 44 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 2:48.60 | 44 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +4:14.57 |
| 45 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 2:48.85 | 45 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +4:20.37 |
| 46 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 2:50.73 | 46 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +4:23.24 |
| 47 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 2:51.13 | 47 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +4:25.61 |
| 48 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 2:51.57 | 48 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +4:32.95 |
| 49 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 2:51.90 | 49 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +4:43.23 |
| 50 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 2:52.23 | 50 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +4:51.67 |
| 51 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 2:53.53 | 51 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +5:45.13 |
| 52 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 2:53.96 | 52 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +5:49.32 |
| 53 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 2:54.21 | 53 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +6:04.70 |
| 54 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 2:54.62 | 54 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +6:06.55 |
| 55 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 2:55.27 | 55 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +6:56.28 |
| 56 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 2:58.53 | 56 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +7:28.41 |
| 57 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 3:00.09 | 57 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +8:05.94 |
| 58 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 3:00.35 | 58 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +8:31.80 |
| 59 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 3:01.95 | 59 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +8:37.94 |
| 60 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 3:03.96 | 60 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +8:59.88 |
| 61 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 3:06.17 | 61 | 20 | GRANIE Marc | BENELLI | E-Multi | +9:56.37 |
| 62 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 3:07.81 | 62 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +12:11.56 |
| 63 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 3:10.92 | 63 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +13:52.88 |
| 64 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 3:15.80 | 64 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +15:12.04 |
| 65 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 3:16.21 | 65 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +49:58.84 |
All Information is Unofficial
Source :Races Information Services