| Overall Classification After stage 9 : Circuit Spa-Francorchamps | Length: 14000 m | ||
| Last Update : 19/05/2007 à 20:17:07 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | 5:24.07 | 1 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 23:33.68 |
| 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | 5:35.17 | 2 | 18 | TALLONE Wilfried | SUZUKI GSXR | E-Multi | +:00.86 |
| 3 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | 5:36.54 | 3 | 2 | D'ORGEIX Jehan | HONDA CBR | E-Multi | +:21.99 |
| 4 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 5:37.25 | 4 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | +:38.45 |
| 5 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | 5:41.44 | 5 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | +:54.95 |
| 6 | 3 | LEJEUNE Frédéric | BMW | E-Multi | 5:43.08 | 6 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | +1:05.26 |
| 7 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | 5:43.28 | 7 | 103 | DE SPA François | E-Multi | +1:11.21 | |
| 8 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | 5:46.06 | 8 | 24 | COLLIAUX Benjamin | APRILIA TUONO R | E-Multi | +1:12.60 |
| 9 | 15 | FLICK François | TRIUMPH DAYTONA | E-Multi | 5:46.26 | 9 | 104 | DE SPA Olivier | E-Multi | +1:19.96 | |
| 10 | 147 | BAUDELET David | BMW K1200R | P-Multi | 5:53.20 | 10 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | +1:29.47 |
| 11 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | 5:55.35 | 11 | 106 | de RADIGUES Didier | BMW MEGAMOTO | E-Multi | +1:34.16 |
| 12 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | 5:56.52 | 12 | 6 | PARRET Florent | BMW HP2 | E-Multi | +1:37.55 |
| 13 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | 5:56.76 | 13 | 1 | BOUAN Denis | BUELL XB12 | E-Multi | +1:42.94 |
| 14 | 40 | BOURNISIEN Patrick | TRIUMPH SPEED TRIPLE | P-Multi | 6:02.07 | 14 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | +1:48.70 |
| 15 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | 6:02.38 | 15 | 23 | SAJOUX Arnaud | MOTO MORINI CORSARO | E-Multi | +1:54.07 |
| 16 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | 6:03.31 | 16 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | +2:01.83 |
| 17 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | 6:03.60 | 17 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | +2:06.90 |
| 18 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | 6:04.81 | 18 | 4 | CURTAT Patrick | TRIUMPH TIGER | E-Multi | +2:11.08 |
| 19 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | 6:08.74 | 19 | 22 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:15.23 |
| 20 | 103 | DE SPA François | E-Multi | 6:09.05 | 20 | 9 | IMBERT Eugène | BUELL STT | E-Multi | +2:23.05 | |
| 21 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | 6:09.67 | 21 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | +2:34.41 |
| 22 | 41 | ENSTRÖM Erik | KTM SM | P-Multi | 6:10.69 | 22 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | +2:35.52 |
| 23 | 29 | BONNEAU Michel | SUZUKI GSXR | P-Multi | 6:10.98 | 23 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | +2:59.01 |
| 24 | 9 | IMBERT Eugène | BUELL STT | E-Multi | 6:11.61 | 24 | 16 | SIAUX Emmanuel | BUEL STT | E-Multi | +3:04.76 |
| 25 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | 6:12.95 | 25 | 38 | PONCET Jérémy | YAMAHA R6 | P-Multi | +3:15.93 |
| 26 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | 6:13.29 | 26 | 124 | REPAIRE Arnaud | APRILIA RSV1000R | P-Multi | +3:22.38 |
| 27 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | 6:14.72 | 27 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | +3:24.17 |
| 28 | 111 | FASTRE Gregory | KAWASAKI VERSYS | E-Multi | 6:15.06 | 28 | 131 | BERTON Christophe | BMW R1150R | P-Multi | +3:25.48 |
| 29 | 48 | FIORENTINO Frédéric | KTM SUPERMOTO | E-Mono | 6:15.19 | 29 | 135 | PAQUET Jean-Pierre | HONDA SP1 VTR | P-Multi | +3:33.24 |
| 30 | 20 | GRANIE Marc | BENELLI | E-Multi | 6:15.26 | 30 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | +3:57.87 |
| 31 | 26 | JOCTEUR Stéphane | APRILIA SXV | E-Multi | 6:16.21 | 31 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +4:00.26 |
| 32 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | 6:18.54 | 32 | 121 | SPRONCK Alain | BMW F800S | P-Multi | +4:01.02 |
| 33 | 6 | PARRET Florent | BMW HP2 | E-Multi | 6:18.66 | 33 | 25 | LEJEUNE Laurent | YAMAHA STEEL FIGTER | E-Multi | +4:13.66 |
| 34 | 104 | DE SPA Olivier | E-Multi | 6:22.31 | 34 | 147 | BAUDELET David | BMW K1200R | P-Multi | +4:14.50 | |
| 35 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | 6:26.18 | 35 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | +4:16.60 |
| 36 | 30 | FOURNAISE François | YAMAHA FAZER | P-Multi | 6:26.64 | 36 | 44 | LANNOY Grégory | KAWASAKI ER6 | P-Multi | +4:19.47 |
| 37 | 108 | GODFROID Thierry | KAWASAKI KCX 300R | E-Mono | 6:27.32 | 37 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | +4:28.31 |
| 38 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | 6:28.30 | 38 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | +4:37.98 |
| 39 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | 6:28.35 | 39 | 14 | DETOURNAY Marc | Morini Torsaro | E-Multi | +4:45.31 |
| 40 | 137 | HARMEL Michel | BMW R1100S | P-Multi | 6:30.60 | 40 | 11 | SOL Didier | SUZUKI GSXR | E-Multi | +4:46.13 |
| 41 | 33 | DUMEIGE Claude | HONDA HORNET | P-Multi | 6:32.06 | 41 | 125 | DRYMAEL Luc | SUZUKI GSXR | P-Multi | +4:48.90 |
| 42 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | 6:32.26 | 42 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | +4:50.53 |
| 43 | 8 | TROUSSARD Marc | YAMAHA FZ6 | E-Multi | 6:32.28 | 43 | 39 | PONCET Didier | KTM SUPERMOTO | P-Multi | +4:55.81 |
| 44 | 136 | ROUSSEAU Jérôme | YAMAHA FZ6S | P-Multi | 6:32.51 | 44 | 10 | TASSART Philippe | KAWASAKI ZX6R | E-Multi | +5:02.82 |
| 45 | 133 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 6:34.13 | 45 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | +5:18.79 |
| 46 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | 6:37.08 | 46 | 150 | CALBERSON Raphaël | MOTO MORINI 9 1/2 | P-Multi | +5:31.22 |
| 47 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | 6:37.74 | 47 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | +5:44.08 |
| 48 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | 6:38.29 | 48 | 58 | LIFRANGE Thierry | BMW R65 | P-Cla | +5:46.88 |
| 49 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | 6:38.37 | 49 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | +5:47.55 |
| 50 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | 6:39.37 | 50 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | +6:06.16 |
| 51 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | 6:40.12 | 51 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | +6:09.58 |
| 52 | 132 | DELFOSSE Pierre | BMW R1150R | P-Multi | 6:42.21 | 52 | 143 | HOTTE Michel | TRIUMPH TIGER | P-Multi | +6:12.14 |
| 53 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | 6:44.13 | 53 | 145 | GILLES Daniel | KTM SUPERDUKE | P-Multi | +6:12.49 |
| 54 | 121 | SPRONCK Alain | BMW F800S | P-Multi | 6:45.27 | 54 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | +6:20.92 |
| 55 | 50 | GAUTREAU Jean-Michel | YAMAHA 4LO RDCL | E-Cla | 6:47.40 | 55 | 51 | BOINET Jean-Paul | GODIER-GENOUD | E-Cla | +6:28.23 |
| 56 | 129 | SOYEZ Marc-André | BMW TRAIL | P-Multi | 6:50.49 | 56 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | +6:47.08 |
| 57 | 130 | CHABALLE Damien | BMW R1200GS | P-Multi | 6:50.91 | 57 | 35 | MAIRE Michel | MV AGUSTA BRUTALE | P-Multi | +7:01.74 |
| 58 | 131 | BERTON Christophe | BMW R1150R | P-Multi | 6:51.26 | 58 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | +7:08.09 |
| 59 | 138 | WILLEMS Jean-Christo | KTM Super Duke | P-Multi | 6:51.90 | 59 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | +7:08.86 |
| 60 | 54 | ROLLAND Gérard | YAMAHA RDLC | E-Cla | 6:56.43 | 60 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | +7:30.98 |
| 61 | 128 | MELON Vincent | TRIUMPH TIGER | P-Multi | 7:00.83 | 61 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | +7:57.40 |
| 62 | 37 | SERE Didier | KAWASAKI ER6N | P-Multi | 7:02.62 | 62 | 32 | LAGHI Romano | BMW R1200GS | P-Multi | +8:13.68 |
| 63 | 162 | SARAFIS Eric | YAMAHA RDLC | E-Cla | 7:04.00 | 63 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | +8:38.40 |
| 64 | 46 | AMALRIC Michel | YAMAHA TMAX | E-Sco | 7:04.61 | 64 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | +8:43.58 |
| 65 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | 7:06.50 | 65 | 27 | SAKELLARIDES Jean-Lo | SUZUKI TL1000S | E-Multi | +8:51.10 |
| 66 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | 7:16.75 | 66 | 7 | AYRTON Nicholas | YAMAHA R1 | E-Multi | +8:51.62 |
| 67 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | 7:20.68 | 67 | 107 | PAQUET Vincent | BMW 650 X MATES | E-Mono | +9:00.60 |
| 68 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | 7:21.57 | 68 | 20 | GRANIE Marc | BENELLI | E-Multi | +10:28.55 |
| 69 | 53 | SECONDO Pierre | KAWASAKI Z2R | E-Cla | 7:25.20 | 69 | 127 | HERBEN Alain | TRIUMPH RS | P-Multi | +10:53.01 |
| 70 | 163 | FORTIN Eric | BMW R80GS | P-Cla | 7:25.94 | 70 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | +11:05.06 |
| 71 | 57 | MARTIN Luc | BMW R80G/S | P-Cla | 7:29.67 | 71 | 126 | GALLE Philippe | HONDA VARADERO | P-Multi | +11:56.04 |
| 72 | 139 | DEMARTEAU Emmanuel | KAWASAKI VERSYS | P-Multi | 7:31.54 | 72 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | +12:32.32 |
| 73 | 123 | STENUIT Jean | HONDA TRANSALP XLV | P-Multi | 7:31.55 | 73 | 47 | DELATRE Stéphane | YAMAHA TMAX | P-Sco | +13:50.05 |
| 74 | 140 | PRIEM Peter | YAMAHA MT03 | P-Mono | 7:32.12 | 74 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | +15:57.10 |
| 75 | 142 | PRIEM Ivan | BMW XCOUNTRY | P-Mono | 7:33.93 | 75 | 12 | CLEMENT Jean-Pierre | KTM 690 LC4 | E-Mono | +16:13.09 |
| 76 | 59 | VERDIER Stéphane | HONDA CB | P-Cla | 7:47.30 | 76 | 137 | HARMEL Michel | BMW R1100S | P-Multi | +21:17.28 |
| 77 | 56 | MARTIN Eric | YAMAHA XJ | P-Cla | 7:48.26 | 77 | 28 | FOLLOPE Christian | KTM 990 SD | E-Multi | +50:52.84 |
| 78 | 160 | MONOSTORI Michel | YAMAHA XS | P-Cla | 8:28.28 | 78 | 148 | PLANTEC Georges | HONDA CBR | P-Multi | +1:20:38.89 |
| 79 | 149 | SANDONA Dominique | KAWASAKI ER6N | P-Multi | 8:53.69 | 79 | 163 | FORTIN Eric | BMW R80GS | P-Cla | +2:06:47.80 |
All Information is Unofficial
Source :Races Information Services