Classement Général ELITE

Last Update : 17/05/2009 à 21:38:26



Pos

Lic

Pilote

Nat

Moto

Cla

Pos

Penal

Temps

Diff

1 15PAQUEREAU BASTIEN FRA POLARIS OUTLAW 525 E/4x2 1 5:33:19.55
2 2CHEVROT THIERRY FRA POLARIS OUTLAW 525 E/4x2 204:005:43:10.739:51.18
3 16PAQUEREAU CHRISTOPHE FRA POLARIS OUTLAW 525 E/4x2 3 5:56:14.6222:55.07
4 76CARDINEAU ERIC FRA SUZUKI LTR 450 E/4x2 4 6:22:55.3949:35.84
5 10KRAFT BETTY FRA POLARIS OUTLAW 525 E/4x2 5 6:24:29.0951:09.54
6 7SILVY PATRICE FRA CAN AM RENEGADE 800 E/4x4 1 6:29:10.3355:50.78
7 88CALCEI PHILIPPE FRA KTM 505 E/4x2 6 6:33:37.951:00:18.40
8 133BOCHET-CADET LAURENT FRA YAMAHA GRIZZLY 700 E/4x4 2 6:34:53.521:01:33.97
9 13MICHILS PATRICK BELG CAN AM RENEGADE 800 E/4x4 3 6:43:45.911:10:26.36
10 20COMBIER ALEXANDRE FRA POLARIS OUTLAW 525 E/4x2 7 6:48:09.961:14:50.41
11 51MULATOU GUILLAUME FRA POLARIS OUTLAW 525 E/4x2 869:006:50:03.631:16:44.08
12 139DESBROSSES JEROME FRA POLARIS OUTLAW 525 E/4x2 9 6:53:56.621:20:37.07
13 4MONTOYA RAMON ESP CAN AM RENEGADE 800 E/4x4 413:006:56:24.021:23:04.47
14 134PREVOST RAYMOND FRA CAN AM OUTLANDER 650 E/4x4 5 6:59:17.971:25:58.42
15 11BEZIAT JEAN-PHILIPPE FRA HONDA TRX 700 E/4x2 1027:007:01:49.611:28:30.06
16 138D'ALMEIDA JEROME FRA POLARIS OUTLAW 525 E/4x2 11 7:07:23.131:34:03.58
17 152LECOMPTE STANISLAS FRA YAMAHA YFZ 450 E/4x2 12 7:20:37.831:47:18.28
18 55MEZANAT BENOIT FRA ARCTIC CAT 700 E/4x4 602:007:23:51.831:50:32.28
19 42CAO SEBASTIEN FRA POLARIS SCRAMBLER 50 E/4x4 702:007:31:33.021:58:13.47
20 35DESBIOLLES JEAN-CHRISTOPHE FRA POLARIS OUTLAW 525 E/4x2 1304:007:48:13.762:14:54.21
21 84GRAO FREDERIC FRA SUZUKI LTZ 400 E/4x2 1401:008:11:16.382:37:56.83
22 40DESCHAMPS JEAN-MARC FRA CAN AM RENEGADE 800 E/4x4 825:008:14:11.842:40:52.29
23 30KINT LAURENT FRA CAN AM DS 450 E/4x2 15 8:15:02.022:41:42.47
24 160BUTEZ DAVID FRA HONDA TRX 700 E/4x2 1620:008:19:48.172:46:28.62
25 161GUILLOT LAURENT FRA HONDA TRX 700 E/4x2 1703:008:44:07.313:10:47.76
26 116COUDERC GERALD FRA YAMAHA RAPTOR 700 E/4x2 1829:009:14:10.093:40:50.54



All Information is Unofficial
Source : Races Information Services