Abandon QUAD

Last Update : 21/02/2010 à 20:21:08



Pos

Lic

Ecurie

Pilotes

Moto

Classe

Nb ES

Cause

1 58. REDON D OUTLAW 500 QE 1
2 218. HEBRARD MAT SUZUKI 400 QL 1
3 80. PRIVAT F TRITON 300 QE 2
4 84. PROVENZA A GAS GAS 450 QE 2
5 203. NANGOT PH OUTLAW 525 QL 2
6 216. THOUMAZAUD C OUTLAW 525 QL 2
7 69MDM RABIER J SCRAMBLER 500 QE 2
8 241. VIANNE O KAWA 700 QL 2
9 242. GARCIA D YAM 700 QL 2
10 245. CHAMBON JP KYMCO 400 QL 2
11 256. ROHMENTER ST SUZUKI 450 QL 2
12 258. REGENASS M YAM 700 QL 2
13 76MDM BLANVILLAIN B SCRAMBLER 500 QE 3
14 78. CHENU S SCRAMBLER 500 QE 3
15 30. DESCHAMPS JM CAN AM 800 QE 3
16 52. NUNEZ FRED W-TEC 500 QE 3
17 97. CLAQUIN R SUZUKI 450 QE 3
18 110VCTT BORD ANT SCRAMBLER 500 QE 3
19 23Axe Quad Racing GIRAUDOT ST SCRAMBLER 500 QE 3
20 206. LECOUR X RAPTOR 350 QL 3
21 213. ROUSSELOT P RAPTOR 700 QL 3
22 59. REDON R SPORTSMAN 500 QE 3
23 61. RUBINO J SCRAMBLER 500 QE 3
24 220Desbrosses Charolles DURAND BR SCRAMBLER 500 QL 3
25 235QUAD ATTITUDE RACING DELEFOSSE JF SPORSMAN 800 QL 3
26 240. GUINY C SUZUKI 450 QL 3
27 65MDM CHAUSSEPIED SCRAMBLER 500 QE 3
28 67MDM JEANNIN P OUTLAW 500 QE 3
29 28. GRANDJEAN G YAMAHA 450 QE 3
30 248. BESSEGE E KAWA 450 QL 3
31 250. HEBRARD MAT SUZUKI 400 QL 3
32 70MDM THERAUD P SCRAMBLER 500 QE 3
33 73MDM TASCHET R SPORTSMAN 500 QE 3
34 68MDM TURQUOIS Y OUTLAW 450 QE 4
35 74MDM TASCHET E OUTLAW 525 QE 4
36 214. COTARD CH GRIZZLY 700 QL 4
37 243. LELONG D YAM 700 QL 4
38 75MDM RAVENEAU G OUTLAW 525 QE 4
39 98. CHAPET E OUTLAW 525 QE 4
40 219. GARDINI S KAWA 450 QL 4
41 253. THEROUIN B PREDATOR 500 QL 4
42 8QUAD 16 PAQUEREAU C KTM 525 QE 4
43 227. RICHARD CH YAM 700 QL 4
44 260. HUBER D SUZUKI 450 QL 4
45 24Axe Quad Racing NAHOUM J SPORTSMAN 500 QE 4
46 77. PIBOU F KAWASAKI 450 QE 5
47 239. COUDERC G YAM 700 QL 5
48 255. FISCHER JM SUZUKI 450 QL 6
49 87. AGAY A OUTLAW 525 QE 6
50 49QUAD 16 GOY P KAWA 650 QE 6
51 215. DUMENY P GRIZZLY 700 QL 6
52 6QUADLIB ROUCHOUSE X YAM 700 QE 7
53 259. ROQUES A YAM 450 QL 7
54 226. PAUTOUT E SUZUKI 450 QL 7
55 208. BRUNON S PAOLETTI 450 QL 7
56 9. CAUDYSER P CAN AM 800 QE 7
57 57. PUJOL N OUTLAW 525 QE 7
58 36Soule Quad Passion LARRAGNEGUY CAN AM 800 QE 8
59 90C.CO.R.E.V. ESTRADE JL OUTLAW 500 QE 8
60 12POLARIS AUDOUIN OUTLAW 525 QE 8
61 21Axe Quad Racing LEMEY JM OUTLAW 525 QE 9
62 261. LAVAUD P CAN AM 650 QL 9
63 267. PODDA MAT SUZUKI 450 QL 9
64 41. MAMPRIN D GRIZZLY 700 QE 9



All Information is Unofficial
Source : Races Information Services