| Retirements | ||
| Last Update : 16/02/2006 à 10:08:15 |
| # | N° | Concurrents | Drivers-CoDrivers | Vehicle | G-C | ES | Cause |
| 1 | 016 | Hesbaye | SCHMELCHER Henri MEERT Davie | Ford Escort Cosworth | R -12 | 0 | Joint de culasse |
| 2 | 050 | NEW Racing | CAILLOUX Marcel BELLIS Eric | Ford Puma KitCar | A -6 | 0 | Problème de démarreur |
| 3 | 053 | Le Perron | GONTHIER Benoit COLLIN Etienne | Peugeot 205 | A -7 | 1 | |
| 4 | 079 | Christen M. | CHRISTEN Marco SCHREITMULLER C | Opel Corsa GSI | N -2 | 3 | |
| 5 | 029 | Azur | LEGER Thomas DORTU Francois | Subaru Impreza | N -4 | 3 | |
| 6 | 042 | Hesbaye | GROOTEN Bertrand LECOMTE Hugues | Citroen C2 | A -6 | 6 | |
| 7 | 056 | Michels Rally Sports | SCHROEDER Ralph AREND Luc | Nissan Almera GTI | A -7 | 7 | |
| 8 | 032 | Trommelke | NIJS Phil HANSSENS Ward | Subaru STI WRX | N -4 | 9 | |
| 9 | 004 | Duindistel | COLS Larry GODDE Filip | Subaru Impreza | A -8 | 9 | Sortie de route |
| 10 | 044 | Baudouin Visétoise | DEHAYE Jean-Marie SCHNEIDERS Michel | VW Golf III Kitcar | A -7 | 9 | |
| 11 | 036 | Hesbaye | BOESMANS J-L MELIN Fabian | Renault Clio | N -3 | 10 | |
| 12 | 065 | ATC Merzig | HICKETHIER Christian FRIES Johannes | Honda Integra | N -3 | 11 | |
| 13 | 008 | Ardennes | VAN DE_WAUWER J-P CORRALES Vincent | Mitsubishi Lancer E7 | N -4 | 11 | |
| 14 | 038 | E.B.R.T. | FLOHIMONT Didier GARNIER Christine | Citroen C2 | A -6 | 13 | |
| 15 | 070 | Ardennes | DRIESKENS David DORTU Patrick | Citroen Saxo VTS | A -6 | 13 | |
| 16 | 072 | Ardennes | GERARD Jacques BALHAN Pierre | Toyota Yaris Cup | A -5 | 14 | |
| 17 | 019 | Hesbaye | STEVENY Philippe BURNIAT Guy | Subaru Impreza WRX | N -4 | 15 | |
| 18 | 073 | Ardennes | CAWEZ Didier DE MADDALENA J-F | VW Polo 16V | A -5 | 15 | |
| 19 | 059 | Lahure Yves | LAHURE Yves WILTGEN Joelle | Honda Civic Type-R | N -3 | 15 | |
| 20 | 063 | Ardennes | LAUSBERG André VANDEVORST Robert | Peugeot 205 GTI | M -15 | 15 | |
| 21 | 006 | Duindistel | CASIER Bernd HEYNDRICKX Kurt | Toyota Corolla WRC | A -8 | 17 | |
| 22 | 067 | Ardennes | HOUBBEN Didier MARNETTE Eric | Citroen Saxo | A -6 | 17 | |
| 23 | 068 | Ardennes | PIRARD Philippe KAIRIS Stéphane | Citroen Saxo | A -6 | 17 | |
| 24 | 051 | Ardennes | HANNAY Michel CASTELLANO Marc | Peugeot 205 GTI | A -7 | 18 | |
| 25 | 061 | Ice Pol RT | LHONNAY Stephane JALET Johan | Citroen Saxo | A -6 | 18 | Sortie de route |
| 26 | 048 | SIMON Bob | SIMON Bob THEIN Didier | Honda Civic Type-R | N -3 | 19 | |
| 27 | 003 | Duindistel | VAN PARIJS Timothy PEYSKENS Yves | Mitsubishi Evo 6.5 | A -8 | 19 | |
| 28 | 057 | Chawresse | BRAGARD Dany LACAILLE Jean-Marc | Opel Astra GSI | N -3 | 20 | |
| 29 | 040 | Bokkenrijders | QVICK Erik MAERTENS Yannick | BMW E36 | M -16 | 20 |
All Information is Unofficial
Source :Races Information Services