| Overall classification After stage 12 : Chicane | Length: 10080 m | ||
| Last Update : 16/02/2006 ā 10:07:54 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 001 | KUZAJ | SZCZEPANIAK | Subaru Impreza | N-4 | 1- 1 | 1:24:32 | |
| 2 | 007 | MUNSTER | LEYH | Subaru Impreza WRC | A-8 | 1- 1 | 1:25:38 | +1:06 |
| 3 | 002 | TSJOEN | CHEVAILLIER | Toyota Corolla WRC | A-8 | 2- 2 | 1:28:26 | +3:54 |
| 4 | 009 | COLSOUL | JAMOUL | Mitsubishi Lancer | N-4 | 2- 2 | 1:29:15 | +4:43 |
| 5 | 017 | BODSON | DEJALLE | Audi S2 | R-12 | 1- 1 | 1:29:57 | +5:25 |
| 6 | 021 | PRINCEN | LOIX | Renault Clio Ragnotti | N-3 | 3- 1 | 1:32:33 | +8:01 |
| 7 | 005 | BOUCHE | GILSOUL | Renault Clio S1600 | A-6 | 3- 1 | 1:35:13 | +10:41 |
| 8 | 027 | BOELENS | DEGANDT | Citroen C2 | A-6 | 4- 2 | 1:38:31 | +13:59 |
| 9 | 019 | STEVENY | BURNIAT | Subaru Impreza WRX | N-4 | 4- 3 | 1:38:43 | +14:11 |
| 10 | 020 | SCHAMMEL | MARAITE | Mitsubishi Lancer E8 | N-4 | 5- 4 | 1:38:44 | +14:12 |
| 11 | 025 | VAN LANCKER | DECLERCK | Citroen C2 | A-6 | 5- 3 | 1:38:58 | +14:26 |
| 12 | 011 | DUEZ | MUTH | Porsche 911 GT3 | GT-23 | 1- 1 | 1:39:47 | +15:15 |
| 13 | 026 | SERVAIS | SMETS | Citroen C2 | A-6 | 6- 4 | 1:41:29 | +16:57 |
| 14 | 052 | BERGSTEYN | STASSEN | Opel Corsa | R-10 | 2- 1 | 1:41:32 | +17:00 |
| 15 | 041 | CROES | BRUCK | Citroen C2 | A-6 | 7- 5 | 1:41:36 | +17:04 |
| 16 | 034 | SCHRÖDER | JUSTIN | Opel Astra | N-3 | 6- 2 | 1:42:06 | +17:34 |
| 17 | 028 | ROMAIN | BOURGUIGNON | Citroen C2 | A-6 | 8- 6 | 1:42:12 | +17:40 |
| 18 | 022 | VALEPIN | SORET | VW Golf III Kitcar | A-7 | 9- 1 | 1:42:14 | +17:42 |
| 19 | 039 | BURTON | LOUETTE | Citroen C2 | A-6 | 10- 7 | 1:43:50 | +19:18 |
| 20 | 048 | SIMON | THEIN | Honda Civic Type-R | N-3 | 7- 3 | 1:44:39 | +20:07 |
| 21 | 060 | WAGNER | RIWERS | Citroen Saxo VTS | A-6 | 11- 8 | 1:45:33 | +21:01 |
| 22 | 069 | GILAIN | DESTRUMENT | Peugeot 106 | A-6 | 12- 9 | 1:47:19 | +22:47 |
| 23 | 031 | COLS | JACOB | Fiat Punto | A-7 | 13- 2 | 1:47:28 | +22:56 |
| 24 | 061 | LHONNAY | JALET | Citroen Saxo | A-6 | 14- 10 | 1:48:11 | +23:39 |
| 25 | 049 | GREGORIUS | HOFFMANN | Renault Clio Ragnotti | N-3 | 8- 4 | 1:49:41 | +25:09 |
| 26 | 047 | TONDEUR | ROBYNS | Renault Clio RS | N-3 | 9- 5 | 1:50:14 | +25:42 |
| 27 | 046 | HANEGREEFS | HANEGREEFS | Peugeot 306 GTI | A-7 | 15- 3 | 1:50:33 | +26:01 |
| 28 | 070 | DRIESKENS | DORTU | Citroen Saxo VTS | A-6 | 16- 11 | 1:50:41 | +26:09 |
| 29 | 076 | MEURENS | KOEN | Toyota Yaris Cup | A-5 | 17- 1 | 1:51:24 | +26:52 |
| 30 | 077 | MARIN | COLINET | Renault Clio | N-3 | 10- 6 | 1:52:00 | +27:28 |
| 31 | 054 | BEYNE | VANHOOREN | Mitsubishi Lancer E6 | N-4 | 11- 5 | 1:52:08 | +27:36 |
| 32 | 083 | GODINAS | CONSTANT | VW Polo | N-1 | 12- 1 | 1:54:07 | +29:35 |
| 33 | 035 | ROULEZ | VAN HOUDENHOVE | BMW M3 | S-20 | 1- 1 | 1:54:32 | +30:00 |
| 34 | 084 | BERWAERT | VAN KESSEL | Skoda Fabia | N-1 | 13- 2 | 1:55:24 | +30:52 |
| 35 | 033 | BOSMANS | GROOTEN | BMW | M-16 | 1- 1 | 1:55:31 | +30:59 |
| 36 | 062 | DUMONT | DAUCHAT | Citroen Saxo | A-6 | 18- 12 | 1:56:01 | +31:29 |
| 37 | 087 | BEAUPAIN | MIGNOT | VW Polo | N-1 | 14- 3 | 1:57:07 | +32:35 |
| 38 | 068 | PIRARD | KAIRIS | Citroen Saxo | A-6 | 19- 13 | 1:57:45 | +33:13 |
| 39 | 073 | CAWEZ | DE MADDALENA | VW Polo 16V | A-5 | 20- 2 | 1:57:55 | +33:23 |
| 40 | 023 | VANHEES | SMEETS | Ford Focus | A-7 | 21- 4 | 2:03:13 | +38:41 |
| 41 | 055 | MASSIN | PARENT | Skoda Fabia RS | N-4 | 15- 6 | 2:03:31 | +38:59 |
| 42 | 075 | BLAIMONT | HOUSSONLOGE | Toyota Yaris | A-5 | 22- 3 | 2:03:36 | +39:04 |
| 43 | 081 | THEUNISSEN | ROME | Citroen Saxo VTS | N-2 | 16- 1 | 2:06:08 | +41:36 |
| 44 | 072 | GERARD | BALHAN | Toyota Yaris Cup | A-5 | 23- 4 | 2:06:49 | +42:17 |
| 45 | 064 | VANSTAPEL | JORIS | Citroen Saxo | A-6 | 24- 14 | 2:09:55 | +45:23 |
| 46 | 082 | SIMONIS | STOFFELS | Peugeot 106 | N-2 | 17- 2 | 2:12:44 | +48:12 |
| 47 | 071 | JONES | VANDEVENNE | Rover Mini | A-5 | 25- 5 | 2:24:42 | +1:00:10 |
All Information is Unofficial
Source :Races Information Services