| Leg 1 Classification - After stage 12 : Spa | |||
| Overall Classification After stage 12 : Spa | Length: 6250 m | ||
| Last Update : 19/02/2006 ā 20:36:38 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 008 | COLS | GODDE | Mitsubishi Evo VI | A-8 | 1- 1 | 59:53 | |
| 2 | 010 | VD_HEUVEL | KOLMAN | Mitsubishi Evo VII | N-4 | 1- 1 | 1:00:16 | +0:23 |
| 3 | 006 | VAN DE_WAUWER | MICHEL | Mitsubishi Evo VII | A-8 | 2- 2 | 1:01:12 | +1:19 |
| 4 | 004 | MUNSTER | LEYH | Subaru Impreza 555 | A-8 | 3- 3 | 1:01:24 | +1:31 |
| 5 | 009 | COLSOUL | JAMOUL | Mitsubishi Lancer | N-4 | 2- 2 | 1:03:34 | +3:41 |
| 6 | 023 | BECO | BURNIAT | Citroen C2 | A-6 | 4- 1 | 1:03:51 | +3:58 |
| 7 | 005 | DEFERM | KLEIN | Subaru Impreza | A-8 | 5- 4 | 1:04:22 | +4:29 |
| 8 | 001 | TSJOEN | CHEVAILLIER | Ford Focus WRC | A-8 | 6- 5 | 1:04:57 | +5:04 |
| 9 | 014 | DUEZ | LANGER | Porsche 911 GT3 RC | GT-24 | 1- 1 | 1:05:06 | +5:13 |
| 10 | 060 | ACHEN | STEICHEN | BMW 318 IS | R-11 | 1- 1 | 1:05:31 | +5:38 |
| 11 | 022 | CROES | CROMBEZ | Citroen C2 | A-6 | 7- 2 | 1:06:22 | +6:29 |
| 12 | 061 | LEJEUNE | ROSA | BMW M3 E30 | R-12 | 2- 1 | 1:06:24 | +6:31 |
| 13 | 043 | GREGORIUS | HOFFMANN | Renault Clio Ragnotti | N-3 | 3- 1 | 1:07:01 | +7:08 |
| 14 | 064 | DEHAYE | DERU | VW Golf III Kitcar | A-7 | 8- 1 | 1:07:13 | +7:20 |
| 15 | 018 | COLLARD | LUCCHESE | Renault Clio Ragnotti | N-3 | 4- 2 | 1:07:17 | +7:24 |
| 16 | 052 | FLOHIMONT | GARNIER | BMW E36 | M-16 | 1- 1 | 1:07:19 | +7:26 |
| 17 | 033 | FLAGOTHIER | DROEVEN | Mitsubishi Evo VI | N-4 | 5- 3 | 1:07:23 | +7:30 |
| 18 | 078 | SCHEPPENHEIM | GRIMBERG | Citroen Saxo VTS | N-2 | 6- 1 | 1:07:32 | +7:39 |
| 19 | 056 | LAUWAERT | BEERNAERT | Citroen C2 | A-6 | 9- 3 | 1:07:48 | +7:55 |
| 20 | 015 | VAN WOENSEL | SNAET | Nissan 350 Z | GT-24 | 2- 2 | 1:08:02 | +8:09 |
| 21 | 048 | SCHRÖDER | JUSTIN | Opel Astra OPC | N-3 | 7- 3 | 1:08:11 | +8:18 |
| 22 | 066 | HICKETHIER | FRIES | Honda Integra | N-3 | 8- 4 | 1:08:19 | +8:26 |
| 23 | 037 | MEURENS | KOEN | Renault Clio RS | A-7 | 10- 2 | 1:08:34 | +8:41 |
| 24 | 044 | KEVERS | LAGNEAUX | VW Golf Kit Car | A-7 | 11- 3 | 1:09:05 | +9:12 |
| 25 | 035 | BOUVY | GODFROID | Mini Cooper S | S-20 | 1- 1 | 1:09:22 | +9:29 |
| 26 | 082 | WOHLPAHRT | CHRISTIAN | BMW 318 IS | R-11 | 3- 2 | 1:09:46 | +9:53 |
| 27 | 050 | BOSMANS | VAN LEE | BMW E36 | M-16 | 2- 2 | 1:09:56 | +10:03 |
| 28 | 055 | LEONARD | THONON | Citroen C2 | A-6 | 12- 4 | 1:10:34 | +10:41 |
| 29 | 069 | DE ZAN | MARECHAL | Peugeot 106 | A-6 | 13- 5 | 1:11:00 | +11:07 |
| 30 | 028 | BEAUPAIN | MIGNOT | VW Polo S1600 | A-6 | 14- 6 | 1:12:01 | +12:08 |
| 31 | 016 | LEGER | DORTU | Subaru Impreza | N-4 | 9- 4 | 1:12:03 | +12:10 |
| 32 | 020 | HERMANS | LAUDUS | Mitsubishi Evo VI | A-8 | 15- 6 | 1:12:10 | +12:17 |
| 33 | 094 | BEAUPAIN | PEUTAT | VW Polo | N-1 | 10- 1 | 1:12:15 | +12:22 |
| 34 | 041 | BEAUPREZ | DEFEVER | Porsche 911 | B-5 | 1- 1 | 1:12:22 | +12:29 |
| 35 | 093 | COUCHARD | LEJEUNE | Peugeot 106 | N-2 | 11- 2 | 1:12:39 | +12:46 |
| 36 | 045 | CAILLOUX | LIBERT | Mitsubishi Evo VII | N-4 | 12- 5 | 1:12:42 | +12:49 |
| 37 | 068 | WAGNER | RIWERS | Citroen Saxo VTS | A-6 | 16- 7 | 1:12:50 | +12:57 |
| 38 | 065 | MARIN | DAUCHAT | Renault Clio RS | N-3 | 13- 5 | 1:13:00 | +13:07 |
| 39 | 032 | LAHURE | SCHREITMULLER | Honda Civic Type-R | A-7 | 17- 4 | 1:13:20 | +13:27 |
| 40 | 040 | VANDOORNE | MESTDAG | Ford Escort MK1 | C-3 | 1- 6 | 1:14:23 | +14:30 |
| 41 | 089 | ROSETTE | SORET | Peugeot 106 | A-5 | 18- 2 | 1:14:38 | +14:45 |
| 42 | 081 | SCHOENMAKERS | KESTENS | Opel Astra | N-3 | 14- 7 | 1:17:37 | +17:44 |
| 43 | 046 | WAUTHIER | ROBERT | Mitsubishi Evo VI | N-4 | 15- 6 | 1:19:10 | +19:17 |
| 44 | 073 | MAERTENS | BREYNE | Opel Manta A | C-3 | 2- 8 | 1:24:49 | +24:56 |
| 45 | 031 | SCHROEDER | FREICHEL | Nissan Almera GTI | A-7 | 19- 5 | 1:26:36 | |
| 46 | 072 | ARELLANO | WILTGEN | Honda Civic Type-R | N-3 | 16- 9 | 1:48:44 | +48:51 |
All Information is Unofficial
Source :Races Information Services