| Super Rally Classification - After stage 20 : Rivage | Length: 16700 m | ||
| Last Update : 20/02/2006 à 9:53:26 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 012 | VAN PARIJS | HEYNDRICKX | Porsche 911 GT3 RC | GT-24 | 1- 1 | 1:08:37 | |
| 2 | 021 | PRESSAC | DE TURCKHEIM | Citroen C2-R2 | A-6 | 1- 1 | 1:09:01 | +0:24 |
| 3 | 002 | BOUCHE | MELIN | Skoda Octavia WRC | A-8 | 2- 1 | 1:09:07 | +0:30 |
| 4 | 049 | BOELENS | DEGANDT | BMW E36 | M-16 | 1- 1 | 1:11:33 | +2:56 |
| 5 | 038 | DUPUIS | JACOB | Mitsubishi Evo VII | N-4 | 1- 1 | 1:13:02 | +4:25 |
| 6 | 034 | VALEPIN | LIZIN | VW Golf III Kitcar | A-7 | 3- 1 | 1:14:10 | +5:33 |
| 7 | 083 | DEMEIRE | MOERMAN | Opel Ascona | M-15 | 2- 1 | 1:17:17 | +8:40 |
| 8 | 051 | PRINZIE | RAMBOER | BMW Z3 Coupé | GT-24 | 2- 2 | 1:20:20 | +11:43 |
All Information is Unofficial
Source :Races Information Services