| Retirements | ||
| Last Update : 05/03/2007 à 10:10:58 |
| # | N° | Concurrents | Drivers-CoDrivers | Vehicle | G-C | ES | Cause |
| 1 | 208 | Titanic | BOULAT Franky ROEF Marc | Opel Astra | M -15 | 0 | |
| 2 | 219 | Les Volants | GERVAIS Pascal ANDRIES David | Mini Cooper S | S -20 | 0 | |
| 3 | 220 | A.M.C. St Vith | LENGES Gunther VICTOR Martine | Opel Corsa | R -10 | 0 | |
| 4 | 228 | A.M.C. St Vith | MEYER Markus NEUVILLE Thierry | Citroen Saxo | N -2 | 1 | |
| 5 | 205 | Hesbaye | PIROTTE Cedric VANHERLE Gregory | Peugeot 205 Gti | M -15 | 3 | |
| 6 | 212 | Atlantic | COOLS Kurt VANGHELUWE Andy | Citroen Saxo | A -6 | 4 | |
| 7 | 215 | Ardennes | DIDELOT Stephane FLOHIMONT Pierre | Peugeot 205 Gti | M -14 | 4 | |
| 8 | 207 | E.B.R.T. | KORNWOLF Anthony BODARWE Jean-Marc | Opel Corsa | M -14 | 5 |
All Information is Unofficial
Source :Races Information Services