| Entry List | ||
| Last Update : 4/03/2007 à 9:47:15 |
| N° | Concurrents | Nat | Drivers | Nat | Vehicle | G-C |
| 202 | Hesbaye | B | MATTERNE Steve VANDERSMISSEN P. | B B | Mitsubishi Lancer EVO | N-4 |
| 204 | Duindistel | B | VAN CRAENENBROECK St DE BOLLE Peter | B B | Mitsubishi Evo 6.5 | A-8 |
| 205 | Hesbaye | B | PIROTTE Cedric VANHERLE Gregory | B B | Peugeot 205 Gti | M-15 |
| 206 | Atlantic | B | CEENAEME Didier BEERNAERT Nico | B B | BMW E36 | M-16 |
| 207 | E.B.R.T. | B | KORNWOLF Anthony BODARWE Jean-Marc | B B | Opel Corsa | M-14 |
| 208 | Titanic | B | BOULAT Franky ROEF Marc | B B | Opel Astra | M-15 |
| 209 | Duindistel | B | VERMEULEN Kristof OMBELET Katleen | B B | Opel Corsa GSi | A-6 |
| 210 | E.B.R.T. | B | DELVAUX Jacky SERVAIS Guy | B B | Renault Clio RS | N-3 |
| 211 | Braine Autoclub | B | POTVIN Didier MICHEL David | B B | Toyota Celica | R-12 |
| 212 | Atlantic | B | COOLS Kurt VANGHELUWE Andy | B B | Citroen Saxo | A-6 |
| 214 | A.M.C. St Vith | B | DAHM Karl-Heinz ZINNEN Roland | B B | Mitsubishi Colt GTI | M-15 |
| 215 | Ardennes | B | DIDELOT Stephane FLOHIMONT Pierre | B B | Peugeot 205 Gti | M-14 |
| 216 | Atlantic | B | BAERT Frank DEMEYER Kevin | B B | Opel Ascona | M-15 |
| 217 | Atlantic | B | VANSLEMBROUXK K BOSTYN Nico | B B | Citroen Saxo | A-6 |
| 218 | Les Volants | B | VASSEN Vincent THOREZ Arianne | B B | Peugeot 206 CC | M-14 |
| 219 | Les Volants | B | GERVAIS Pascal ANDRIES David | B B | Mini Cooper S | S-20 |
| 220 | A.M.C. St Vith | B | LENGES Gunther VICTOR Martine | B B | Opel Corsa | R-10 |
| 221 | Atlantic | B | VANDERBERGHE Stijn DEBERGH Tom | B B | Peugeot 106 | A-6 |
| 222 | A.M.C. St Vith | B | SCOPGES Mario WAGNER Frederic | B B | Peugeot 205 Rallye | R-9 |
| 223 | A.M.C. St Vith | B | HOMMES Kevin HOMMES Marco | B B | Opel Corsa | M-14 |
| 224 | A.M.C. St Vith | B | DAHM Wilfried GIEBELS Alain | B B | Suzuki Swift | M-13 |
| 225 | Titanic | B | SCHOENMAKERS Luc KERSTENS Gert | B B | Opel Ascona | M-15 |
| 226 | Ardennes | B | BLAIMONT J-Bernard BALHAN Pierre | B B | Toyota Yaris | A-5 |
| 227 | E.B.R.T. | B | NICOLAY David BRONFORT Jerome | B B | Toyota Yaris | N-2 |
| 228 | A.M.C. St Vith | B | MEYER Markus NEUVILLE Thierry | B B | Citroen Saxo | N-2 |
| 230 | Duindistel | B | DOLFEN Steven MATHIJS Kirs | B B | Peugeot 106 | A-6 |
Nombre de Véhicules Partants: 26