| Overall Classification After stage 20 : Honsfeld | Length: 14630 m | ||
| Last Update : 05/03/2007 à 10:15:17 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 204 | VAN CRAENENBROECK | DE BOLLE | Mitsubishi Evo 6.5 | A-8 | 1- 1 | 1:05:57.2 | |
| 2 | 202 | MATTERNE | VANDERSMISSEN | Mitsubishi Lancer EVO | N-4 | 1- 1 | 1:06:06.8 | +0:09.6 |
| 3 | 214 | DAHM | ZINNEN | Mitsubishi Colt GTI | M-15 | 1- 1 | 1:09:20.0 | +3:22.8 |
| 4 | 209 | VERMEULEN | OMBELET | Opel Corsa GSi | A-6 | 2- 1 | 1:10:08.3 | +4:11.1 |
| 5 | 210 | DELVAUX | SERVAIS | Renault Clio RS | N-3 | 2- 1 | 1:11:15.6 | +5:18.4 |
| 6 | 206 | CEENAEME | BEERNAERT | BMW E36 | M-16 | 2- 1 | 1:12:36.6 | +6:39.4 |
| 7 | 221 | VANDERBERGHE | DEBERGH | Peugeot 106 | A-6 | 3- 2 | 1:13:10.3 | +7:13.1 |
| 8 | 227 | NICOLAY | BRONFORT | Toyota Yaris | N-2 | 3- 1 | 1:13:13.4 | +7:16.2 |
| 9 | 211 | POTVIN | MICHEL | Toyota Celica | R-12 | 1- 1 | 1:14:10.0 | +8:12.8 |
| 10 | 225 | SCHOENMAKERS | KERSTENS | Opel Ascona | M-15 | 3- 2 | 1:14:16.1 | +8:18.9 |
| 11 | 223 | HOMMES | HOMMES | Opel Corsa | M-14 | 4- 1 | 1:15:41.1 | +9:43.9 |
| 12 | 222 | SCOPGES | WAGNER | Peugeot 205 Rallye | R-9 | 2- 1 | 1:17:24.1 | +11:26.9 |
| 13 | 216 | BAERT | DEMEYER | Opel Ascona | M-15 | 5- 3 | 1:18:20.8 | +12:23.6 |
| 14 | 217 | VANSLEMBROUXK | BOSTYN | Citroen Saxo | A-6 | 4- 3 | 1:18:57.3 | +13:00.1 |
| 15 | 226 | BLAIMONT | BALHAN | Toyota Yaris | A-5 | 5- 1 | 1:20:45.1 | +14:47.9 |
| 16 | 224 | DAHM | GIEBELS | Suzuki Swift | M-13 | 6- 1 | 1:22:22.3 | +16:25.1 |
| 17 | 218 | VASSEN | THOREZ | Peugeot 206 CC | M-14 | 7- 2 | 1:24:49.6 | +18:52.4 |
| 18 | 230 | DOLFEN | MATHIJS | Peugeot 106 | A-6 | 6- 4 | 1:30:34.3 | +24:37.1 |
All Information is Unofficial
Source :Races Information Services