| Overall Classification After stage 20 : Honsfeld | Length: 14630 m | ||
| Last Update : 05/03/2007 ā 10:07:53 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 003 | COLS | DEJALLE | Mitsubishi Evo VIII | A-8 | 1- 1 | 2:30:13.9 | |
| 2 | 001 | LOIX | BUYSMANS | VW Polo S2000 | A-7 | 2- 1 | 2:34:18.0 | +4:04.1 |
| 3 | 002 | DEFERM | KLEIN | Subaru Impreza WRC | A-8 | 3- 2 | 2:35:22.9 | +5:09.0 |
| 4 | 066 | VAN WOENSEL | SNAET | Nissan 350 Z | GT-24 | 1- 1 | 2:41:50.0 | +11:36.1 |
| 5 | 039 | MEURENS | KOEN | Renault Clio | N-3 | 1- 1 | 2:45:00.2 | +14:46.3 |
| 6 | 023 | GROOTEN | MONJOIE | Mitsubishi Evo VII | N-4 | 2- 1 | 2:45:53.5 | +15:39.6 |
| 7 | 017 | BURTON | LOUETTE | Citroen C2-R2 | A-6 | 4- 1 | 2:46:01.8 | +15:47.9 |
| 8 | 026 | LHONNAY | DENIS | Citroen C2 | A-6 | 5- 2 | 2:46:02.7 | +15:48.8 |
| 9 | 013 | SCHAMMEL | JAMOUL | Citroen C2-R2 | A-6 | 6- 3 | 2:46:34.0 | +16:20.1 |
| 10 | 016 | COLS | JACOB | Mitsubishi Evo IX | N-4 | 3- 2 | 2:47:40.5 | +17:26.6 |
| 11 | 027 | VLEMINCKX | VANDEWEYERS | Mitsubishi Evo 6.5 | A-8 | 7- 3 | 2:48:02.2 | +17:48.3 |
| 12 | 038 | DE_KEYSER | THIENPONT | Subaru Impreza WRX STI | N-4 | 4- 3 | 2:48:44.4 | +18:30.5 |
| 13 | 014 | LEJEUNE | ROSA | BMW M3 E30 | R-12 | 1- 1 | 2:48:51.4 | +18:37.5 |
| 14 | 033 | SPIERTZ | GODINAS | Renault Clio RS | N-3 | 5- 2 | 2:49:43.0 | +19:29.1 |
| 15 | 044 | LAUWAERT | DECLERCQ | Citroen C2-R2 | A-6 | 8- 4 | 2:53:13.3 | +22:59.4 |
| 16 | 030 | HERMANS | THIERIE | Mitsubishi Evo IX | N-4 | 6- 4 | 2:54:30.5 | +24:16.6 |
| 17 | 018 | SCHMELCHER | BOTSON | Porsche GT3 | GT-24 | 2- 2 | 2:55:24.5 | +25:10.6 |
| 18 | 048 | GILAIN | GILAIN | Citroen C2 | A-6 | 9- 5 | 2:56:30.8 | +26:16.9 |
| 19 | 037 | VAN KEER | FEYT | Mitsubishi Evo VII | N-4 | 7- 5 | 2:57:19.3 | +27:05.4 |
| 20 | 021 | LENTZ | RENSONNET | Mitsubishi Lancer | N-4 | 8- 6 | 2:58:15.4 | +28:01.5 |
| 21 | 028 | KEVERS | LAGNEAUX | VW Golf Kit-car | M-15 | 1- 1 | 3:00:47.2 | +30:33.3 |
| 22 | 051 | DE ZAN | SALINGROS | Citroen Saxo | A-6 | 10- 6 | 3:01:33.9 | +31:20.0 |
| 23 | 043 | VANDERSTOCKEN | RASDOLSKY | Citroen C2-R2 | A-6 | 11- 7 | 3:02:16.7 | +32:02.8 |
| 24 | 057 | CORRALES | LUXEN | BMW 323 | M-16 | 2- 1 | 3:06:23.7 | +36:09.8 |
| 25 | 069 | DENIS | CONSTANT | VW Polo 16V | N-1 | 9- 1 | 3:06:24.8 | +36:10.9 |
| 26 | 073 | THELEN | ARENS | Suzuki Ignis Sport | N-2 | 10- 1 | 3:06:53.9 | +36:40.0 |
| 27 | 049 | SIMONS | LEFEBVRE | Citroen C2 | A-6 | 12- 8 | 3:09:41.8 | +39:27.9 |
| 28 | 068 | HASTIR | COLLIN | Peugeot 106 | N-1 | 11- 2 | 3:10:55.5 | +40:41.6 |
| 29 | 061 | MARIN | RIJKERS | Renault Clio RS | N-3 | 12- 3 | 3:11:09.3 | +40:55.4 |
| 30 | 076 | SIMONIS | DOLS | Peugeot 106 GTI | N-2 | 13- 2 | 3:15:19.4 | +45:05.5 |
| 31 | 071 | BRONKART | CIGLIA | Nissan Micra | N-1 | 14- 3 | 3:16:48.8 | +46:34.9 |
| 32 | 041 | WARROQUIERS | LUXEN | Citroen C2-R2 | A-6 | 13- 9 | 3:17:07.5 | +46:53.6 |
| 33 | 075 | HANNAY | LAFRUT | Peugeot 106 Rallye | N-2 | 15- 3 | 3:17:15.9 | +47:02.0 |
| 34 | 077 | DEHAYE | GULLY | VW Polo | N-1 | 16- 4 | 3:17:50.7 | +47:36.8 |
| 35 | 060 | CAWEZ | SIMON | VW Polo 16V | A-5 | 14- 1 | 3:21:08.6 | +50:54.7 |
| 36 | 024 | SCHRÖDER | JUSTIN | Opel Astra OPC | N-3 | 17- 4 | 3:27:13.2 | +56:59.3 |
| 37 | 042 | THIRY | LEONARD | Peugeot 306 | A-7 | 15- 2 | 3:28:48.5 | +58:34.6 |
| 38 | 054 | BANIER | FETTWEIS | BMW M3 | R-12 | 2- 2 | 3:33:44.4 | +1:03:30.5 |
| 39 | 072 | DECHAMPS | VERBRUGGEN | Toyota Yaris | A-5 | 16- 2 | 3:33:56.4 | +1:03:42.5 |
| 40 | 074 | GERARD | LEJEUNE | Peugeot 206 XS | S-18 | 1- 1 | 3:35:13.5 | +1:04:59.6 |
| 41 | 022 | NIJS | NIJS | Subaru Impreza | A-8 | 17- 4 | 3:37:38.2 | +1:07:24.3 |
| 42 | 062 | ANCION | ANCION | Honda Civic | R-10 | 3- 1 | 3:41:01.2 | +1:10:47.3 |
| 43 | 015 | BOELENS | DEGANDT | BMW M3 E36 | M-16 | 3- 2 | 3:41:30.5 | +1:11:16.6 |
| 44 | 045 | DUPUIS | JALLET | Citroen C2-R2 | A-6 | 18- 10 | 3:53:47.1 | +1:23:33.2 |
| 45 | 047 | MARTIN | BORGUET | Ford Fiesta Sport | N-3 | 18- 5 | 4:07:45.5 | +1:37:31.6 |
All Information is Unofficial
Source :Races Information Services