| Leg 1 Classification - After stage 14 : St Vith | |||
| Overall Classification After stage 14 : St Vith | Length: 11400 m | ||
| Last Update : 05/03/2007 à 10:07:53 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 003 | COLS | DEJALLE | Mitsubishi Evo VIII | A-8 | 1- 1 | 1:28:03.7 | |
| 2 | 002 | DEFERM | KLEIN | Subaru Impreza WRC | A-8 | 2- 2 | 1:31:55.4 | +3:51.7 |
| 3 | 001 | LOIX | BUYSMANS | VW Polo S2000 | A-7 | 3- 1 | 1:32:14.1 | +4:10.4 |
| 4 | 008 | BODSON | LECOMTE | Audi S2 | R-12 | 1- 1 | 1:34:41.5 | +6:37.8 |
| 5 | 066 | VAN WOENSEL | SNAET | Nissan 350 Z | GT-24 | 1- 1 | 1:35:50.6 | +7:46.9 |
| 6 | 039 | MEURENS | KOEN | Renault Clio | N-3 | 1- 1 | 1:36:46.4 | +8:42.7 |
| 7 | 026 | LHONNAY | DENIS | Citroen C2 | A-6 | 4- 1 | 1:38:07.9 | +10:04.2 |
| 8 | 013 | SCHAMMEL | JAMOUL | Citroen C2-R2 | A-6 | 5- 2 | 1:38:26.7 | +10:23.0 |
| 9 | 020 | VENANT | BURNIAT | Subaru Impreza | N-4 | 2- 1 | 1:38:34.9 | +10:31.2 |
| 10 | 017 | BURTON | LOUETTE | Citroen C2-R2 | A-6 | 6- 3 | 1:39:26.9 | +11:23.2 |
| 11 | 016 | COLS | JACOB | Mitsubishi Evo IX | N-4 | 3- 2 | 1:39:50.9 | +11:47.2 |
| 12 | 027 | VLEMINCKX | VANDEWEYERS | Mitsubishi Evo 6.5 | A-8 | 7- 3 | 1:40:03.1 | +11:59.4 |
| 13 | 038 | DE_KEYSER | THIENPONT | Subaru Impreza WRX STI | N-4 | 4- 3 | 1:40:56.6 | +12:52.9 |
| 14 | 033 | SPIERTZ | GODINAS | Renault Clio RS | N-3 | 5- 2 | 1:41:01.5 | +12:57.8 |
| 15 | 014 | LEJEUNE | ROSA | BMW M3 E30 | R-12 | 2- 2 | 1:41:57.0 | +13:53.3 |
| 16 | 030 | HERMANS | THIERIE | Mitsubishi Evo IX | N-4 | 6- 4 | 1:43:21.6 | +15:17.9 |
| 17 | 029 | FLOHIMONT | GARNIER | Citroen C2-R2 | A-6 | 8- 4 | 1:43:39.8 | +15:36.1 |
| 18 | 048 | GILAIN | GILAIN | Citroen C2 | A-6 | 9- 5 | 1:44:36.3 | +16:32.6 |
| 19 | 050 | BODSON | GASPAR | Renault Clio | A-7 | 10- 2 | 1:44:39.6 | +16:35.9 |
| 20 | 044 | LAUWAERT | DECLERCQ | Citroen C2-R2 | A-6 | 11- 6 | 1:44:54.8 | +16:51.1 |
| 21 | 037 | VAN KEER | FEYT | Mitsubishi Evo VII | N-4 | 7- 5 | 1:45:07.4 | +17:03.7 |
| 22 | 031 | BERGSTEYN | STASSEN | Opel Corsa GSi | A-6 | 12- 7 | 1:46:10.8 | +18:07.1 |
| 23 | 028 | KEVERS | LAGNEAUX | VW Golf Kit-car | M-15 | 1- 1 | 1:47:26.7 | +19:23.0 |
| 24 | 051 | DE ZAN | SALINGROS | Citroen Saxo | A-6 | 13- 8 | 1:47:49.5 | +19:45.8 |
| 25 | 018 | SCHMELCHER | BOTSON | Porsche GT3 | GT-24 | 2- 2 | 1:48:07.0 | +20:03.3 |
| 26 | 021 | LENTZ | RENSONNET | Mitsubishi Lancer | N-4 | 8- 6 | 1:48:53.5 | +20:49.8 |
| 27 | 043 | VANDERSTOCKEN | RASDOLSKY | Citroen C2-R2 | A-6 | 14- 9 | 1:49:17.2 | +21:13.5 |
| 28 | 055 | LAUSBERG | VANDEVORST | Peugeot 205 Gti | M-15 | 2- 2 | 1:49:17.4 | +21:13.7 |
| 29 | 057 | CORRALES | LUXEN | BMW 323 | M-16 | 3- 1 | 1:49:21.9 | +21:18.2 |
| 30 | 069 | DENIS | CONSTANT | VW Polo 16V | N-1 | 9- 1 | 1:50:04.6 | +22:00.9 |
| 31 | 068 | HASTIR | COLLIN | Peugeot 106 | N-1 | 10- 2 | 1:50:55.5 | +22:51.8 |
| 32 | 073 | THELEN | ARENS | Suzuki Ignis Sport | N-2 | 11- 1 | 1:51:18.3 | +23:14.6 |
| 33 | 040 | DESTRUMENT | ELST | Citroen C2-R2 | A-6 | 15- 10 | 1:52:02.1 | +23:58.4 |
| 34 | 060 | CAWEZ | SIMON | VW Polo 16V | A-5 | 16- 1 | 1:52:58.9 | +24:55.2 |
| 35 | 049 | SIMONS | LEFEBVRE | Citroen C2 | A-6 | 17- 11 | 1:53:05.8 | +25:02.1 |
| 36 | 061 | MARIN | RIJKERS | Renault Clio RS | N-3 | 12- 3 | 1:54:13.7 | +26:10.0 |
| 37 | 076 | SIMONIS | DOLS | Peugeot 106 GTI | N-2 | 13- 2 | 1:55:50.3 | +27:46.6 |
| 38 | 071 | BRONKART | CIGLIA | Nissan Micra | N-1 | 14- 3 | 1:56:38.8 | +28:35.1 |
| 39 | 065 | HUBERTY | DE MADDALENA | Peugeot 106 XSI | A-5 | 18- 2 | 1:57:50.8 | +29:47.1 |
| 40 | 077 | DEHAYE | GULLY | VW Polo | N-1 | 15- 4 | 1:58:41.0 | +30:37.3 |
| 41 | 070 | BOSSON | MONTANIER | Skoda Fabia | N-1 | 16- 5 | 2:00:23.5 | +32:19.8 |
| 42 | 075 | HANNAY | LAFRUT | Peugeot 106 Rallye | N-2 | 17- 3 | 2:01:33.6 | +33:29.9 |
| 43 | 041 | WARROQUIERS | LUXEN | Citroen C2-R2 | A-6 | 19- 12 | 2:02:27.2 | +34:23.5 |
| 44 | 072 | DECHAMPS | VERBRUGGEN | Toyota Yaris | A-5 | 20- 3 | 2:06:24.3 | +38:20.6 |
| 45 | 074 | GERARD | LEJEUNE | Peugeot 206 XS | S-18 | 1- 1 | 2:08:05.6 | +40:01.9 |
All Information is Unofficial
Source :Races Information Services