| Retirements | ||
| Last Update : 16/03/2008 à 19:25:40 |
| # | N° | Concurrents | Drivers-CoDrivers | Vehicle | G-C | ES | Cause |
| 1 | 015 | Atlantic | LEFEVERE Andy BEERNAERT Nico | BMW M3 | M -16 | 1 | Roue Arrachée |
| 2 | 044 | GILAIN Thierry | GILAIN Thierry GILAIN Chistophe | Renault Clio RS | N -3 | 4 | |
| 3 | 008 | Ardennes | BODSON Yannick DEJALLE René | Audi Quattro S2 | R -12 | 5 | |
| 4 | 034 | Atlantic | BEAUPREZ Geert DEFEVER Daniel | Porsche 911 | C -5 | 6 | |
| 5 | 040 | Duindistel | PRIEM Nikias PATTYN Diederick | Ford Fiesta ST | N -3 | 6 | |
| 6 | 052 | NEW Racing | TAMINIAUX Vincent VAN DE WAUWER J-P | Ford Fiesta ST | N -3 | 10 | |
| 7 | 047 | BERGSTEYN Michel | BERGSTEYN Michel STASSEN Franck | Opel Corsa GSi | A -6 | 11 | |
| 8 | 048 | Le Perron | HASTIR Charles-Antoi RASDOLSKY Philippe | Ford Fiesta ST | N -3 | 12 | |
| 9 | 014 | JMC | LEJEUNE Françis ROSA Michel | Porsche 911 GT3 | GT-24 | 12 | |
| 10 | 032 | Thudinie | MOREELS Gregory LEFEBVRE Tony | Subaru Impreza | N -4 | 13 | |
| 11 | 017 | E.B.R.T. | SERVAIS Bernard SMETS Arnaud | Renault Clio R3 | A -7 | 13 | |
| 12 | 063 | JMC | LAHAYE Raphael THILMANY Raphael | Citroen C2 | A -6 | 13 | |
| 13 | 067 | Funmotorsports | STEINACHER Sigfried ROHM Bjorn | VW Golf IV TDi | N -4 | 13 | |
| 14 | 061 | KLEIN Sebastian | KLEIN Sebastian SCHIPKE Florian | VW Golf II | R -11 | 14 | |
| 15 | 075 | Ardennes | HUBERTY Didier HALLEUX Eric | Peugeot 106 XSI | R -9 | 14 | |
| 16 | 042 | E.B.R.T. | VERHEES Cédric GONNAY Emmanuel | Ford Fiesta ST | N -3 | 16 | |
| 17 | 068 | JMC | DEDOUAIRE Arnaud DENOEL Nicolas | Renault Clio | M -15 | 16 | |
| 18 | 053 | Les Volants | DE CECCO Cedric MONTAGNINO Cédric | Ford Fiesta ST | N -3 | 16 | |
| 19 | 035 | Atlantic | VAN KEER Johan FEYT Baert | Mitsubishi Evo IX | N -4 | 18 | |
| 20 | 003 | Les Volants | PRINCEN Kris EELBODE Bram | Mitsubishi Evo VIII | A -8 | 18 | |
| 21 | 081 | Ardennes | HANNAY Michel LAFRUT Audrey* | Peugeot 106 | N -2 | 18 | |
| 22 | 039 | AMC St Vith | HERMANS Rainer HUWELER Gabriel | Opel Ascona 400 | D -4 | 19 |
All Information is Unofficial
Source :Races Information Services