| Entry List | ||
| Last Update : 16/03/2008 à 16:16:56 |
| N° | Concurrents | Nat | Drivers | Nat | Vehicle | G-C |
| 201 | EBRT | B | RADOUX Jean-Philippe GREGOIRE Jean-Noël | B B | Mitsubishi Evo IX | N-4 |
| 202 | Ardennes | B | LENTZ Michel RENSONNET Guy | B B | Mitsubishi Lancer | N-4 |
| 203 | Titanic | B | BOULAT Franky ROEF Marc | B B | BMW M3 | M-16 |
| 204 | EBRT | B | QUERINJEAN Michel CROSSON Claude | B B | Ford Escort | R-11 |
| 205 | Trommelke | B | CLAESEN Dany CLAESEN Deborah* | B B | Ford Escort Cosworth | R-12 |
| 206 | AMC St Vith | B | FELTES Reiner MULLER Jean Pierre | B B | Ford Escort RS | R-11 |
| 207 | Duindistel | B | CZECH Jan LOOTENS Kim | B B | Subaru Impreza | N-4 |
| 208 | Trommelke | B | PLESSERS Johny PLESSERS Sven | B B | BMW M3 | M-16 |
| 209 | Les Volants | B | THIRY Patrick PONCIN Stéphane | B B | Peugeot 306 Kit Car | A-7 |
| 210 | AMC St Vith | B | DAHM Karl-Heinz ZINNEN Roland | B B | Mitsubishi Colt | M-15 |
| 211 | AMC St Vith | B | DAHM Wilfried GIEBELS Alain | B B | Suzuki Swift | M-13 |
| 212 | EBRT | B | DELVAUX Jacky DELVAUX Michel | B B | Renault Clio RS | N-3 |
| 213 | Belgian VW Club | B | DELBRUYERE Olivier VANHEES Arnaud | B B | VW Golf | R-11 |
| 214 | Atlantic | B | BAERT Frank DEBLAERE Dirk | B B | Opel Ascona | M-15 |
| 215 | Trommelke | B | LOMMERS Philip VAN ENDERT Pascal | B B | BMW E36 | M-16 |
| 218 | AMC St Vith | B | BRAND Edgar SCHWALL Marco | B B | Ford Escort | R-11 |
| 219 | AMC St Vith | B | HOMMES Kevin HOMMES Marco | B B | Opel Corsa | M-14 |
| 221 | EBRT | B | MARIN René RIJKERS Philip | B B | Renault Clio RS | N-3 |
| 222 | NEW Racing | B | DELBRUYERE Siméon BLATON Jean-Pierre | B B | Honda Integra | A-7 |
| 223 | AMC St Vith | B | SCHOPGES Mario WAGNER Frederic | B B | Peugeot 205 Rallye | R-9 |
| 224 | Trommelke | B | BUNTINX Eddy COX Nico | B B | Citroen Saxo VTS | N-2 |
| 225 | AMC St Vith | B | MEYER Markus HEYNEN Mathias | B B | Toyota Starlet | M-13 |
| 226 | Les Volants | B | VASSEN Vincent THOREZ Arianne* | B B | Mini Cooper S | S-20 |
| 227 | AMC St Vith | B | LENGES Gunther VICTOR Martine* | B L | Opel Corsa | R-10 |
| 228 | Atlantic | B | VERSTRAETE Vincent VERBEKE Dieter | B B | Peugeot 106 GTI | A-6 |
| 230 | THOMSON V | B | THOMSON Vincent SERVAIS Pascal | B B | Peugeot 206 XS | S-18 |
| 231 | Ardennes | B | KURTS Julien ZIMMER J-Christophe | B B | VW Polo | A-5 |
| 232 | Atlantic | B | HEYRICK Jordy DEWULF Maarten | B B | VW Golf II | M-15 |
| 233 | Atlantic | B | VANDENBERGHE Stijn DERYNK Koen | B B | Peugeot 106 | A-6 |
Nombre de Véhicules Partants: 29