| Overall Classification After stage 20 : Butgenbach | Length: 8760 m | ||
| Last Update : 18/03/2008 à 19:23:40 | |||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 201 | RADOUX | GREGOIRE | Mitsubishi Evo IX | N-4 | 1- 1 | 48:31.9 | |
| 2 | 202 | LENTZ | RENSONNET | Mitsubishi Lancer | N-4 | 2- 2 | 51:50.1 | +3:18.2 |
| 3 | 227 | LENGES | VICTOR | Opel Corsa | R-10 | 1- 1 | 52:38.8 | +4:06.9 |
| 4 | 210 | DAHM | ZINNEN | Mitsubishi Colt | M-15 | 1- 1 | 52:43.7 | +4:11.8 |
| 5 | 205 | CLAESEN | CLAESEN | Ford Escort Cosworth | R-12 | 2- 1 | 52:56.2 | +4:24.3 |
| 6 | 206 | FELTES | MULLER | Ford Escort RS | R-11 | 3- 1 | 53:15.3 | +4:43.4 |
| 7 | 211 | DAHM | GIEBELS | Suzuki Swift | M-13 | 2- 1 | 53:36.9 | +5:05.0 |
| 8 | 212 | DELVAUX | DELVAUX | Renault Clio RS | N-3 | 3- 1 | 53:44.2 | +5:12.3 |
| 9 | 225 | MEYER | HEYNEN | Toyota Starlet | M-13 | 3- 2 | 54:18.3 | +5:46.4 |
| 10 | 233 | VANDENBERGHE | DERYNK | Peugeot 106 | A-6 | 1- 1 | 54:59.6 | +6:27.7 |
| 11 | 203 | BOULAT | ROEF | BMW M3 | M-16 | 4- 1 | 55:15.4 | +6:43.5 |
| 12 | 222 | DELBRUYERE | BLATON | Honda Integra | A-7 | 2- 1 | 55:36.7 | +7:04.8 |
| 13 | 221 | MARIN | RIJKERS | Renault Clio RS | N-3 | 4- 2 | 56:20.9 | +7:49.0 |
| 14 | 232 | HEYRICK | DEWULF | VW Golf II | M-15 | 5- 2 | 56:35.5 | +8:03.6 |
| 15 | 209 | THIRY | PONCIN | Peugeot 306 Kit Car | A-7 | 3- 2 | 56:41.6 | +8:09.7 |
| 16 | 223 | SCHOPGES | WAGNER | Peugeot 205 Rallye | R-9 | 4- 1 | 57:02.2 | +8:30.3 |
| 17 | 213 | DELBRUYERE | VANHEES | VW Golf | R-11 | 5- 2 | 57:33.2 | +9:01.3 |
| 18 | 224 | BUNTINX | COX | Citroen Saxo VTS | N-2 | 5- 1 | 58:07.1 | +9:35.2 |
| 19 | 230 | THOMSON | SERVAIS | Peugeot 206 XS | S-18 | 1- 1 | 59:37.8 | +11:05.9 |
| 20 | 204 | QUERINJEAN | CROSSON | Ford Escort | R-11 | 6- 3 | 1:00:01.3 | +11:29.4 |
| 21 | 228 | VERSTRAETE | VERBEKE | Peugeot 106 GTI | A-6 | 4- 2 | 1:02:21.1 | +13:49.2 |
| 22 | 226 | VASSEN | THOREZ | Mini Cooper S | S-20 | 2- 1 | 1:03:15.8 | +14:43.9 |
| 23 | 215 | LOMMERS | VAN ENDERT | BMW E36 | M-16 | 6- 2 | 1:09:53.6 | +21:21.7 |
| 24 | 214 | BAERT | DEBLAERE | Opel Ascona | M-15 | 7- 3 | 1:23:12.2 | +34:40.3 |
All Information is Unofficial
Source :Races Information Services