| Entry List | ||
| Last Update : 16/03/2008 à 16:17:18 |
| N° | Concurrents | Nat | Drivers | Nat | Vehicle | G-C |
| 001 | Peugeot Team Belux | B | LOIX Freddy BUYSMANS Robin | B B | Peugeot S2000 | S2-00 |
| 003 | Les Volants | B | PRINCEN Kris EELBODE Bram | B B | Mitsubishi Evo VIII | A-8 |
| 004 | Hesbaye | B | SNIJERS Patrick GROOTEN Geert | B B | Porsche 911 GT3 | GTP-24 |
| 007 | Duindistel | B | DUEZ Marc BEATSE Hendrik | B B | Porsche 911 GT3 RC | GTP-24 |
| 008 | Ardennes | B | BODSON Yannick DEJALLE René | B B | Audi Quattro S2 | R-12 |
| 009 | DAVIES Aled | GB | HENDY Stephen DAVIES Aled | GB GB | Ford Focus WRC | A-8 |
| 011 | JPS Junior Team | L | SCHAMMEL Gilles JAMOUL Renaud | L B | Renault Clio R3 | A-7 |
| 012 | Ice Pol RT | B | LHONNAY Stephane ROBERT Alain | B B | Mitsubishi Evo IX | N-4 |
| 014 | JMC | B | LEJEUNE Françis ROSA Michel | B B | Porsche 911 GT3 | GTP-24 |
| 015 | Atlantic | B | LEFEVERE Andy BEERNAERT Nico | B B | BMW M3 | M-16 |
| 016 | Hesbaye | B | SCHMELCHER Henri BOTSON Kris | B B | Porsche GT3 | GTP-24 |
| 017 | E.B.R.T. | B | SERVAIS Bernard SMETS Arnaud | B B | Renault Clio R3 | A-7 |
| 018 | Duindistel | B | VLEMINCKX Erik VANDEWEYERS Johan | B B | Mitsubishi Evo IX | N-4 |
| 019 | E.B.R.T. | B | HECKTERS Kurt GILSOUL Nicolas | B B | Mitsubishi Evo VIII | A-8 |
| 020 | Titanic | B | VAN TRICHT Kristof LHOYES Ludo | B B | Mitsubishi Evo IX | N-4 |
| 021 | Duindistel | B | DE KEYSER Frederik SMETS Isidoor | B B | Subaru Impreza | N-4 |
| 022 | E.B.R.T. | B | ZONDERMAN Olivier ELST Jean-François | B B | Subaru Impreza | N-4 |
| 023 | E.B.R.T. | B | FLAGOTHIER Frédéric TUMSON Gregory | B B | Porsche Cayman S | GTN-22 |
| 025 | E.B.R.T. | B | BURTON Caren LOUETTE Michael | B B | Citroen C2 R2 | A-6 |
| 027 | E.B.R.T. | B | BLAISE Bruno NOEL Alphonse | B B | Opel Corsa | M-14 |
| 028 | JMC | B | MEURENS Serge PIRARD Philippe | B B | Renault Clio RS | A-7 |
| 029 | Duindistel | B | HERMANS Jos BARBEZ Robin | B B | Mitsubishi Evo IX | N-4 |
| 030 | Trommelke | B | NIJS Phil RAMBOERS Steven | B B | Subaru Impreza | N-4 |
| 031 | E.B.R.T. | B | CONSTANT Raymond GIOVANNINI Fabrice | B B | Renault Clio R3 | A-7 |
| 032 | Thudinie | B | MOREELS Gregory LEFEBVRE Tony | B B | Subaru Impreza | N-4 |
| 033 | Baudouin Visétoise | B | KEVERS Tony LAGNEAUX Serge | B B | VW Golf Kit Car | M-15 |
| 034 | Atlantic | B | BEAUPREZ Geert DEFEVER Daniel | B B | Porsche 911 | C-5 |
| 035 | Atlantic | B | VAN KEER Johan FEYT Baert | B B | Mitsubishi Evo IX | N-4 |
| 036 | E.B.R.T. | B | SCHRÖDER Frank JUSTIN Vincent | B B | Opel Astra | N-4 |
| 037 | DUPUIS Thierry | B | DUPUIS Thierry SERVAIS Christophe | B B | Citroen C2 R2 | A-6 |
| 038 | Les Volants | B | MARTIN Anthony BORGUET Eric | B B | Ford Fiesta ST | N-3 |
| 039 | AMC St Vith | B | HERMANS Rainer HUWELER Gabriel | B B | Opel Ascona 400 | D-4 |
| 040 | Duindistel | B | PRIEM Nikias PATTYN Diederick | B B | Ford Fiesta ST | N-3 |
| 041 | Les Volants | B | CHERAIN Cedric JALET Johan | B B | Ford Fiesta ST | N-3 |
| 042 | E.B.R.T. | B | VERHEES Cédric GONNAY Emmanuel | B B | Ford Fiesta ST | N-3 |
| 044 | GILAIN Thierry | B | GILAIN Thierry GILAIN Chistophe | B B | Renault Clio RS | N-3 |
| 045 | E.B.R.T. | B | BODSON Thierry GASPAR Isabelle* | B B | Renault Clio RS | A-7 |
| 046 | Les Volants | B | LANGENAKENS Jonas ADRIAENS Peter | B B | Mitsubishi Evo 6.5 | N-4 |
| 047 | BERGSTEYN Michel | NL | BERGSTEYN Michel STASSEN Franck | NL NL | Opel Corsa GSi | A-6 |
| 048 | Le Perron | B | HASTIR Charles-Antoi RASDOLSKY Philippe | B B | Ford Fiesta ST | N-3 |
| 049 | Les Volants | B | BAUGNET Xavier BECK Olivier | B B | Ford Fiesta ST | N-3 |
| 050 | Duindistel | B | DEBURGHGRAEVE Thijs VERPAILLIE Gregory | B B | Ford Fiesta ST | N-3 |
| 051 | AMC St Vith | B | NEUVILLE Thierry MARAITE Achim | B B | Ford Fiesta ST | N-3 |
| 052 | NEW Racing | B | TAMINIAUX Vincent VAN DE WAUWER J-P | B B | Ford Fiesta ST | N-3 |
| 053 | Les Volants | B | DE CECCO Cedric MONTAGNINO Cédric | B B | Ford Fiesta ST | N-3 |
| 056 | E.B.R.T. | B | LOPES Vincent ZIMMER Stephane | B B | Citroen Saxo | A-6 |
| 057 | Bayard | B | GRANDJEAN Didier DE MADDALENA J-F | B B | Opel Corsa GSi | M-15 |
| 058 | Atlantic | B | VANNESTE Stefaan HUYGHE Benoit | B B | Peugeot 106 | A-6 |
| 059 | Thudinie | B | SIMONS Damien CIGLIA Joackim | B B | Citroen C2 Challenge | A-6 |
| 060 | Atlantic | B | VANKEMMEL Stephen VANDEMOORTELE Marc | B B | Opel Ascona | C-4 |
| 061 | KLEIN Sebastian | D | KLEIN Sebastian SCHIPKE Florian | D D | VW Golf II | R-11 |
| 062 | Ardennes | B | LAUSBERG André VANDERVORST Robert | B B | Peugeot 205 Gti | M-15 |
| 063 | JMC | B | LAHAYE Raphael THILMANY Raphael | B B | Citroen C2 | A-6 |
| 064 | Ardennes | B | BEAUPAIN Georges MIGNOT Bernard | B B | Renault Clio RS | M-15 |
| 065 | Ardennes | B | JEHENSON Fabrice ROUSSEAU Charles | B B | Citroen Saxo | A-6 |
| 066 | Duindistel | B | VAN WOENSEL Chris VLEUGELS Wim | B B | Nissan 350 Z | GTP-24 |
| 067 | Funmotorsports | D | STEINACHER Sigfried ROHM Bjorn | D D | VW Golf IV TDi | N-4 |
| 068 | JMC | B | DEDOUAIRE Arnaud DENOEL Nicolas | B B | Renault Clio | M-15 |
| 069 | Ardennes | B | CAWEZ Didier SIMON Frederic | B B | VW Polo | A-5 |
| 070 | Ardennes | B | DIDELOT Stephane BLAISE Cédric | B B | Peugeot 205 Gti | M-14 |
| 071 | Ardennes | B | BEAUPAIN Arnaud PEUTAT Jacques | B B | Toyota Yaris | A-5 |
| 072 | Duindistel | B | VANALLEMEERSCH Paul QUATANNENS Pol | B B | Ford Escort MK1 | B-4 |
| 073 | Ardennes | B | GERARD Jacques LEJEUNE Corinne* | B B | Toyota Yaris Cup | A-5 |
| 074 | AMC St Vith | B | THELEN Mario ANDRE Frederic | B B | Suzuki Swift | N-2 |
| 075 | Ardennes | B | HUBERTY Didier HALLEUX Eric | B B | Peugeot 106 XSI | R-9 |
| 076 | Ardennes | B | SIMONIS Bruno LUXEN Antoine | B B | Peugeot 106 | N-2 |
| 077 | Bayard | B | BRONKART Renaud FRANCE Jacques | B B | Nissan Micra | N-1 |
| 078 | Le Perron | B | BOSSON Philippe LISEIN Fabrice | B B | Skoda Fabia | N-1 |
| 079 | Baudouin Visétoise | B | DEHAYE Aurélie* GULLY Eddy | B B | VW Polo | N-1 |
| 080 | WERNER Andreas | D | WERNER Andreas LEMBKE Jens | D D | Opel Corsa | N-2 |
| 081 | Ardennes | B | HANNAY Michel LAFRUT Audrey* | B B | Peugeot 106 | N-2 |
Nombre de Véhicules Partants: 71