Overall Classification After stage 20 : Butgenbach Length: 8760 m    
Last Update : Last Update : 16/03/2008 ā 19:25:46


Last Update : 16/03/2008 ā 19:25:46
Pos Drivers CoDrivers Vehicle G-C Pos Time Diff
1 001 LOIX BUYSMANS Peugeot S2000 S2-00 1- 12:19:37.1
2 019 HECKTERS GILSOUL Mitsubishi Evo VIII A-8 1- 12:21:34.0+1:56.9
3 004 SNIJERS GROOTEN Porsche 911 GT3 GT-24 1- 12:22:04.1+2:27.0
4 007 DUEZ BEATSE Porsche 911 GT3 RC GT-24 2- 22:24:59.9+5:22.8
5 066 VAN WOENSEL VLEUGELS Nissan 350 Z GT-24 3- 32:26:03.8+6:26.7
6 012 LHONNAY ROBERT Mitsubishi Evo IX N-4 1- 12:29:30.9+9:53.8
7 011 SCHAMMEL JAMOUL Renault Clio R3 A-7 2- 12:30:22.1+10:45.0
8 009 HENDY DAVIES Ford Focus WRC A-8 3- 22:30:35.3+10:58.1
9 027 BLAISE NOEL Opel Corsa M-14 1- 12:33:13.4+13:36.3
10 028 MEURENS PIRARD Renault Clio RS A-7 4- 22:33:23.2+13:46.1
11 021 DE KEYSER SMETS Subaru Impreza N-4 2- 22:33:54.9+14:17.8
12 018 VLEMINCKX VANDEWEYERS Mitsubishi Evo IX N-4 3- 32:34:04.6+14:27.5
13 022 ZONDERMAN ELST Subaru Impreza N-4 4- 42:34:15.0+14:37.8
14 016 SCHMELCHER BOTSON Porsche GT3 GT-24 4- 42:35:51.7+16:14.5
15 038 MARTIN BORGUET Ford Fiesta ST N-3 5- 12:36:58.0+17:20.9
16 041 CHERAIN JALET Ford Fiesta ST N-3 6- 22:38:09.6+18:32.5
17 049 BAUGNET BECK Ford Fiesta ST N-3 7- 32:38:33.3+18:56.1
18 020 VAN TRICHT LHOYES Mitsubishi Evo IX N-4 8- 52:39:04.8+19:27.6
19 051 NEUVILLE MARAITE Ford Fiesta ST N-3 9- 42:40:38.2+21:01.1
20 030 NIJS RAMBOERS Subaru Impreza N-4 10- 62:41:13.3+21:36.2
21 045 BODSON GASPAR Renault Clio RS A-7 5- 32:41:23.9+21:46.8
22 065 JEHENSON ROUSSEAU Citroen Saxo A-6 6- 12:41:31.9+21:54.8
23 029 HERMANS BARBEZ Mitsubishi Evo IX N-4 11- 72:41:35.4+21:58.2
24 036 SCHRÖDER JUSTIN Opel Astra N-4 12- 82:43:25.9+23:48.7
25 074 THELEN ANDRE Suzuki Swift N-2 13- 12:43:49.0+24:11.9
26 023 FLAGOTHIER TUMSON Porsche Cayman S GT-22 5- 12:45:27.5+25:50.3
27 033 KEVERS LAGNEAUX VW Golf Kit Car M-15 2- 12:47:29.6+27:52.5
28 062 LAUSBERG VANDERVORST Peugeot 205 Gti M-15 3- 22:48:11.1+28:34.0
29 069 CAWEZ SIMON VW Polo A-5 7- 12:50:36.5+30:59.4
30 031 CONSTANT GIOVANNINI Renault Clio R3 A-7 8- 42:50:58.7+31:21.5
31 050 DEBURGHGRAEVE VERPAILLIE Ford Fiesta ST N-3 14- 52:51:13.8+31:36.7
32 064 BEAUPAIN MIGNOT Renault Clio RS M-15 4- 32:51:20.3+31:43.2
33 058 VANNESTE HUYGHE Peugeot 106 A-6 9- 22:51:22.0+31:44.9
34 059 SIMONS CIGLIA Citroen C2 Challenge A-6 10- 32:51:26.7+31:49.6
35 057 GRANDJEAN DE MADDALENA Opel Corsa GSi M-15 5- 42:51:35.8+31:58.7
36 076 SIMONIS LUXEN Peugeot 106 N-2 15- 22:54:06.1+34:29.0
37 079 DEHAYE GULLY VW Polo N-1 16- 12:55:32.9+35:55.8
38 077 BRONKART FRANCE Nissan Micra N-1 17- 22:55:57.3+36:20.2
39 046 LANGENAKENS ADRIAENS Mitsubishi Evo 6.5 N-4 18- 92:56:09.5+36:32.3
40 070 DIDELOT BLAISE Peugeot 205 Gti M-14 6- 22:56:33.3+36:56.2
41 072 VANALLEMEERSCH QUATANNENS Ford Escort MK1 B-4 1- 102:58:22.8+38:45.6
42 071 BEAUPAIN PEUTAT Toyota Yaris A-5 11- 23:03:09.4+43:32.3
43 025 BURTON LOUETTE Citroen C2 R2 A-6 12- 43:09:02.2+49:25.0
44 073 GERARD LEJEUNE Toyota Yaris Cup A-5 13- 33:11:35.8+51:58.6
45 080 WERNER LEMBKE Opel Corsa N-2 19- 33:14:08.7+54:31.5
46 078 BOSSON LISEIN Skoda Fabia N-1 20- 33:22:17.0+1:02:39.8
47 056 LOPES ZIMMER Citroen Saxo A-6 14- 53:33:36.6+1:13:59.4
48 060 VANKEMMEL VANDEMOORTELE Opel Ascona C-4 1- 113:54:52.0+1:35:14.8
49 037 DUPUIS SERVAIS Citroen C2 R2 A-6 15- 63:58:33.2+1:38:56.0


All Information is Unofficial
Source :Races Information Services