Overall Classification After stage 12 : Honsfeld Length: 14630 m    
Last Update : Last Update : 16/03/2008 ā 19:25:45


Last Update : 16/03/2008 ā 19:25:45
Pos Drivers CoDrivers Vehicle G-C Pos Time Diff
1 001 LOIX BUYSMANS Peugeot S2000 S2-00 1- 11:23:32.8
2 004 SNIJERS GROOTEN Porsche 911 GT3 GT-24 1- 11:25:08.7+1:35.9
3 019 HECKTERS GILSOUL Mitsubishi Evo VIII A-8 1- 11:26:03.8+2:31.0
4 007 DUEZ BEATSE Porsche 911 GT3 RC GT-24 2- 21:26:34.2+3:01.4
5 066 VAN WOENSEL VLEUGELS Nissan 350 Z GT-24 3- 31:26:45.4+3:12.6
6 014 LEJEUNE ROSA Porsche 911 GT3 GT-24 4- 41:29:02.8+5:30.0
7 009 HENDY DAVIES Ford Focus WRC A-8 2- 21:29:43.8+6:10.9
8 011 SCHAMMEL JAMOUL Renault Clio R3 A-7 3- 11:30:19.4+6:46.6
9 012 LHONNAY ROBERT Mitsubishi Evo IX N-4 1- 11:30:49.9+7:17.1
10 017 SERVAIS SMETS Renault Clio R3 A-7 4- 21:32:07.4+8:34.6
11 027 BLAISE NOEL Opel Corsa M-14 1- 11:32:17.2+8:44.4
12 016 SCHMELCHER BOTSON Porsche GT3 GT-24 5- 51:32:30.2+8:57.3
13 022 ZONDERMAN ELST Subaru Impreza N-4 2- 21:32:35.3+9:02.4
14 018 VLEMINCKX VANDEWEYERS Mitsubishi Evo IX N-4 3- 31:32:41.1+9:08.3
15 028 MEURENS PIRARD Renault Clio RS A-7 5- 31:33:02.0+9:29.2
16 021 DE KEYSER SMETS Subaru Impreza N-4 4- 41:33:31.8+9:59.0
17 035 VAN KEER FEYT Mitsubishi Evo IX N-4 5- 51:34:20.9+10:48.1
18 051 NEUVILLE MARAITE Ford Fiesta ST N-3 6- 11:34:24.7+10:51.9
19 038 MARTIN BORGUET Ford Fiesta ST N-3 7- 21:34:33.9+11:01.1
20 039 HERMANS HUWELER Opel Ascona 400 D-4 1- 61:34:35.4+11:02.6
21 068 DEDOUAIRE DENOEL Renault Clio M-15 2- 11:34:58.7+11:25.8
22 049 BAUGNET BECK Ford Fiesta ST N-3 8- 31:35:21.3+11:48.4
23 030 NIJS RAMBOERS Subaru Impreza N-4 9- 71:36:04.3+12:31.5
24 020 VAN TRICHT LHOYES Mitsubishi Evo IX N-4 10- 81:36:25.7+12:52.8
25 029 HERMANS BARBEZ Mitsubishi Evo IX N-4 11- 91:36:32.8+12:59.9
26 041 CHERAIN JALET Ford Fiesta ST N-3 12- 41:36:44.2+13:11.4
27 065 JEHENSON ROUSSEAU Citroen Saxo A-6 6- 11:36:48.0+13:15.2
28 053 DE CECCO MONTAGNINO Ford Fiesta ST N-3 13- 51:36:59.5+13:26.7
29 045 BODSON GASPAR Renault Clio RS A-7 7- 41:37:36.7+14:03.9
30 067 STEINACHER ROHM VW Golf IV TDi N-4 14- 101:37:46.0+14:13.1
31 032 MOREELS LEFEBVRE Subaru Impreza N-4 15- 111:37:48.6+14:15.8
32 074 THELEN ANDRE Suzuki Swift N-2 16- 11:38:45.6+15:12.8
33 036 SCHRÖDER JUSTIN Opel Astra N-4 17- 121:38:55.1+15:22.2
34 063 LAHAYE THILMANY Citroen C2 A-6 8- 21:39:34.8+16:01.9
35 058 VANNESTE HUYGHE Peugeot 106 A-6 9- 31:40:43.8+17:11.0
36 033 KEVERS LAGNEAUX VW Golf Kit Car M-15 3- 21:41:22.5+17:49.7
37 081 HANNAY LAFRUT Peugeot 106 N-2 18- 21:41:24.9+17:52.1
38 062 LAUSBERG VANDERVORST Peugeot 205 Gti M-15 4- 31:41:34.4+18:01.6
39 057 GRANDJEAN DE MADDALENA Opel Corsa GSi M-15 5- 41:41:52.1+18:19.3
40 031 CONSTANT GIOVANNINI Renault Clio R3 A-7 10- 51:41:54.0+18:21.1
41 064 BEAUPAIN MIGNOT Renault Clio RS M-15 6- 51:41:59.0+18:26.2
42 069 CAWEZ SIMON VW Polo A-5 11- 11:41:59.4+18:26.6
43 059 SIMONS CIGLIA Citroen C2 Challenge A-6 12- 41:42:30.3+18:57.5
44 042 VERHEES GONNAY Ford Fiesta ST N-3 19- 61:42:43.5+19:10.6
45 050 DEBURGHGRAEVE VERPAILLIE Ford Fiesta ST N-3 20- 71:43:07.0+19:34.2
46 076 SIMONIS LUXEN Peugeot 106 N-2 21- 31:44:41.2+21:08.4
47 077 BRONKART FRANCE Nissan Micra N-1 22- 11:44:56.4+21:23.6
48 070 DIDELOT BLAISE Peugeot 205 Gti M-14 7- 21:45:49.9+22:17.1
49 079 DEHAYE GULLY VW Polo N-1 23- 21:45:55.4+22:22.6
50 072 VANALLEMEERSCH QUATANNENS Ford Escort MK1 B-4 1- 131:46:07.9+22:35.0
51 075 HUBERTY HALLEUX Peugeot 106 XSI R-9 1- 11:49:57.9+26:25.1
52 071 BEAUPAIN PEUTAT Toyota Yaris A-5 13- 21:50:12.4+26:39.6
53 046 LANGENAKENS ADRIAENS Mitsubishi Evo 6.5 N-4 24- 141:51:47.8+28:14.9
54 073 GERARD LEJEUNE Toyota Yaris Cup A-5 14- 31:53:52.8+30:19.9


All Information is Unofficial
Source :Races Information Services