Overall Classification After stage 24 : Wartet | Length: 5690 m |
| ||
| Last Update : 1/05/2005 ā 19:28:29 | ||||
|
|
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 001 | TSJOEN | Toyota Corolla WRC | A -8 | 3:06 | 1 | 001 | TSJOEN | Toyota Corolla WRC | A-8 | 2:04:12 |
2 | 002 | SNIJERS | Porsche 911 GT3 | GT-23 | +0:02 | 2 | 002 | SNIJERS | Porsche 911 GT3 | GT-23 | +5:24 |
3 | 005 | BODSON | Porsche 911 GT3 | GT-23 | +0:05 | 3 | 004 | BOUCHE | Renault Clio 16S | A-6 | +5:57 |
4 | 004 | BOUCHE | Renault Clio 16S | A -6 | +0:11 | 4 | 007 | VAN PARIJS | Mitsubishi Lancer E6,5 | A-8 | +6:43 |
5 | 019 | MATTERNE | Mitsubishi Lancer E7 | N -4 | +0:11 | 5 | 016 | VAN WOENSEL | BMW M3 | R-12 | +7:35 |
6 | 016 | VAN WOENSEL | BMW M3 | R -12 | +0:12 | 6 | 005 | BODSON | Porsche 911 GT3 | GT-23 | +9:01 |
7 | 008 | DEBACKERE | Toyota Celica 4WD | A -8 | +0:12 | 7 | 018 | GABAN | Subaru Impreza STI WRX | N-4 | +10:11 |
8 | 011 | SCHMELCHER | Ford Escort Cosworth | R -12 | +0:13 | 8 | 019 | MATTERNE | Mitsubishi Lancer E7 | N-4 | +10:13 |
9 | 018 | GABAN | Subaru Impreza STI WRX | N -4 | +0:14 | 9 | 011 | SCHMELCHER | Ford Escort Cosworth | R-12 | +10:20 |
10 | 007 | VAN PARIJS | Mitsubishi Lancer E6,5 | A -8 | +0:19 | 10 | 008 | DEBACKERE | Toyota Celica 4WD | A-8 | +11:19 |
11 | 020 | BRAGARD | Subaru Impreza STI WRX | N -4 | +0:21 | 11 | 020 | BRAGARD | Subaru Impreza STI WRX | N-4 | +11:44 |
12 | 028 | BOELENS | Citroen C2 | A -6 | +0:21 | 12 | 032 | ROMAIN | Citroen C2 | A-6 | +15:20 |
13 | 030 | CROES | Citroen C2 | A -6 | +0:22 | 13 | 030 | CROES | Citroen C2 | A-6 | +15:38 |
14 | 032 | ROMAIN | Citroen C2 | A -6 | +0:23 | 14 | 028 | BOELENS | Citroen C2 | A-6 | +15:52 |
15 | 046 | PETITJEAN | Citroen C2 | A -6 | +0:26 | 15 | 029 | VAN LANCKER | Citroen C2 | A-6 | +17:55 |
16 | 045 | GROOTEN | Citroen C2 | A -6 | +0:29 | 16 | 052 | BOESMANS | Renault Clio | N-3 | +19:20 |
17 | 043 | BURTON | Citroen C2 | A -6 | +0:29 | 17 | 023 | ROULEZ | BMW M3 | S-20 | +19:32 |
18 | 031 | SERVAIS | Citroen C2 | A -6 | +0:30 | 18 | 046 | PETITJEAN | Citroen C2 | A-6 | +19:36 |
19 | 058 | JACOT | Citroen C2 | A -6 | +0:30 | 19 | 031 | SERVAIS | Citroen C2 | A-6 | +19:48 |
20 | 051 | SCHRÖDER | Opel Astra OPC | N -3 | +0:31 | 20 | 051 | SCHRÖDER | Opel Astra OPC | N-3 | +19:59 |
21 | 052 | BOESMANS | Renault Clio | N -3 | +0:32 | 21 | 043 | BURTON | Citroen C2 | A-6 | +20:43 |
22 | 053 | LUCCHESE | Renault Clio Ragnotti | N -3 | +0:32 | 22 | 024 | VALEPIN | VW Golf III | A-7 | +21:25 |
23 | 023 | ROULEZ | BMW M3 | S -20 | +0:32 | 23 | 049 | NIJS | Subaru Impreza STI WRX | N-4 | +21:31 |
24 | 029 | VAN LANCKER | Citroen C2 | A -6 | +0:35 | 24 | 058 | JACOT | Citroen C2 | A-6 | +21:56 |
25 | 049 | NIJS | Subaru Impreza STI WRX | N -4 | +0:35 | 25 | 053 | LUCCHESE | Renault Clio Ragnotti | N-3 | +22:58 |
26 | 024 | VALEPIN | VW Golf III | A -7 | +0:37 | 26 | 048 | BEYNE | Mitsubishi Evo 6.5 | N-4 | +22:59 |
27 | 048 | BEYNE | Mitsubishi Evo 6.5 | N -4 | +0:40 | 27 | 045 | GROOTEN | Citroen C2 | A-6 | +23:28 |
28 | 057 | OLIVIER | Citroen C2 | A -6 | +0:40 | 28 | 057 | OLIVIER | Citroen C2 | A-6 | +24:32 |
29 | 044 | FLOHIMONT | Citroen C2 | A -6 | +0:40 | 29 | 044 | FLOHIMONT | Citroen C2 | A-6 | +24:39 |
30 | 060 | ROOSEN | MG ZR 160 | A -7 | +0:41 | 30 | 060 | ROOSEN | MG ZR 160 | A-7 | +25:15 |
31 | 069 | VERMEULEN | Opel Corsa GSI | A -6 | +0:41 | 31 | 069 | VERMEULEN | Opel Corsa GSI | A-6 | +27:15 |
32 | 084 | GODINAS | VW POLO GTI | N -1 | +0:41 | 32 | 080 | STEBANI | VW POLO GTI | N-2 | +27:42 |
33 | 027 | POISSON | Honda Integra Type R | N -3 | +0:44 | 33 | 055 | DEFAYS | VW Polo | N-2 | +28:40 |
34 | 055 | DEFAYS | VW Polo | N -2 | +0:45 | 34 | 078 | GRANDJEAN | Opel Corsa GSI 16 V | N-2 | +29:25 |
35 | 021 | BOSMANS | BMW E36 | M -16 | +0:45 | 35 | 064 | CAILLOUX | Ford Puma KitCar | A-6 | +29:54 |
36 | 078 | GRANDJEAN | Opel Corsa GSI 16 V | N -2 | +0:46 | 36 | 027 | POISSON | Honda Integra Type R | N-3 | +30:16 |
37 | 047 | ROSOUX | Citroen C2 | A -6 | +0:46 | 37 | 075 | BERWAERT | Skoda Fabia RS | N-1 | +31:19 |
38 | 080 | STEBANI | VW POLO GTI | N -2 | +0:49 | 38 | 088 | BORREMANS | VW Polo | N-1 | +32:57 |
39 | 075 | BERWAERT | Skoda Fabia RS | N -1 | +0:49 | 39 | 066 | HANEGREEFS | Peugeot 306 GTI | A-7 | +33:02 |
40 | 088 | BORREMANS | VW Polo | N -1 | +0:49 | 40 | 082 | CAWEZ | VW Polo 16V | A-5 | +33:29 |
41 | 034 | DERYNCK | Ford Fiesta ST150 | A -7 | +0:52 | 41 | 022 | QVICK | BMW E36 | M-16 | +33:52 |
42 | 087 | LES | Toyota Yaris | A -5 | +0:54 | 42 | 047 | ROSOUX | Citroen C2 | A-6 | +33:55 |
43 | 070 | VANDERLINDEN | Citroen Saxo VTS | A -6 | +0:56 | 43 | 077 | POOT | Toyota Yaris | A-5 | +34:29 |
44 | 079 | NOEL | VW POLO GTI | N -2 | +0:57 | 44 | 079 | NOEL | VW POLO GTI | N-2 | +37:09 |
45 | 077 | POOT | Toyota Yaris | A -5 | +0:58 | 45 | 070 | VANDERLINDEN | Citroen Saxo VTS | A-6 | +37:19 |
46 | 082 | CAWEZ | VW Polo 16V | A -5 | +1:00 | 46 | 034 | DERYNCK | Ford Fiesta ST150 | A-7 | +37:26 |
47 | 064 | CAILLOUX | Ford Puma KitCar | A -6 | +1:02 | 47 | 087 | LES | Toyota Yaris | A-5 | +37:41 |
48 | 022 | QVICK | BMW E36 | M -16 | +1:04 | 48 | 074 | MASSIN | Skoda Fabia Tdi | N-4 | +41:37 |
49 | 074 | MASSIN | Skoda Fabia Tdi | N -4 | +1:06 | 49 | 083 | CLAEYS | Peugeot 106 | A-5 | +45:25 |
50 | 083 | CLAEYS | Peugeot 106 | A -5 | +1:10 | 50 |
|||||
51 | 066 | HANEGREEFS | Peugeot 306 GTI | A -7 | +1:13 | 51 |
All Information is Unofficial
Source : Races Information Services