Overall classification After stage 24 : Wartet | Length: 5690 m |
| ||
Last Update : 1/05/2005 ā 19:28:31 | ||||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 001 | TSJOEN | CHEVAILLIER | Toyota Corolla WRC | A-8 | 1- 1 | 50:12 | |
| 2 | 004 | BOUCHE | MELIN | Renault Clio 16S | A-6 | 2- 1 | 52:34 | +2:22 |
| 3 | 002 | SNIJERS | DEKEERLE | Porsche 911 GT3 | GT-23 | 1- 1 | 52:48 | +2:36 |
| 4 | 016 | VAN WOENSEL | BUYSMANS | BMW M3 | R-12 | 1- 1 | 53:08 | +2:56 |
| 5 | 007 | VAN PARIJS | PEYSKENS | Mitsubishi Lancer E6,5 | A-8 | 3- 2 | 53:23 | +3:11 |
| 6 | 008 | DEBACKERE | SMETS | Toyota Celica 4WD | A-8 | 4- 3 | 53:39 | +3:27 |
| 7 | 011 | SCHMELCHER | MEERT | Ford Escort Cosworth | R-12 | 2- 2 | 54:02 | +3:50 |
| 8 | 018 | GABAN | MICLOTTE | Subaru Impreza STI WRX | N-4 | 1- 1 | 54:10 | +3:58 |
| 9 | 019 | MATTERNE | VANDERMISSEN | Mitsubishi Lancer E7 | N-4 | 2- 2 | 54:21 | +4:09 |
| 10 | 020 | BRAGARD | DIDION | Subaru Impreza STI WRX | N-4 | 3- 3 | 54:48 | +4:36 |
| 11 | 005 | BODSON | DEJALLE | Porsche 911 GT3 | GT-23 | 2- 2 | 56:09 | +5:57 |
| 12 | 028 | BOELENS | DEGANDT | Citroen C2 | A-6 | 5- 2 | 56:15 | +6:03 |
| 13 | 030 | CROES | BRUCK | Citroen C2 | A-6 | 6- 3 | 56:15 | |
| 14 | 032 | ROMAIN | RASDOLSKY | Citroen C2 | A-6 | 7- 4 | 56:30 | +6:18 |
| 15 | 029 | VAN LANCKER | DECLERCK | Citroen C2 | A-6 | 8- 5 | 57:37 | +7:25 |
| 16 | 051 | SCHRÖDER | JUSTIN | Opel Astra OPC | N-3 | 4- 1 | 57:43 | +7:31 |
| 17 | 052 | BOESMANS | BOURGIGNON | Renault Clio | N-3 | 5- 2 | 58:09 | +7:57 |
| 18 | 043 | BURTON | LOUETTE | Citroen C2 | A-6 | 9- 6 | 58:11 | +7:59 |
| 19 | 031 | SERVAIS | SMETS | Citroen C2 | A-6 | 10- 7 | 58:15 | +8:03 |
| 20 | 023 | ROULEZ | VENANT | BMW M3 | S-20 | 1- 1 | 58:17 | +8:05 |
| 21 | 053 | LUCCHESE | LUCCHESE | Renault Clio Ragnotti | N-3 | 6- 3 | 58:20 | +8:08 |
| 22 | 022 | QVICK | MAERTENS | BMW E36 | M-16 | 1- 1 | 58:30 | +8:18 |
| 23 | 024 | VALEPIN | BURNIAT | VW Golf III | A-7 | 11- 1 | 58:39 | +8:27 |
| 24 | 046 | PETITJEAN | DUFRANE | Citroen C2 | A-6 | 12- 8 | 58:42 | +8:30 |
| 25 | 049 | NIJS | VLEUGELS | Subaru Impreza STI WRX | N-4 | 7- 4 | 58:44 | +8:32 |
| 26 | 058 | JACOT | KREMER | Citroen C2 | A-6 | 13- 9 | 58:46 | +8:34 |
| 27 | 044 | FLOHIMONT | GARNIER | Citroen C2 | A-6 | 14- 10 | 1:00:01 | +9:49 |
| 28 | 048 | BEYNE | VANHOOREN | Mitsubishi Evo 6.5 | N-4 | 8- 5 | 1:00:01 | |
| 29 | 060 | ROOSEN | ROOSEN | MG ZR 160 | A-7 | 15- 2 | 1:00:09 | +9:57 |
| 30 | 057 | OLIVIER | FIEUW | Citroen C2 | A-6 | 16- 11 | 1:00:30 | +10:18 |
| 31 | 045 | GROOTEN | LECOMTE | Citroen C2 | A-6 | 17- 12 | 1:00:40 | +10:28 |
| 32 | 069 | VERMEULEN | OMBELET | Opel Corsa GSI | A-6 | 18- 13 | 1:01:00 | +10:48 |
| 33 | 055 | DEFAYS | RODBERG | VW Polo | N-2 | 9- 1 | 1:01:18 | +11:06 |
| 34 | 078 | GRANDJEAN | DEMADDALENA | Opel Corsa GSI 16 V | N-2 | 10- 2 | 1:01:40 | +11:28 |
| 35 | 080 | STEBANI | HEINDLMEIER | VW POLO GTI | N-2 | 11- 3 | 1:02:04 | +11:52 |
| 36 | 084 | GODINAS | CONSTANT | VW POLO GTI | N-1 | 12- 1 | 1:02:09 | +11:57 |
| 37 | 027 | POISSON | LESIGNE | Honda Integra Type R | N-3 | 13- 4 | 1:02:13 | +12:01 |
| 38 | 064 | CAILLOUX | BELLIS | Ford Puma KitCar | A-6 | 19- 14 | 1:02:19 | +12:07 |
| 39 | 075 | BERWAERT | VANKESSEL | Skoda Fabia RS | N-1 | 14- 2 | 1:02:40 | +12:28 |
| 40 | 088 | BORREMANS | LORENT | VW Polo | N-1 | 15- 3 | 1:03:07 | +12:55 |
| 41 | 021 | BOSMANS | GROOTEN | BMW E36 | M-16 | 2- 2 | 1:03:19 | +13:07 |
| 42 | 047 | ROSOUX | TATON | Citroen C2 | A-6 | 20- 15 | 1:03:33 | +13:21 |
| 43 | 082 | CAWEZ | SIMON | VW Polo 16V | A-5 | 21- 1 | 1:04:02 | +13:50 |
| 44 | 066 | HANEGREEFS | HANEGREEFS | Peugeot 306 GTI | A-7 | 22- 3 | 1:04:14 | +14:02 |
| 45 | 077 | POOT | PIRE | Toyota Yaris | A-5 | 23- 2 | 1:04:15 | +14:03 |
| 46 | 079 | NOEL | CHARLOTIAUX | VW POLO GTI | N-2 | 16- 4 | 1:04:49 | +14:37 |
| 47 | 070 | VANDERLINDEN | BINON | Citroen Saxo VTS | A-6 | 24- 16 | 1:04:49 | |
| 48 | 034 | DERYNCK | MALAIS | Ford Fiesta ST150 | A-7 | 25- 4 | 1:05:20 | +15:08 |
| 49 | 087 | LES | DAXHELET | Toyota Yaris | A-5 | 26- 3 | 1:05:43 | +15:31 |
| 50 | 083 | CLAEYS | PATTYN | Peugeot 106 | A-5 | 27- 4 | 1:08:01 | +17:49 |
| 51 | 074 | MASSIN | PARENT | Skoda Fabia Tdi | N-4 | 17- 6 | 1:09:47 | +19:35 |
All Information is Unofficial
Source :Races Information Services