|
Spa Bikers Classic | |||||
| Heure | Course | Seance |
| ||
|
11 & 12 June 2010 | General | Lap | Tps | ||
| 11'35 - 12'00 | 4 H Classic | Qualifying S1_P1 | ![]() |   |   |
| 15'20 - 17'05 | 4 H Classic | Qualifying S1_P2 | ![]() |   | ![]() |
| 11'35 - 12'00 | 4 H Classic | Qualifying S2_P1 | ![]() |   |   |
| 15'20 - 17'05 | 4 H Classic | Qualifying S2_P2 | ![]() |   | ![]() |
| 21'45 - 22'15 | 4 H Classic | Night Practice_P1 | ![]() |   |   |
| 22'30 - 23'00 | 4 H Classic | Night Practice_P2 | ![]() |   | ![]() |
| 15'10 - 15'20 | 4 H Classic | Warm-Up P1 | ![]() |   |   |
| 16'10 - 16'20 | 4 H Classic | Warm-Up P2 | ![]() |   | ![]() |
|
20'00 - 24'00
| 4 H Classic | Race 4 Hours 1 heure de course | ![]() |   |   |
| 4 H Classic | Race 4 Hours 2 heures de course | ![]() |   |   | |
| 4 H Classic | Race 4 Hours 3 heures de course | ![]() |   |   | |
| 4 H Classic | ![]() | ![]() | ![]() |
||
| 4 H Classic PDF BOOK | |||||